Current Students | Faculty and Staff | Alumni | Parents

About PLU

Campus Tours

Residence Halls

PLU Campus Artwork

33 Foss Hall
26 Harstad Hall
24 Hinderlie Hall
21 Hong Hall
20 Kreidler Hall

11 Ordal Hall
43 Pflueger Hall
58 South Hall
12 Stuen Hall
51 Tingelstad Hall

Residence Hall Statistics

Hall Size Wing Size RA Staff Ratio RA/Resident Floor Dimensions Window Dimensions
Foss 185 25-40 6 1-30 8'x17' 8'x4'
Harstad 230 20-33 9 1-25 varied varied
Hinderlie 123 17-23 7 1-18 12'x14'8'' 9'5''x4'
Hong 102 15-22 6 1-17 12' x14'8'' 9'5''x4'
Kreidler 65 8-13 1 165 12'x14'8'' 9'5''x4'
Ordal 161 18-22 9 1-18 11'6''x14'4'' 6'8''x4'4''
Pflueger 191 24-36 6 1-32 10'x16'8'' 10'x4'4''
Stuen 101 15-20 6 1-17 11' 3''x14'4' 6'9''x4'3''
Tingelstad 345 21-23 16 1-21 11'3''x14'8'' 4'3''x5'4''
South Hall 230 - - - varied varied