2nd Period Play-by-Play
George Fox vs. Pacific Lutheran
Date: 02/18/12 Site: Olson Auditorium / Parkland, WA
| 2nd Period Play-by-Play | ||||
| 19:37 | GFU | GOOD! 3 PTR by Anthony Sanchez | Plu-m 49 - GFU 22 | (Plu-m by 27) |
| 19:13 | Plu-m | TURNOVR by Schilling, Cameron | ||
| 19:12 | GFU | STEAL by Mike Taylor | ||
| 19:10 | GFU | GOOD! LAYUP by Mike Taylor (fastbreak) | Plu-m 49 - GFU 24 | (Plu-m by 25) |
| 19:10 | Plu-m | FOUL by Conti, James | ||
| 19:10 | GFU | GOOD! FT SHOT by Mike Taylor | Plu-m 49 - GFU 25 | (Plu-m by 24) |
| 18:36 | Plu-m | GOOD! 3 PTR by Conti, James | Plu-m 52 - GFU 25 | (Plu-m by 27) |
| ASSIST by Earnest, Andrew | ||||
| 18:08 | GFU | GOOD! JUMPER by Corey Clark (fastbreak in the paint) | Plu-m 52 - GFU 27 | (Plu-m by 25) |
| ASSIST by Corey Clark | ||||
| 17:07 | Plu-m | MISSED JUMPER by Hoyt, Kai | ||
| REBOUND (DEF) by Mike Taylor | ||||
| 16:59 | GFU | GOOD! JUMPER by Sean Atkins (in the paint) | Plu-m 52 - GFU 29 | (Plu-m by 23) |
| ASSIST by Mike Taylor | ||||
| 16:59 | Plu-m | FOUL by Hoyt, Kai | ||
| 16:59 | GFU | GOOD! FT SHOT by Sean Atkins | Plu-m 52 - GFU 30 | (Plu-m by 22) |
| 16:29 | Plu-m | MISSED 3 PTR by Reister, Cameron | ||
| REBOUND (DEF) by Anthony Sanchez | ||||
| 16:29 | GFU | TURNOVR by Anthony Sanchez | ||
| 16:14 | Plu-m | GOOD! 3 PTR by Schilling, Cameron | Plu-m 55 - GFU 30 | (Plu-m by 25) |
| ASSIST by Conti, James | ||||
| 15:57 | GFU | MISSED 3 PTR by Jon Adrian | ||
| REBOUND (DEF) by Conti, James | ||||
| 15:46 | GFU | FOUL by Mike Taylor | ||
| 15:32 | Plu-m | MISSED 3 PTR by Klein, Zachary | ||
| REBOUND (DEF) by Mike Taylor | ||||
| 15:26 | GFU | MISSED JUMPER by Sean Atkins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:14 | Plu-m | TURNOVR by Alness, Andrew | ||
| 15:13 | GFU | STEAL by Sean Atkins | ||
| 15:11 | GFU | GOOD! LAYUP by Sean Atkins | Plu-m 55 - GFU 32 | (Plu-m by 23) |
| 14:57 | GFU | FOUL by Sean Atkins | ||
| 14:37 | Plu-m | GOOD! 3 PTR by Alness, Andrew | Plu-m 58 - GFU 32 | (Plu-m by 26) |
| ASSIST by Isaksen, Arvid | ||||
| 14:25 | Plu-m | FOUL by Tveter, Johnny | ||
| 14:20 | GFU | MISSED JUMPER by Mike Taylor | ||
| REBOUND (DEF) by Isaksen, Arvid | ||||
| 14:01 | Plu-m | GOOD! LAYUP by Schilling, Cameron | Plu-m 60 - GFU 32 | (Plu-m by 28) |
| ASSIST by Conti, James | ||||
| 13:46 | GFU | GOOD! JUMPER by Sean Atkins | Plu-m 60 - GFU 34 | (Plu-m by 26) |
| 13:13 | Plu-m | GOOD! FT SHOT by Schilling, Cameron | Plu-m 61 - GFU 34 | (Plu-m by 27) |
| 13:13 | GFU | FOUL by Jon Adrian | ||
| 13:13 | Plu-m | GOOD! FT SHOT by Schilling, Cameron | Plu-m 62 - GFU 34 | (Plu-m by 28) |
| 12:56 | GFU | MISSED 3 PTR by Anthony Sanchez | ||
| REBOUND (DEF) by Conti, James | ||||
| 12:53 | Plu-m | TURNOVR by Conti, James | ||
| 12:52 | GFU | STEAL by Sean Atkins | ||
| 12:42 | Plu-m | FOUL by Conti, James | ||
| 12:29 | GFU | GOOD! 3 PTR by Mike Taylor | Plu-m 62 - GFU 37 | (Plu-m by 25) |
| 12:13 | Plu-m | GOOD! JUMPER by Isaksen, Arvid (in the paint) | Plu-m 64 - GFU 37 | (Plu-m by 27) |
| ASSIST by Klein, Zachary | ||||
| 12:09 | GFU | TURNOVR by Spencer Bolte | ||
| 12:06 | Plu-m | STEAL by Isaksen, Arvid | ||
| 11:52 | Plu-m | MISSED JUMPER by Williams, Terrell | ||
| 11:52 | GFU | BLOCK by Sean Atkins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:37 | GFU | MISSED JUMPER by Anthony Sanchez | ||
| REBOUND (DEF) by Isaksen, Arvid | ||||
| 11:27 | GFU | FOUL by Anthony Sanchez | ||
| 11:27 | Plu-m | TIMEOUT media | ||
| 11:12 | Plu-m | MISSED JUMPER by Schilling, Cameron | ||
| REBOUND (OFF) by Klein, Zachary | ||||
| 10:54 | GFU | FOUL by Spencer Bolte | ||
| 10:49 | Plu-m | MISSED 3 PTR by Earnest, Andrew | ||
| REBOUND (DEF) by Spencer Bolte | ||||
| 10:36 | GFU | GOOD! 3 PTR by Cam Rier | Plu-m 64 - GFU 40 | (Plu-m by 24) |
| ASSIST by Mike Taylor | ||||
| 10:28 | GFU | FOUL by Cam Rier | ||
| 10:08 | GFU | FOUL by Sean Atkins | ||
| 10:08 | Plu-m | MISSED FT SHOT by Williams, Terrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:08 | Plu-m | MISSED FT SHOT by Williams, Terrell | ||
| REBOUND (DEF) by Mike Taylor | ||||
| 09:50 | GFU | GOOD! LAYUP by Spencer Bolte | Plu-m 64 - GFU 42 | (Plu-m by 22) |
| 09:38 | Plu-m | TIMEOUT TEAM | ||
| 09:31 | Plu-m | GOOD! LAYUP by Hoyt, Kai | Plu-m 66 - GFU 42 | (Plu-m by 24) |
| ASSIST by Schilling, Cameron | ||||
| 09:19 | GFU | MISSED JUMPER by Mike Taylor | ||
| REBOUND (OFF) by Mike Taylor | ||||
| 09:16 | GFU | MISSED JUMPER by Mike Taylor | ||
| REBOUND (OFF) by Spencer Bolte | ||||
| 09:10 | GFU | MISSED JUMPER by Spencer Bolte | ||
| 09:10 | Plu-m | BLOCK by Hoyt, Kai | ||
| REBOUND (OFF) by Spencer Bolte | ||||
| 09:05 | GFU | TURNOVR by Mike Taylor | ||
| 08:59 | GFU | FOUL by Cam Rier | ||
| 08:59 | Plu-m | MISSED FT SHOT by Hoyt, Kai | ||
| REBOUND (OFF) by Klein, Zachary | ||||
| 08:57 | Plu-m | GOOD! JUMPER by Klein, Zachary (in the paint) | Plu-m 68 - GFU 42 | (Plu-m by 26) |
| 08:47 | GFU | MISSED JUMPER by Corey Clark | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:42 | GFU | MISSED 3 PTR by Mike Taylor | ||
| REBOUND (OFF) by Mike Taylor | ||||
| 08:34 | Plu-m | FOUL by Conti, James | ||
| 08:27 | GFU | GOOD! JUMPER by Spencer Bolte | Plu-m 68 - GFU 44 | (Plu-m by 24) |
| ASSIST by Corey Clark | ||||
| 08:19 | Plu-m | MISSED JUMPER by Hoyt, Kai | ||
| 08:19 | GFU | BLOCK by Mike Taylor | ||
| REBOUND (DEF) by Cam Rier | ||||
| 08:11 | GFU | TURNOVR by Cam Rier | ||
| 08:10 | Plu-m | STEAL by Conti, James | ||
| 08:06 | Plu-m | GOOD! JUMPER by Schilling, Cameron (in the paint) | Plu-m 70 - GFU 44 | (Plu-m by 26) |
| ASSIST by Hoyt, Kai | ||||
| 07:55 | GFU | TIMEOUT 30sec | ||
| 07:42 | GFU | GOOD! JUMPER by Spencer Bolte | Plu-m 70 - GFU 46 | (Plu-m by 24) |
| 07:31 | Plu-m | TURNOVR by Earnest, Andrew | ||
| 07:30 | GFU | STEAL by Jon Adrian | ||
| 07:26 | GFU | GOOD! JUMPER by Spencer Bolte (in the paint) | Plu-m 70 - GFU 48 | (Plu-m by 22) |
| 07:15 | Plu-m | MISSED JUMPER by Hoyt, Kai | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:06 | GFU | TURNOVR by Cam Rier | ||
| 07:04 | Plu-m | STEAL by Conti, James | ||
| 06:33 | Plu-m | GOOD! JUMPER by Isaksen, Arvid (in the paint) | Plu-m 72 - GFU 48 | (Plu-m by 24) |
| ASSIST by Conti, James | ||||
| 06:24 | GFU | GOOD! LAYUP by Spencer Bolte | Plu-m 72 - GFU 50 | (Plu-m by 22) |
| 06:09 | Plu-m | MISSED 3 PTR by Klein, Zachary | ||
| REBOUND (OFF) by Klein, Zachary | ||||
| 05:35 | Plu-m | MISSED 3 PTR by Conti, James | ||
| REBOUND (OFF) by Klein, Zachary | ||||
| 05:12 | Plu-m | MISSED 3 PTR by Conti, James | ||
| REBOUND (OFF) by Schilling, Cameron | ||||
| 05:02 | GFU | FOUL by Spencer Bolte | ||
| 05:02 | Plu-m | GOOD! FT SHOT by Isaksen, Arvid | Plu-m 73 - GFU 50 | (Plu-m by 23) |
| 05:02 | Plu-m | MISSED FT SHOT by Isaksen, Arvid | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:02 | Plu-m | TIMEOUT 30sec | ||
| 04:47 | GFU | MISSED JUMPER by Spencer Bolte | ||
| REBOUND (DEF) by Isaksen, Arvid | ||||
| 04:22 | Plu-m | GOOD! JUMPER by Conti, James | Plu-m 75 - GFU 50 | (Plu-m by 25) |
| ASSIST by Schilling, Cameron | ||||
| 04:14 | GFU | TURNOVR by Corey Clark | ||
| 04:12 | Plu-m | STEAL by Conti, James | ||
| 04:08 | Plu-m | GOOD! LAYUP by Klein, Zachary | Plu-m 77 - GFU 50 | (Plu-m by 27) |
| ASSIST by Conti, James | ||||
| 03:58 | GFU | MISSED 3 PTR by Mike Taylor | ||
| REBOUND (DEF) by Isaksen, Arvid | ||||
| 03:48 | Plu-m | MISSED JUMPER by Hoyt, Kai | ||
| 03:48 | GFU | BLOCK by Mike Taylor | ||
| REBOUND (OFF) by Isaksen, Arvid | ||||
| 03:41 | Plu-m | GOOD! JUMPER by Isaksen, Arvid (in the paint) | Plu-m 79 - GFU 50 | (Plu-m by 29) |
| 03:33 | GFU | TIMEOUT TEAM | ||
| 03:24 | GFU | GOOD! JUMPER by Cole Larson | Plu-m 79 - GFU 52 | (Plu-m by 27) |
| 03:24 | Plu-m | FOUL by Schilling, Cameron | ||
| 03:24 | GFU | MISSED FT SHOT by Cole Larson | ||
| REBOUND (OFF) by Sean Atkins | ||||
| 03:23 | GFU | GOOD! JUMPER by Sean Atkins (in the paint) | Plu-m 79 - GFU 54 | (Plu-m by 25) |
| 03:23 | Plu-m | FOUL by Schilling, Cameron | ||
| 03:16 | GFU | MISSED FT SHOT by Cole Larson | ||
| REBOUND (DEF) by Schilling, Cameron | ||||
| 03:13 | Plu-m | GOOD! FT SHOT by Earnest, Andrew | Plu-m 80 - GFU 54 | (Plu-m by 26) |
| 03:13 | GFU | FOUL by Ethan Brown | ||
| 03:13 | Plu-m | GOOD! FT SHOT by Earnest, Andrew | Plu-m 81 - GFU 54 | (Plu-m by 27) |
| 02:58 | GFU | GOOD! JUMPER by Sean Atkins | Plu-m 81 - GFU 56 | (Plu-m by 25) |
| 02:58 | Plu-m | FOUL by Klein, Zachary | ||
| 02:56 | GFU | MISSED FT SHOT by Sean Atkins | ||
| REBOUND (DEF) by Schilling, Cameron | ||||
| 02:56 | GFU | FOUL by Ethan Brown | ||
| 02:56 | Plu-m | GOOD! FT SHOT by Schilling, Cameron | Plu-m 82 - GFU 56 | (Plu-m by 26) |
| 02:56 | Plu-m | MISSED FT SHOT by Schilling, Cameron | ||
| REBOUND (DEF) by Cole Larson | ||||
| 02:47 | GFU | GOOD! JUMPER by Ethan Brown | Plu-m 82 - GFU 58 | (Plu-m by 24) |
| 02:44 | Plu-m | GOOD! LAYUP by Conti, James (fastbreak) | Plu-m 84 - GFU 58 | (Plu-m by 26) |
| ASSIST by Schilling, Cameron | ||||
| 02:25 | GFU | MISSED 3 PTR by Ethan Brown | ||
| REBOUND (OFF) by Cole Larson | ||||
| 02:21 | GFU | GOOD! 3 PTR by Ethan Brown | Plu-m 84 - GFU 61 | (Plu-m by 23) |
| 01:44 | Plu-m | MISSED 3 PTR by Schilling, Cameron | ||
| REBOUND (DEF) by Cole Larson | ||||
| 01:37 | GFU | TURNOVR by Cole Larson | ||
| 01:37 | GFU | FOUL by Cole Larson | ||
| 01:05 | GFU | FOUL by Ethan Brown | ||
| 01:05 | Plu-m | GOOD! FT SHOT by Schilling, Cameron | Plu-m 85 - GFU 61 | (Plu-m by 24) |
| 01:05 | Plu-m | GOOD! FT SHOT by Schilling, Cameron | Plu-m 86 - GFU 61 | (Plu-m by 25) |
| 00:55 | GFU | MISSED 3 PTR by Ethan Brown | ||
| REBOUND (DEF) by (TEAM) |