Upssb   Inn   PLU  
   1  2  3  4  5  6  7    R  H  E
Puget Sound 0 0 0 0 0 0 0 0 4 1
Pacific Lutheran 3 1 0 0 1 1 X 6 8 2
  0   Final   6
 
Last play: E. Van hess struck out swinging.
 Puget Sound  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
T. Arndht rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  M. Janes c/cf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0
J. Holt lf 3 0 1 0   1 0 0   0 1   0 0 0 0 0 0   0 1 1   0 0 0   0
A. Grause dh/p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 2 0   1
C. Atterson dh/c 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   2 0 1   0
M. Jeffers 2b/1b 3 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   6 1 0   0
J. Monfilett ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 3 0   0
A. Schmeckpe 3b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   4 1 0   0
E. Van hess cf/p 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 1 0   3
S. Reed 1b/dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 1 0   0
O. Turner c/rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   1
Totals 24 0 4 0   2 0 0   2 4   0 0 0 0 0 0   8 7 1   18 9 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
C. Atterson   0.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0  
A. Grause L,0-9   3.0 3 4 4 6 3   2 1 0 1 0 0   0 0 0   12 20   0 6  
E. Van hess   3.0 5 2 1 2 2   1 0 0 0 0 0   3 0 0   14 16   2 5