1st Period Play-by-Play
Pacific (Ore.) vs. Pacific Lutheran
Date: 02/23/08 Site: Olson Auditorium, Tacoma, Wash.
| 1st Period Play-by-Play | ||||
| 19:46 | PLU | GOOD! 3 PTR by Brandeberry, Jared | PLU 3 - PAC 0 | (PLU by 3) |
| ASSIST by Smith, Gabe | ||||
| 19:41 | PLU | TIMEOUT 30sec | ||
| 19:22 | PAC | GOOD! LAYUP by Turcott, Ryan | PLU 3 - PAC 2 | (PLU by 1) |
| ASSIST by Van Domelen, Joe | ||||
| 19:07 | PLU | MISSED JUMPER by Trondsen, Curtis | ||
| REBOUND (DEF) by Harrison-Davis, Donn | ||||
| 18:59 | PAC | GOOD! 3 PTR by Howe, Garold | PAC 5 - PLU 3 | (PAC by 2) |
| ASSIST by Turcott, Ryan | ||||
| 18:41 | PLU | GOOD! LAYUP by Dressler, Josh | PLU 5 - PAC 5 | Tied |
| 18:26 | PAC | TURNOVR by Turcott, Ryan | ||
| 18:24 | PLU | STEAL by Dressler, Josh | ||
| 18:23 | PLU | GOOD! LAYUP by Dressler, Josh (fastbreak) | PLU 7 - PAC 5 | (PLU by 2) |
| 17:58 | PAC | GOOD! 3 PTR by Gaulton, A.J. | PAC 8 - PLU 7 | (PAC by 1) |
| ASSIST by Turcott, Ryan | ||||
| 17:34 | PLU | TURNOVR by McDaniels, Scott | ||
| 17:33 | PAC | STEAL by Howe, Garold | ||
| 17:14 | PAC | MISSED JUMPER by Van Domelen, Joe | ||
| REBOUND (OFF) by Howe, Garold | ||||
| 17:10 | PAC | GOOD! JUMPER by Howe, Garold (in the paint) | PAC 10 - PLU 7 | (PAC by 3) |
| 17:00 | PLU | TURNOVR by Heidenreich, Landon | ||
| 16:45 | PAC | MISSED JUMPER by Howe, Garold | ||
| REBOUND (DEF) by McDaniels, Scott | ||||
| 16:18 | PLU | MISSED 3 PTR by Heidenreich, Landon | ||
| REBOUND (OFF) by Smith, Gabe | ||||
| 16:14 | PLU | MISSED 3 PTR by Dressler, Josh | ||
| REBOUND (OFF) by Heidenreich, Landon | ||||
| 15:59 | PLU | GOOD! LAYUP by Dressler, Josh | PAC 10 - PLU 9 | (PAC by 1) |
| 15:41 | PAC | MISSED JUMPER by Howe, Garold | ||
| REBOUND (DEF) by Heidenreich, Landon | ||||
| 15:36 | PLU | GOOD! LAYUP by Dressler, Josh (fastbreak) | PLU 11 - PAC 10 | (PLU by 1) |
| ASSIST by Heidenreich, Landon | ||||
| 15:15 | PAC | GOOD! LAYUP by Harrison-Davis, Donn | PAC 12 - PLU 11 | (PAC by 1) |
| 15:15 | PLU | FOUL by McDaniels, Scott | ||
| 15:15 | PAC | GOOD! FT SHOT by Harrison-Davis, Donn | PAC 13 - PLU 11 | (PAC by 2) |
| 14:56 | PLU | GOOD! 3 PTR by Smith, Gabe | PLU 14 - PAC 13 | (PLU by 1) |
| ASSIST by Trondsen, Curtis | ||||
| 14:37 | PAC | GOOD! JUMPER by Van Domelen, Joe (in the paint) | PAC 15 - PLU 14 | (PAC by 1) |
| ASSIST by Harrison-Davis, Donn | ||||
| 14:25 | PLU | MISSED JUMPER by Smith, Gabe | ||
| REBOUND (OFF) by Smith, Gabe | ||||
| 14:15 | PAC | FOUL by Hindermann, Todd | ||
| 14:15 | PLU | GOOD! FT SHOT by Smith, Gabe | PLU 15 - PAC 15 | Tied |
| 14:15 | PLU | GOOD! FT SHOT by Smith, Gabe | PLU 16 - PAC 15 | (PLU by 1) |
| 14:07 | PAC | MISSED JUMPER by Gaulton, A.J. | ||
| REBOUND (DEF) by Smith, Gabe | ||||
| 13:57 | PLU | MISSED JUMPER by Dressler, Josh | ||
| 13:57 | PAC | BLOCK by Van Domelen, Joe | ||
| REBOUND (DEF) by Van Domelen, Joe | ||||
| 13:50 | PAC | MISSED JUMPER by Van Domelen, Joe | ||
| REBOUND (DEF) by McDaniels, Scott | ||||
| 13:40 | PLU | MISSED 3 PTR by Heidenreich, Landon | ||
| REBOUND (OFF) by Smith, Gabe | ||||
| 13:21 | PLU | MISSED JUMPER by McDaniels, Scott | ||
| REBOUND (DEF) by Hindermann, Todd | ||||
| 13:16 | PAC | GOOD! LAYUP by Van Domelen, Joe | PAC 17 - PLU 16 | (PAC by 1) |
| 12:57 | PLU | MISSED JUMPER by McDaniels, Scott | ||
| REBOUND (OFF) by Smith, Gabe | ||||
| 12:53 | PLU | MISSED JUMPER by Smith, Gabe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:29 | PAC | MISSED JUMPER by Howe, Garold | ||
| REBOUND (OFF) by Gaulton, A.J. | ||||
| 12:22 | PAC | MISSED JUMPER by Gaulton, A.J. | ||
| 12:22 | PLU | BLOCK by MacTaggart, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:06 | PLU | MISSED 3 PTR by Dressler, Josh | ||
| REBOUND (DEF) by Harrison-Davis, Donn | ||||
| 11:53 | PAC | TURNOVR by Howe, Garold | ||
| 11:53 | PAC | FOUL by Howe, Garold | ||
| 11:53 | PLU | TIMEOUT media | ||
| 11:42 | PLU | MISSED JUMPER by McDaniels, Scott | ||
| 11:42 | PAC | BLOCK by Van Domelen, Joe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:38 | PLU | FOUL by Bogdan, Gregory | ||
| 11:26 | PAC | TURNOVR by Howe, Garold | ||
| 11:19 | PLU | MISSED 3 PTR by MacTaggart, Kyle | ||
| REBOUND (DEF) by Van Domelen, Joe | ||||
| 11:00 | PAC | GOOD! JUMPER by Howe, Garold | PAC 19 - PLU 16 | (PAC by 3) |
| 10:47 | PAC | FOUL by Turcott, Ryan | ||
| 10:40 | PLU | MISSED FT SHOT by MacTaggart, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:40 | PLU | GOOD! FT SHOT by MacTaggart, Kyle | PAC 19 - PLU 17 | (PAC by 2) |
| 10:40 | PAC | TURNOVR by Gaulton, A.J. | ||
| 10:40 | PLU | STEAL by Bogdan, Gregory | ||
| 10:22 | PAC | FOUL by Harrison-Davis, Donn | ||
| 10:21 | PLU | GOOD! FT SHOT by Bogdan, Gregory | PAC 19 - PLU 18 | (PAC by 1) |
| 10:21 | PLU | MISSED FT SHOT by Bogdan, Gregory | ||
| REBOUND (DEF) by Van Domelen, Joe | ||||
| 10:21 | PAC | GOOD! JUMPER by Van Domelen, Joe | PAC 21 - PLU 18 | (PAC by 3) |
| 10:10 | PLU | GOOD! 3 PTR by Heidenreich, Landon | PLU 21 - PAC 21 | Tied |
| ASSIST by McDaniels, Scott | ||||
| 09:55 | PAC | TURNOVR by Harrison-Davis, Donn | ||
| 09:54 | PLU | STEAL by Heidenreich, Landon | ||
| 09:48 | PLU | MISSED LAYUP by Begalka, Tommy | ||
| REBOUND (DEF) by Howe, Garold | ||||
| 09:45 | PAC | GOOD! JUMPER by Howe, Garold (fastbreak) | PAC 23 - PLU 21 | (PAC by 2) |
| 09:34 | PAC | TIMEOUT 30sec | ||
| 09:14 | PLU | MISSED JUMPER by MacTaggart, Kyle | ||
| REBOUND (DEF) by Howe, Garold | ||||
| 08:49 | PAC | TURNOVR by Turcott, Ryan | ||
| 08:48 | PLU | STEAL by Heidenreich, Landon | ||
| 08:46 | PLU | TURNOVR by Heidenreich, Landon | ||
| 08:44 | PAC | STEAL by Turcott, Ryan | ||
| 08:34 | PAC | MISSED JUMPER by Harrison-Davis, Donn | ||
| REBOUND (DEF) by MacTaggart, Kyle | ||||
| 08:16 | PLU | TURNOVR by Dressler, Josh | ||
| 08:15 | PAC | STEAL by Gaulton, A.J. | ||
| 08:02 | PAC | MISSED JUMPER by Van Domelen, Joe | ||
| REBOUND (OFF) by Harrison-Davis, Donn | ||||
| 07:54 | PLU | FOUL by MacTaggart, Kyle | ||
| 07:49 | PAC | TIMEOUT media | ||
| 07:49 | PAC | MISSED FT SHOT by Harrison-Davis, Donn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:49 | PAC | GOOD! FT SHOT by Harrison-Davis, Donn | PAC 24 - PLU 21 | (PAC by 3) |
| 07:40 | PAC | FOUL by Hindermann, Todd | ||
| 07:38 | PLU | MISSED FT SHOT by Bull, Victor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:38 | PLU | GOOD! FT SHOT by Bull, Victor | PAC 24 - PLU 22 | (PAC by 2) |
| 07:21 | PAC | MISSED JUMPER by Harrison-Davis, Donn | ||
| REBOUND (DEF) by Bull, Victor | ||||
| 07:04 | PLU | GOOD! JUMPER by Bull, Victor | PLU 24 - PAC 24 | Tied |
| ASSIST by Dressler, Josh | ||||
| 06:51 | PLU | FOUL by Bull, Victor | ||
| 06:50 | PAC | MISSED 3 PTR by Harrison-Davis, Donn | ||
| REBOUND (DEF) by MacTaggart, Kyle | ||||
| 06:27 | PLU | TURNOVR by Bull, Victor | ||
| 06:25 | PAC | STEAL by Howe, Garold | ||
| 06:06 | PAC | MISSED LAYUP by Van Domelen, Joe | ||
| REBOUND (OFF) by Van Domelen, Joe | ||||
| 06:02 | PAC | GOOD! LAYUP by Van Domelen, Joe | PAC 26 - PLU 24 | (PAC by 2) |
| 05:55 | PLU | MISSED 3 PTR by MacTaggart, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:51 | PLU | FOUL by MacTaggart, Kyle | ||
| 05:23 | PLU | FOUL by MacTaggart, Kyle | ||
| 04:55 | PAC | GOOD! 3 PTR by Howe, Garold | PAC 29 - PLU 24 | (PAC by 5) |
| ASSIST by Gaulton, A.J. | ||||
| 04:50 | PLU | TIMEOUT TEAM | ||
| 04:40 | PLU | TURNOVR by Trondsen, Curtis | ||
| 04:38 | PAC | STEAL by Van Domelen, Joe | ||
| 04:32 | PAC | MISSED JUMPER by Howe, Garold | ||
| REBOUND (DEF) by Bull, Victor | ||||
| 04:18 | PLU | GOOD! JUMPER by Dressler, Josh | PAC 29 - PLU 26 | (PAC by 3) |
| ASSIST by Heidenreich, Landon | ||||
| 03:52 | PAC | TIMEOUT TEAM | ||
| 03:47 | PAC | MISSED JUMPER by Van Domelen, Joe | ||
| REBOUND (DEF) by Dressler, Josh | ||||
| 03:28 | PLU | MISSED 3 PTR by Heidenreich, Landon | ||
| REBOUND (DEF) by Howe, Garold | ||||
| 03:18 | PAC | MISSED 3 PTR by Howe, Garold | ||
| REBOUND (DEF) by Heidenreich, Landon | ||||
| 03:09 | PLU | TURNOVR by Dressler, Josh | ||
| 03:07 | PAC | STEAL by Bartlett, Carson | ||
| 02:48 | PAC | MISSED JUMPER by Howe, Garold | ||
| REBOUND (DEF) by Trondsen, Curtis | ||||
| 02:31 | PAC | FOUL by Gaulton, A.J. | ||
| 02:11 | PLU | TURNOVR by McDaniels, Scott | ||
| 02:10 | PAC | STEAL by Gaulton, A.J. | ||
| 01:58 | PAC | MISSED 3 PTR by Harrison-Davis, Donn | ||
| REBOUND (DEF) by Heidenreich, Landon | ||||
| 01:43 | PLU | MISSED 3 PTR by Trondsen, Curtis | ||
| REBOUND (OFF) by McDaniels, Scott | ||||
| 01:29 | PLU | MISSED JUMPER by McDaniels, Scott | ||
| REBOUND (DEF) by Howe, Garold | ||||
| 01:21 | PAC | GOOD! JUMPER by Van Domelen, Joe | PAC 31 - PLU 26 | (PAC by 5) |
| 01:04 | PLU | GOOD! JUMPER by McDaniels, Scott | PAC 31 - PLU 28 | (PAC by 3) |
| 00:47 | PAC | MISSED JUMPER by Harrison-Davis, Donn | ||
| 00:47 | PLU | BLOCK by McDaniels, Scott | ||
| REBOUND (OFF) by Harrison-Davis, Donn | ||||
| 00:41 | PAC | MISSED JUMPER by Harrison-Davis, Donn | ||
| REBOUND (OFF) by Howe, Garold | ||||
| 00:37 | PAC | GOOD! JUMPER by Howe, Garold (in the paint) | PAC 33 - PLU 28 | (PAC by 5) |
| 00:32 | PLU | GOOD! LAYUP by Dressler, Josh (fastbreak) | PAC 33 - PLU 30 | (PAC by 3) |
| ASSIST by Heidenreich, Landon | ||||
| 00:20 | PAC | TURNOVR by Gaulton, A.J. | ||
| 00:04 | PLU | MISSED 3 PTR by Heidenreich, Landon | ||
| REBOUND (DEF) by Van Domelen, Joe |