2nd Period Play-by-Play
Pacific (Ore.) vs. Pacific Lutheran
Date: 02/23/08 Site: Olson Auditorium, Tacoma, Wash.
| 2nd Period Play-by-Play | ||||
| 19:45 | PAC | TURNOVR by Howe, Garold | PAC 33 - PLU 30 | (PAC by 3) |
| 19:18 | PLU | MISSED 3 PTR by Heidenreich, Landon | ||
| REBOUND (DEF) by Howe, Garold | ||||
| 18:56 | PAC | MISSED JUMPER by Turcott, Ryan | ||
| REBOUND (DEF) by Heidenreich, Landon | ||||
| 18:42 | PLU | MISSED 3 PTR by Dressler, Josh | ||
| REBOUND (OFF) by Heidenreich, Landon | ||||
| 18:36 | PLU | TIMEOUT 30sec | ||
| 18:19 | PLU | GOOD! LAYUP by Heidenreich, Landon | PAC 33 - PLU 32 | (PAC by 1) |
| ASSIST by Smith, Gabe | ||||
| 18:09 | PAC | GOOD! 3 PTR by Gaulton, A.J. | PAC 36 - PLU 32 | (PAC by 4) |
| ASSIST by Turcott, Ryan | ||||
| 17:54 | PLU | MISSED 3 PTR by Smith, Gabe | ||
| REBOUND (OFF) by Smith, Gabe | ||||
| 17:50 | PLU | TURNOVR by Smith, Gabe | ||
| 17:50 | PLU | FOUL by Smith, Gabe | ||
| 17:37 | PAC | GOOD! JUMPER by Howe, Garold (in the paint) | PAC 38 - PLU 32 | (PAC by 6) |
| ASSIST by Harrison-Davis, Donn | ||||
| 17:25 | PLU | GOOD! LAYUP by Dressler, Josh | PAC 38 - PLU 34 | (PAC by 4) |
| ASSIST by Heidenreich, Landon | ||||
| 17:10 | PAC | MISSED JUMPER by Harrison-Davis, Donn | ||
| REBOUND (OFF) by Gaulton, A.J. | ||||
| 17:06 | PAC | TURNOVR by Gaulton, A.J. | ||
| 16:54 | PLU | MISSED JUMPER by McDaniels, Scott | ||
| REBOUND (DEF) by Van Domelen, Joe | ||||
| 16:42 | PAC | GOOD! JUMPER by Howe, Garold | PAC 40 - PLU 34 | (PAC by 6) |
| 16:30 | PLU | MISSED 3 PTR by Dressler, Josh | ||
| REBOUND (DEF) by Turcott, Ryan | ||||
| 16:21 | PAC | MISSED 3 PTR by Harrison-Davis, Donn | ||
| REBOUND (DEF) by Heidenreich, Landon | ||||
| 16:14 | PLU | GOOD! LAYUP by McDaniels, Scott | PAC 40 - PLU 36 | (PAC by 4) |
| ASSIST by Heidenreich, Landon | ||||
| 15:57 | PAC | GOOD! LAYUP by Howe, Garold | PAC 42 - PLU 36 | (PAC by 6) |
| ASSIST by Turcott, Ryan | ||||
| 15:48 | PAC | FOUL by Turcott, Ryan | ||
| 15:38 | PLU | TURNOVR by McDaniels, Scott | ||
| 15:20 | PLU | FOUL by Smith, Gabe | ||
| 15:20 | PAC | GOOD! FT SHOT by Bartlett, Carson | PAC 43 - PLU 36 | (PAC by 7) |
| 15:20 | PAC | GOOD! FT SHOT by Bartlett, Carson | PAC 44 - PLU 36 | (PAC by 8) |
| 15:09 | PLU | MISSED 3 PTR by Dressler, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:53 | PAC | GOOD! LAYUP by Harrison-Davis, Donn (fastbreak) | PAC 46 - PLU 36 | (PAC by 10) |
| 14:35 | PLU | GOOD! LAYUP by MacTaggart, Kyle | PAC 46 - PLU 38 | (PAC by 8) |
| 14:12 | PAC | MISSED JUMPER by Hindermann, Todd | ||
| REBOUND (OFF) by Hindermann, Todd | ||||
| 14:08 | PLU | FOUL by MacTaggart, Kyle | ||
| 14:02 | PAC | GOOD! JUMPER by Harrison-Davis, Donn (in the paint) | PAC 48 - PLU 38 | (PAC by 10) |
| 13:42 | PLU | MISSED JUMPER by Bull, Victor | ||
| REBOUND (DEF) by Harrison-Davis, Donn | ||||
| 13:18 | PAC | GOOD! 3 PTR by Howe, Garold | PAC 51 - PLU 38 | (PAC by 13) |
| ASSIST by Harrison-Davis, Donn | ||||
| 12:50 | PLU | MISSED JUMPER by Heidenreich, Landon | ||
| REBOUND (OFF) by Bull, Victor | ||||
| 12:40 | PLU | GOOD! LAYUP by Bull, Victor | PAC 51 - PLU 40 | (PAC by 11) |
| 12:36 | PLU | FOUL by Bull, Victor | ||
| 12:36 | PAC | MISSED FT SHOT by Hindermann, Todd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:36 | PAC | MISSED FT SHOT by Hindermann, Todd | ||
| REBOUND (DEF) by Edwards Jr., Norman | ||||
| 12:26 | PAC | FOUL by Turcott, Ryan | ||
| 12:12 | PLU | TURNOVR by Edwards Jr., Norman | ||
| 12:10 | PAC | STEAL by Van Domelen, Joe | ||
| 12:01 | PAC | MISSED JUMPER by Harrison-Davis, Donn | ||
| REBOUND (DEF) by Edwards Jr., Norman | ||||
| 11:45 | PLU | GOOD! LAYUP by Heidenreich, Landon | PAC 51 - PLU 42 | (PAC by 9) |
| 11:27 | PLU | FOUL by Smith, Gabe | ||
| 11:11 | PAC | GOOD! LAYUP by Van Domelen, Joe | PAC 53 - PLU 42 | (PAC by 11) |
| ASSIST by Howe, Garold | ||||
| 10:52 | PLU | MISSED JUMPER by Bull, Victor | ||
| REBOUND (DEF) by Harrison-Davis, Donn | ||||
| 10:37 | PAC | TURNOVR by Turcott, Ryan | ||
| 10:18 | PLU | GOOD! 3 PTR by Smith, Gabe | PAC 53 - PLU 45 | (PAC by 8) |
| ASSIST by Bull, Victor | ||||
| 10:06 | PAC | GOOD! JUMPER by Van Domelen, Joe (fastbreak) | PAC 55 - PLU 45 | (PAC by 10) |
| ASSIST by Harrison-Davis, Donn | ||||
| 09:32 | PLU | GOOD! LAYUP by McDaniels, Scott | PAC 55 - PLU 47 | (PAC by 8) |
| ASSIST by Smith, Gabe | ||||
| 09:06 | PAC | GOOD! JUMPER by Harrison-Davis, Donn | PAC 57 - PLU 47 | (PAC by 10) |
| ASSIST by Turcott, Ryan | ||||
| 08:32 | PLU | GOOD! JUMPER by McDaniels, Scott (in the paint) | PAC 57 - PLU 49 | (PAC by 8) |
| ASSIST by Heidenreich, Landon | ||||
| 08:28 | PLU | TIMEOUT TEAM | ||
| 08:18 | PAC | TURNOVR by Bartlett, Carson | ||
| 08:17 | PLU | STEAL by Heidenreich, Landon | ||
| 08:07 | PLU | GOOD! JUMPER by Bull, Victor | PAC 57 - PLU 51 | (PAC by 6) |
| 07:40 | PAC | TURNOVR by Harrison-Davis, Donn | ||
| 07:37 | PLU | STEAL by Heidenreich, Landon | ||
| 07:34 | PLU | MISSED 3 PTR by Dressler, Josh | ||
| REBOUND (DEF) by Harrison-Davis, Donn | ||||
| 07:12 | PLU | FOUL by Smith, Gabe | ||
| 07:07 | PAC | GOOD! JUMPER by Gaulton, A.J. | PAC 59 - PLU 51 | (PAC by 8) |
| ASSIST by Harrison-Davis, Donn | ||||
| 06:48 | PAC | FOUL by Van Domelen, Joe | ||
| 06:34 | PLU | MISSED 3 PTR by Begalka, Tommy | ||
| REBOUND (OFF) by McDaniels, Scott | ||||
| 06:22 | PLU | TURNOVR by Begalka, Tommy | ||
| 06:11 | PAC | MISSED JUMPER by Harrison-Davis, Donn | ||
| REBOUND (DEF) by Dressler, Josh | ||||
| 05:43 | PLU | MISSED LAYUP by Heidenreich, Landon | ||
| REBOUND (DEF) by Howe, Garold | ||||
| 05:31 | PAC | TIMEOUT TEAM | ||
| 05:19 | PAC | GOOD! LAYUP by Van Domelen, Joe | PAC 61 - PLU 51 | (PAC by 10) |
| ASSIST by Howe, Garold | ||||
| 05:02 | PLU | GOOD! 3 PTR by MacTaggart, Kyle | PAC 61 - PLU 54 | (PAC by 7) |
| ASSIST by Dressler, Josh | ||||
| 04:33 | PAC | GOOD! LAYUP by Howe, Garold | PAC 63 - PLU 54 | (PAC by 9) |
| ASSIST by Turcott, Ryan | ||||
| 04:06 | PLU | MISSED LAYUP by Heidenreich, Landon | ||
| REBOUND (DEF) by Howe, Garold | ||||
| 03:39 | PAC | MISSED LAYUP by Gaulton, A.J. | ||
| REBOUND (OFF) by Van Domelen, Joe | ||||
| 03:35 | PAC | GOOD! LAYUP by Van Domelen, Joe | PAC 65 - PLU 54 | (PAC by 11) |
| 03:30 | PLU | TURNOVR by Heidenreich, Landon | ||
| 03:29 | PAC | STEAL by Van Domelen, Joe | ||
| 03:13 | PAC | GOOD! LAYUP by Howe, Garold | PAC 67 - PLU 54 | (PAC by 13) |
| ASSIST by Van Domelen, Joe | ||||
| 03:04 | PLU | TIMEOUT TEAM | ||
| 02:54 | PLU | GOOD! LAYUP by MacTaggart, Kyle | PAC 67 - PLU 56 | (PAC by 11) |
| 02:36 | PAC | TURNOVR by Turcott, Ryan | ||
| 02:27 | PLU | MISSED 3 PTR by Dressler, Josh | ||
| REBOUND (DEF) by Turcott, Ryan | ||||
| 02:10 | PAC | GOOD! JUMPER by Howe, Garold | PAC 69 - PLU 56 | (PAC by 13) |
| ASSIST by Turcott, Ryan | ||||
| 01:59 | PLU | MISSED 3 PTR by MacTaggart, Kyle | ||
| REBOUND (DEF) by Turcott, Ryan | ||||
| 01:53 | PAC | MISSED JUMPER by Howe, Garold | ||
| REBOUND (DEF) by McDaniels, Scott | ||||
| 01:35 | PLU | GOOD! LAYUP by Heidenreich, Landon | PAC 69 - PLU 58 | (PAC by 11) |
| 01:18 | PLU | FOUL by Dressler, Josh | ||
| 01:18 | PAC | MISSED FT SHOT by Gaulton, A.J. | ||
| REBOUND (DEF) by MacTaggart, Kyle | ||||
| 01:12 | PLU | GOOD! LAYUP by MacTaggart, Kyle | PAC 69 - PLU 60 | (PAC by 9) |
| 00:49 | PAC | GOOD! LAYUP by Gaulton, A.J. | PAC 71 - PLU 60 | (PAC by 11) |
| 00:49 | PLU | FOUL by McDaniels, Scott | ||
| 00:49 | PAC | GOOD! FT SHOT by Gaulton, A.J. | PAC 72 - PLU 60 | (PAC by 12) |
| 00:43 | PLU | MISSED 3 PTR by Smith, Gabe | ||
| REBOUND (OFF) by Heidenreich, Landon | ||||
| 00:40 | PLU | GOOD! LAYUP by Heidenreich, Landon | PAC 72 - PLU 62 | (PAC by 10) |
| 00:35 | PLU | FOUL by Smith, Gabe | ||
| 00:35 | PAC | MISSED FT SHOT by Turcott, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:32 | PLU | MISSED 3 PTR by MacTaggart, Kyle | ||
| REBOUND (OFF) by Bogdan, Gregory | ||||
| 00:27 | PLU | MISSED LAYUP by Bogdan, Gregory | ||
| REBOUND (OFF) by Dressler, Josh | ||||
| 00:26 | PAC | FOUL by Bartlett, Carson | ||
| 00:26 | PLU | MISSED FT SHOT by Dressler, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:26 | PLU | MISSED FT SHOT by Dressler, Josh | ||
| REBOUND (OFF) by Dressler, Josh | ||||
| 00:26 | PLU | MISSED 3 PTR by Dressler, Josh | ||
| REBOUND (OFF) by Dressler, Josh | ||||
| 00:20 | PAC | FOUL by Hindermann, Todd | ||
| 00:18 | PLU | GOOD! FT SHOT by MacTaggart, Kyle | PAC 72 - PLU 63 | (PAC by 9) |
| 00:17 | PLU | GOOD! FT SHOT by MacTaggart, Kyle | PAC 72 - PLU 64 | (PAC by 8) |
| 00:02 | PAC | MISSED LAYUP by Nguyen, Alex | ||
| REBOUND (OFF) by Dadson, Albert |