UPS   Inn   PLU  
   1  2  3  4  5  6  7  8    R  H  E
Puget Sound 0 0 0 1 0 0 1 0 2 6 0
Pacific Lutheran 0 0 0 1 0 0 1 1 3 8 0
  2   Final   3
 
Last play: Starke homered, RBI.
 Puget Sound  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Fujita, Lindsay 2b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   4 0 0   0
Watson, Meghan ss 3 1 1 1   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 1 0   1
Barone, Valarie c 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   1 1 0   0
Hatley, Stephanie dp 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   0 0 0   0
Raeburn, Victoria 1b 4 0 2 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   6 1 0   0
Moore, Carolyn rf 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 0 0   1
Vallecorsa, Noelle lf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   5 0 0   3
Rice, Hilary cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   0
Ishii, Kelli 3b 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 1 0   0
Sperberg, Auriel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 29 2 6 2   0 0 0   3 4   0 0 0 0 0 0   7 12 0   21 5 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Sperberg, Auriel L,6-9   7.0 8 3 3 5 1   0 0 0 0 1 0   2 0 1   26 32   13 6   -