Phone: 253-535-7459 / Fax: 253-536-5104 / E-mail: advising@plu.edu / Web: www.plu.edu/academic-advising
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
|
8am - 12pm 1pm - 5pm |
8am - 12pm 1pm - 5pm |
8am - 12pm 1pm - 5pm |
8am - 12pm 1pm - 5pm |
8am - 12pm 1pm - 5pm |
|
Ramstad Hall, Room 112
| Roundy, Patricia E. | Dean for Student Academic Success, Director of Academic Advising | (253) 535-8870 | roundype@plu.edu |
| Blankner, Abigail D. | Transfer Student Advisor | (253) 535-8667 | blanknad@plu.edu |
| Dana, Erin M. | Assistant Director of Academic Advising | (253) 535-8259 | danaem@plu.edu |
| Jones, Melissa M. | Senior Administrative Assistant | (253) 535-7459 | jonesmm@plu.edu |
| Schauss, Nova A. | Academic Advisor | (253) 535-7205 | nas@plu.edu |
Part of: Ramstad Commons
Phone: 253-535-7518 / Fax: 253-538-5548 / E-mail: learningctr@plu.edu / Web: www.plu.edu/~aast
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
|
8am - 5pm |
8am - 5pm |
8am - 5pm |
8am - 5pm |
8am - 5pm |
|
Special Hours: Tutoring in evenings as well, check office for schedule.
Mortvedt Library, Lobby Level - Room 124
| Foley, Leslie J. | Director of Academic Assistance | (253) 535-7520 | foleylj@plu.edu |
| Bourdonnay, Katherine A. | Assistant Director of Academic Assistance | (253) 535-8765 | bourdoka@plu.edu |
Part of: Ramstad Commons
Phone: 253-535-7324 / Fax: 253-536-5116 / E-mail: intern@plu.edu / Web: www.plu.edu/intern
Ramstad Hall, Room 112
| Herbert-Hill, Maxine . | Director of Academic Internships | (253) 535-7324 | herberam@plu.edu |
Part of: Ramstad Commons
Phone: 253-535-7525 / Fax: 253-536-5099
Mortvedt Library, Basement
| Sanders, Chris D. | Director of Administrative Information Systems | (253) 535-7528 | chris.sanders@plu.edu |
| Bajaj, Garima . | Systems Analyst | (253) 535-8425 | bajajga@plu.edu |
| Borchardt, Paul K. | Systems Analyst | (253) 535-7546 | paul.borchardt@plu.edu |
| Curtis, Ardys E. | Programmer/Analyst | (253) 535-7149 | acurtis@plu.edu |
| Edington, Russell V. | Systems Operator | (253) 535-8108 | edingtrv@plu.edu |
| Noll, Mark R. | Senior Systems Analyst | (253) 535-7521 | nollmr@plu.edu |
| O'Donnell, Kathleen J. | Database Administrator | (253) 535-7772 | kodonnell@plu.edu |
| Sutton, Lennie W. | Senior Systems Analyst | (253) 535-7527 | suttonlw@plu.edu |
E-mail: asc@plu.edu / Web: www.plu.edu/~asc
Phone: 253-535-7151 / Fax: 253-536-5136 / E-mail: admission@plu.edu / Web: www.plu.edu/admission
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
|
8:30am - 1pm |
8:30am - 1pm |
8:30am - 1pm |
8:30am - 1pm |
8:30am - 1pm |
|
Hauge Administration Building, Room 109
| Stumo, Karl A. | Vice President for Admission and Enrollment Services | (253) 535-7151 | stumo@plu.edu |
| Anderson, Erika M. | Associate Director of Admission | (253) 535-8316 | ema@plu.edu |
| Comstock, Tracy P. | Administrative Assistant | (253) 535-7155 | tcomstock@plu.edu |
| Cunningham, Melannie D. | Associate Director of Admission, Coordinator of Multicultural Recruitment | (253) 535-8716 | cunningham@plu.edu |
| DuBay, Linda M. | Temporary Associate Director Office Manager, Data Specialist | (253) 535-8316 | dubaylm@plu.edu |
| Hall, Tabitha A. | Admission Counselor | (253) 538-6150 | hall@plu.edu |
| Hinderer, Sheila A. | Senior Administrative Assistant | (253) 535-8469 | hindersa@plu.edu |
| Kennedy, Kjirsten A. | Admission Counselor | (253) 535-8254 | kennedy@plu.edu |
| Krebs, Cathy A. | Administrative Assistant | (253) 535-7154 | krebsca@plu.edu |
| Kuroiwa-Lewis, Hiro . | Assistant Director of International Admission | (253) 535-8177 | kuroiwalewis@plu.edu |
| Lacy, Sean E. | Assistant Director of Admission | (253) 535-7497 | lacy@plu.edu |
| McBride, Donna M. | Administrative Assistant | (253) 535-7152 | mcbriddm@plu.edu |
| McCann, Emily A. | Admission Counselor | (253) 535-8724 | mccann@plu.edu |
| McClimans, John D. | Admission Communications Coordinator/Counselor | (253) 535-8710 | mcclimans@plu.edu |
| Millican, Shannon R. | Administrative Assistant | (253) 535-8570 | millicsr@plu.edu |
| Olsen Krengel, Jen S. | Director of Admission | (253) 535-7156 | olsenkjs@plu.edu |
| Praxel, Kaarin L. | Admission Counselor | (253) 535-7405 | praxel@plu.edu |
| Pretty, Joelle L. | Director of Transfer Recruitment | (253) 535-7138 | pretty@plu.edu |
| Schaps, Tammy Lynn L. | Assistant Director of Admission | (253) 535-7122 | schaps@plu.edu |
| Serr, Jenna M. | Assistant Director of Admission | (253) 535-7153 | jms@plu.edu |
| Walston, Bobby E. | Admission Counselor | (253) 535-7157 | walston@plu.edu |
| Wright, Angela C. | Administrative Assistant | (253) 535-7242 | wright@plu.edu |
Includes: Financial Aid , Student Services Center
Part of: President's Office
Phone: 253-535-8378 / Fax: 253-535-7184 / E-mail: tiedemlm@plu.edu
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
|
8am - 5pm |
8am - 5pm |
8am - 5pm |
8am - 5pm |
8am - 5pm |
|
Hauge Administration Building, Room 125
Phone: 253-535-7187 / Fax: 253-535-8431 / E-mail: phillitp@plu.edu
| Phillips, Teri P. | Director of Human Resource Services | (253) 535-7187 | phillitp@plu.edu |
Phone: 253-535-7272 / E-mail: educ@plu.edu
Hauge Administration Building, Room 121
Phone: 253-535-7177 / Fax: 253-535-8377 / E-mail: development@plu.edu / Web: www.plu.edu/~deve/annual-fund
Part of: Development Office
Phone: 253-535-7294 / Fax: 253-535-8305 / E-mail: anthro@plu.edu / Web: www.plu.edu/anthropology
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
|
7:30am - 12pm 1 - 4:30pm |
7:30am - 12pm 1 - 4:30pm |
7:30am - 12pm 1 - 4:30pm |
7:30am - 12pm 1 - 4:30pm |
7:30am - 12pm 1 - 4:30pm |
|
Xavier Hall, Room 241
| Klein, Laura F. | Professor of Anthropology | (253) 535-7298 | kleinlf@plu.edu |
| Andrews, Bradford W. | Visiting Assistant Professor of Anthropology | (253) 535-8389 | andrewbw@plu.edu |
| Brusco, Elizabeth E. | Professor of Anthropology | (253) 535-8744 | brusco@plu.edu |
| Guldin, Gregory . | Professor of Anthropology | (253) 535-7661 | gguldin@plu.edu |
| Hedrick, Kim D. | Visiting Assistant Professor of Anthropology | (253) 539-5342 | hedrickd@plu.edu |
| Huelsbeck, David R. | Professor of Anthropology | (253) 535-7196 | huelsbdr@plu.edu |
| Nosaka, Akiko . | Assistant Professor of Anthropology | (253) 535-7664 | nosakaaa@plu.edu |
| Thomson, Steven K. | Assistant Professor of Anthropology | (253) 535-7598 | thomson@plu.edu |
Part of: Social Sciences, Division of
Phone: 253-535-7586 / E-mail: archives@plu.edu / Web: www.plu.edu/~archives
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
|
10am - 12 noon 1pm - 4pm |
10am - 12 noon 1pm - 4pm |
10am - 12 noon 1pm - 4pm |
10am - 12 noon 1pm - 4pm |
10am - 12 noon 1pm - 4pm |
|
Special Hours: Other times by appointment.
Mortvedt Library, Room 303
| Ringdahl, Kerstin E. | Curator of Special Library Collections, Archivist | (253) 535-7586 | ringdak@plu.edu |
Includes: ELCA Region I Archives , Nisqually Plains Collection , Scandinavian Immigrant Experience Collection , University Archives
Part of: Information & Technology Services (I&TS) , Mortvedt Library
Phone: 253-535-7573 / Fax: 253-536-5063 / E-mail: artd@plu.edu / Web: www.plu.edu/~artd
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
|
8am - 12pm 1pm - 4pm |
8am - 12pm 1pm - 4pm |
8am - 12pm 1pm - 4pm |
8am - 12pm 1pm - 4pm |
8am - 12pm 1pm - 4pm |
|
Ingram Hall, Room 101
| Avila, JP G. | Assistant Professor of Art | (253) 535-7578 | jp.avila@plu.edu |
| Ebbinga, Spencer K. | Assistant Professor of Art | (253) 535-7576 | sebbinga@plu.edu |
| Cornwall, Craig C. | Visiting Assistant Professor of Art | (253) 535-7579 | cornwacc@plu.edu |
| Geller, Beatrice . | Associate Professor of Art | (253) 535-7580 | gellerbr@plu.edu |
| Hallam, John S. | Associate Professor of Art | (253) 535-7575 | hallamjs@plu.edu |
| Mathews, Heather E. | Assistant Professor of Art | (253) 535-7574 | hmathews@plu.edu |
| Stasinos, Michael R. | Assistant Professor of Art | (253) 535-7499 | stasinmr@plu.edu |
Part of: Arts and Communication, School of
Phone: 253-535-7150 / Fax: 253-536-5063 / E-mail: soac@plu.edu / Web: www.plu.edu/~soac
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
|
8am-12pm and 1pm-4pm (lunch 12pm-1pm) |
8am-12pm and 1pm-4pm (lunch 12pm-1pm) |
8am-12pm and 1pm-4pm (lunch 12pm-1pm) |
8am-12pm and 1pm-4pm (lunch 12pm-1pm) |
8am-12pm and 1pm-4pm (lunch 12pm-1pm) |
|
Ingram Hall, Room 101
| Inch, Ed S. | Dean of the School of Arts and Communication, Professor of Communication | (253) 535-7150 | inches@plu.edu |
| Beard-Simpkins, Doreen M. | Assistant to the Dean | (253) 535-7807 | beardsdm@plu.edu |
| Skovholt, Katie L. | Senior Administrative Assistant | (253) 535-7761 | skovhokl@plu.edu |
Includes: Art Department , Communication & Theatre Department , Music Department
Part of: Provost
Phone: 253-535-7480 / Fax: 253-535-7483 / E-mail: asplu@plu.edu / Web: www.plu.edu/~asplu
University Center, Room 140
Phone: 253-535-7352 / Fax: 253-535-7584 / E-mail: athletic@plu.edu / Web: www.plu.edu/~athletic
Olson Gymnasium and Auditorium, Room 101
| Turner, Laurie L. | Director of Athletics | (253) 535-7361 | turnerll@plu.edu |
| Allen, Jill M. | Assistant Athletic Trainer | (253) 535-7366 | allenjb@plu.edu |
| Buffington, Lynnette R. | Head Women's Soccer Coach/Assistant Athletic Director | (253) 536-5182 | buffinlr@plu.edu |
| Dawson, Nick N. | Sports Information Director | (253) 535-7356 | dawsonen@plu.edu |
| Dickerson, Steve F. | Head Men's Basketball Coach/Instructor PE | (253) 535-8452 | dickersf@plu.edu |
| Keim, Jud J. | Assistant Football Coach/Director of Intramural Sports/Instructor PE | (253) 535-8351 | keimjj@plu.edu |
| Kostelecky, Sandra K. | Assistant to the Director | (253) 535-7352 | kostelsk@plu.edu |
| Kreier, Heather Y. | Head Cross Country and Track and Field Coach | (253) 535-7371 | kreierhy@plu.edu |
| Loomis, Geoff S. | Head Baseball Coach/Instructor PE/Assistant Athletic Director | (253) 535-8789 | loomisgs@plu.edu |
| McCord, Craig L. | Assistant Football Coach/Dir, Club Sports/Coord, Basketball Game Mgmt/Instr PE | (253) 535-7355 | mccordcl@plu.edu |
| Nicholson, Gary W. | Head Athletic Trainer/Instructor PE | (253) 535-7366 | nicholgw@plu.edu |
| Thomas, Jennifer L. | Assistant Athletic Trainer/Instructor PE/Senior Woman Athletic Administrator | (253) 535-7366 | thomasjl@plu.edu |
| Van Nostrand, Erin E. | Head Women's Softball Coach | (253) 535-7419 | vannosee@plu.edu |
| Warnke, Kelly M. | Head Women's Basketball Coach | (253) 535-7353 | warnkekm@plu.edu |
| Westering, Scott E. | Head Football Coach/Instructor PE | (253) 535-8311 | westerse@plu.edu |
| Wood, Chris D. | Fitness Center/Strength and Conditioning Coordinator/Asst Track and Field Coach | (253) 538-5496 | woodcd@plu.edu |
Includes: Equipment Room (Athletics) , Names Fitness Center , Olson Auditorium , Sports Hotline , Sports Information , Sports Medicine , Swimming Pool , Training Room (Athletics)
Part of: Student Life
Phone: 253-535-7450 / Fax: 253-536-5076
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
|
8am - 5pm |
8am - 5pm |
8am - 5pm |
8am - 5pm |
8am - 5pm |
|
University Center
| Peck, Ginger J. | Director of Auxiliary Services | (253) 535-7885 | peckgj@plu.edu |
| Russell, Patrick L. | Accounting Specialist | (253) 535-8878 | russelpl@plu.edu |
| Seeley, Valerie J. | Director of LuteCard Operations | (253) 535-7204 | seeleyvj@plu.edu |
Includes: Campus Concierge , Conferences & Events , Finance & Operations , Golf Course , LuteCard Operations
Part of: Finance & Operations