Visitors: Ramapo College Roadrunners |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Asaad Shaakir | |
10/20 | 0/3 | 8/11 | 28 |
3 | 5 | 8 |
2 | 1 | 7 |
0 | 3 | 28:44 |
| 2 | Justin Arthur | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
4 | 0 | 1 |
0 | 0 | 5:23 |
| 3 | Abib Gueye | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Brian Dench | |
1/1 | 0/0 | 1/2 | 3 |
4 | 4 | 8 |
4 | 2 | 0 |
0 | 2 | 23:34 |
| 5 | Desmond Sanders | |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
4 | 2 | 1 |
0 | 0 | 7:26 |
| 10 | Gustavo Rivera | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Scott Spieker | |
3/3 | 1/1 | 1/2 | 8 |
1 | 0 | 1 |
5 | 0 | 3 |
0 | 1 | 21:28 |
| 34 | Ernst Ambroise | |
1/2 | 0/0 | 1/1 | 3 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 6:26 |
| 15 | * Jamall Jenkins | |
3/8 | 0/0 | 2/2 | 8 |
2 | 2 | 4 |
1 | 0 | 4 |
1 | 4 | 20:58 |
| 21 | Jason Marshall | |
2/6 | 0/0 | 4/5 | 8 |
2 | 2 | 4 |
5 | 2 | 1 |
0 | 2 | 16:14 |
| 22 | * Ahmad Hassan | |
3/16 | 2/9 | 5/6 | 13 |
0 | 2 | 2 |
3 | 3 | 5 |
0 | 1 | 36:59 |
| 23 | * Andre Kenny | |
4/7 | 0/0 | 2/3 | 10 |
0 | 3 | 3 |
4 | 3 | 7 |
0 | 1 | 24:01 |
| 24 | * Kevin Findlay | |
3/4 | 0/0 | 2/6 | 8 |
3 | 5 | 8 |
2 | 1 | 0 |
0 | 1 | 25:28 |
| 25 | * Tim Wesley | |
8/15 | 0/2 | 1/3 | 17 |
0 | 3 | 3 |
5 | 2 | 3 |
0 | 2 | 27:08 |
| 31 | Isaiah Lynch | |
0/1 | 0/1 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:43 |
| 32 | Steve Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Tyler Fox | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Camel Drummond | |
0/2 | 0/0 | 0/2 | 0 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 2:28 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 39/88 | 3/17 | 27/45 | 108 | 21 | 32 | 53 | 41 | 16 | 33 | 1 | 17 | 250 |
|---|
|
| Total FG | 1st Half | 13/38 | 34.2% |
2nd Half | 26/50 | 52.0% |
Game | 39/88 | 44.3% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/10 | 20.0% |
Game | 3/17 | 17.6% |
| Free Throws | 1st Half | 13/19 | 68.4% |
2nd Half | 14/26 | 53.8% |
Game | 27/45 | 60.0% |
|
|
Home: Pacific Lutheran University Lutes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Kyle Clearman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:05 |
| 3 | Gregory Bogdan | |
0/2 | 0/1 | 2/4 | 2 |
1 | 3 | 4 |
5 | 2 | 2 |
0 | 0 | 27:36 |
| 5 | * Gabe Smith | |
2/5 | 0/2 | 4/5 | 8 |
2 | 1 | 3 |
4 | 4 | 8 |
0 | 2 | 20:37 |
| 10 | Tommy Begalka | |
1/2 | 0/0 | 5/6 | 7 |
2 | 3 | 5 |
1 | 1 | 1 |
0 | 0 | 15:41 |
| 11 | * Kyle Mactaggart | |
5/11 | 4/8 | 7/10 | 21 |
1 | 5 | 6 |
4 | 2 | 4 |
0 | 2 | 39:47 |
| 14 | Norman Edwards, Jr. | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 7:38 |
| 15 | * Landon Heidenreich | |
3/8 | 0/0 | 2/4 | 8 |
2 | 3 | 5 |
4 | 8 | 5 |
0 | 3 | 38:19 |
| 20 | * Josh Dressler | |
13/27 | 7/17 | 15/22 | 48 |
0 | 5 | 5 |
3 | 6 | 3 |
0 | 2 | 47:27 |
| 21 | Kell Duncan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Curtis Trondsen | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:35 |
| 31 | Jared Brandeberry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Scott McDaniels | |
8/15 | 0/1 | 1/4 | 17 |
2 | 10 | 12 |
5 | 0 | 4 |
2 | 0 | 41:54 |
| 33 | Neil Henly | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Victor Bull | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 8:06 |
| Team | | | | | | 4 | 6 | 10 | 1 | | | | | |
| Totals | | 33/72 | 11/29 | 38/57 | 115 | 14 | 37 | 51 | 31 | 23 | 29 | 2 | 10 | 249:45 |
|---|
|
| Total FG | 1st Half | 12/24 | 50.0% |
2nd Half | 21/48 | 43.8% |
Game | 33/72 | 45.8% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 6/19 | 31.6% |
Game | 11/29 | 37.9% |
| Free Throws | 1st Half | 11/14 | 78.6% |
2nd Half | 27/43 | 62.8% |
Game | 38/57 | 66.7% |
|
|
| RC | PLU |
| RC | PLU |
| RC | PLU |
| Free Throw Pts | 27 | 38 |
3Pt Points | 9 | 33 |
Pts/Possession | 0.91 | 1.00 |
| Pts off Turnovers | 30 | 34 |
2nd Chance Points | 16 | 7 |
Pts off Bench | 52 | 13 |
| Total Rebounds | 53 | 51 |
Team Rebounds | 7 | 10 |
Dead Ball Reb | 9 | 12 |
| Off Rebound % | 36.2 | 30.4 |
Def Rebound % | 69.6 | 63.8 |
Total Rebound % | 51.0 | 49.0 |
| Technical Fouls | RC |
None |
| PLU |
Bench |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Ramapo College Roadrunners | 40 | 50 | 14 | 4 | 0 | 0 | 108 |
| Pacific Lutheran University Lutes | 40 | 50 | 14 | 11 | 0 | 0 | 115 |
|