Visitors: Wartburg College Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Travis Temple | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Lee Nelson | |
3/12 | 0/6 | 3/5 | 9 |
0 | 4 | 4 |
4 | 2 | 1 |
0 | 0 | 25:45 |
| 3 | Jordan Cullen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Brad Schmitt | |
2/3 | 0/0 | 5/6 | 9 |
2 | 5 | 7 |
3 | 1 | 2 |
1 | 1 | 25:25 |
| 5 | Jarrett Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Allen Weaver | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 12:37 |
| 12 | Blake Olson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | John Schutte | |
3/5 | 1/1 | 3/4 | 10 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 1 | 23:22 |
| 20 | Brian Schmitt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Mitch Eslick | |
4/12 | 1/4 | 4/5 | 13 |
1 | 3 | 4 |
3 | 0 | 1 |
1 | 1 | 31:09 |
| 31 | Cahes Mason | |
2/4 | 0/0 | 2/4 | 6 |
2 | 3 | 5 |
1 | 3 | 1 |
0 | 0 | 22:52 |
| 32 | Fred Rose | |
1/1 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:49 |
| 34 | * Danny Stark | |
3/5 | 0/0 | 0/2 | 6 |
1 | 7 | 8 |
2 | 2 | 2 |
1 | 1 | 27:04 |
| 40 | Jake Raney | |
2/2 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 8:51 |
| 44 | Tom Koenen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 45 | * Jacey Heuer | |
4/6 | 1/3 | 0/0 | 9 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 14:06 |
| 50 | Jeremy Kolthoff | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:00 |
| Team | | | | | | 2 | 7 | 9 | | | 4 | | | |
| Totals | | 25/52 | 3/15 | 17/27 | 70 | 9 | 35 | 44 | 17 | 9 | 15 | 3 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 11/23 | 47.8% |
2nd Half | 14/29 | 48.3% |
Game | 25/52 | 48.1% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 1/7 | 14.3% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 12/17 | 70.6% |
Game | 17/27 | 63.0% |
|
|
Home: Pacific Lutheran University Lutes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Kyle Clearman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Gregory Bogdan | |
0/1 | 0/1 | 0/1 | 0 |
0 | 1 | 1 |
1 | 3 | 1 |
0 | 0 | 15:40 |
| 5 | Gabe Smith | |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
5 | 3 | 2 |
0 | 0 | 21:58 |
| 10 | Tommy Begalka | |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 7:40 |
| 11 | Kyle Mactaggart | |
2/4 | 0/1 | 0/0 | 4 |
0 | 2 | 2 |
5 | 0 | 0 |
0 | 1 | 15:12 |
| 14 | Norman Edwards, Jr. | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Landon Heidenreich | |
4/14 | 1/7 | 0/4 | 9 |
1 | 3 | 4 |
3 | 2 | 0 |
0 | 0 | 40:00 |
| 20 | Josh Dressler | |
7/15 | 5/12 | 6/7 | 25 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 1 | 39:11 |
| 21 | * Kell Duncan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:20 |
| 25 | * Curtis Trondsen | |
1/5 | 1/2 | 0/0 | 3 |
0 | 3 | 3 |
1 | 1 | 0 |
0 | 0 | 16:27 |
| 31 | Jared Brandeberry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Scott McDaniels | |
5/14 | 0/0 | 2/5 | 12 |
3 | 6 | 9 |
3 | 0 | 2 |
2 | 1 | 31:18 |
| 33 | Neil Henly | |
0/1 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 7:00 |
| 40 | Victor Bull | |
1/1 | 0/0 | 0/0 | 2 |
3 | 1 | 4 |
2 | 0 | 1 |
0 | 0 | 5:14 |
| Team | | | | | | 2 | 1 | 3 | | | 4 | | | |
| Totals | | 22/62 | 8/27 | 10/19 | 62 | 11 | 21 | 32 | 25 | 9 | 10 | 2 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 13/32 | 40.6% |
2nd Half | 9/30 | 30.0% |
Game | 22/62 | 35.5% |
| 3 PT FG | 1st Half | 6/14 | 42.9% |
2nd Half | 2/13 | 15.4% |
Game | 8/27 | 29.6% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 4/9 | 44.4% |
Game | 10/19 | 52.6% |
|
|
| WC | PLU |
| WC | PLU |
| WC | PLU |
| Free Throw Pts | 17 | 10 |
3Pt Points | 9 | 24 |
Pts/Possession | 0.99 | 0.89 |
| Pts off Turnovers | 4 | 15 |
2nd Chance Points | 6 | 6 |
Pts off Bench | 33 | 38 |
| Total Rebounds | 44 | 32 |
Team Rebounds | 9 | 3 |
Dead Ball Reb | 6 | 4 |
| Off Rebound % | 30.0 | 23.9 |
Def Rebound % | 76.1 | 70.0 |
Total Rebound % | 57.9 | 42.1 |
| Technical Fouls | WC |
None |
| PLU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Wartburg College Knights | 29 | 41 | 0 | 0 | 0 | 0 | 70 |
| Pacific Lutheran University Lutes | 38 | 24 | 0 | 0 | 0 | 0 | 62 |
|