Visitors: Wheaton College Lyons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Bud Gaffney | |
0/0 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
3 | 2 | 2 |
0 | 1 | 12:42 |
| 4 | * Bobby Perry | |
2/8 | 1/3 | 2/4 | 7 |
1 | 6 | 7 |
2 | 5 | 5 |
0 | 3 | 33:15 |
| 10 | * Anthony Coppola | |
12/20 | 7/8 | 3/3 | 34 |
2 | 1 | 3 |
0 | 1 | 3 |
0 | 2 | 37:05 |
| 11 | Andrew Ferreira | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Pat Youreneff | |
1/2 | 1/1 | 2/2 | 5 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 6:40 |
| 14 | Kris Pedra | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 5:50 |
| 20 | * Jaxon Leo | |
4/9 | 0/2 | 0/0 | 8 |
1 | 3 | 4 |
4 | 4 | 1 |
1 | 1 | 29:07 |
| 21 | * Ryan Sasso | |
0/3 | 0/1 | 2/3 | 2 |
0 | 3 | 3 |
3 | 5 | 4 |
0 | 1 | 21:58 |
| 22 | Liam McCabe-Moran | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 0:53 |
| 30 | Mark Sullivan | |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:38 |
| 32 | Ben Stehle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Nick Michel | |
8/10 | 0/0 | 1/2 | 17 |
1 | 6 | 7 |
2 | 4 | 0 |
1 | 2 | 23:14 |
| 35 | Randy Casey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Jake Otto | |
0/4 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
1 | 1 | 2 |
0 | 0 | 7:38 |
| 50 | Jon Lecznar | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:27 |
| 55 | Brent Digiovanna | |
3/6 | 0/0 | 2/3 | 8 |
0 | 4 | 4 |
2 | 0 | 1 |
0 | 0 | 16:33 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 32/67 | 10/17 | 12/18 | 86 | 9 | 31 | 40 | 18 | 24 | 18 | 2 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 16/32 | 50.0% |
Game | 32/67 | 47.8% |
| 3 PT FG | 1st Half | 6/10 | 60.0% |
2nd Half | 4/7 | 57.1% |
Game | 10/17 | 58.8% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 9/13 | 69.2% |
Game | 12/18 | 66.7% |
|
|
Home: Pacific Lutheran University Lutes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Kyle Clearman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Gregory Bogdan | |
2/3 | 0/1 | 2/2 | 6 |
0 | 3 | 3 |
3 | 3 | 3 |
0 | 0 | 19:48 |
| 5 | * Gabe Smith | |
2/7 | 1/3 | 5/8 | 10 |
2 | 1 | 3 |
2 | 1 | 4 |
0 | 4 | 25:19 |
| 10 | Tommy Begalka | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:15 |
| 11 | * Kyle Mactaggart | |
3/10 | 1/5 | 1/2 | 8 |
1 | 5 | 6 |
4 | 5 | 2 |
1 | 0 | 34:40 |
| 14 | Norman Edwards, Jr. | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 1:40 |
| 15 | * Landon Heidenreich | |
2/6 | 0/2 | 1/4 | 5 |
0 | 5 | 5 |
4 | 5 | 3 |
0 | 2 | 34:13 |
| 20 | * Josh Dressler | |
8/22 | 4/13 | 1/1 | 21 |
1 | 3 | 4 |
3 | 4 | 6 |
0 | 2 | 40:00 |
| 21 | Kell Duncan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Curtis Trondsen | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 3:39 |
| 31 | Jared Brandeberry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Scott McDaniels | |
9/14 | 0/0 | 3/8 | 21 |
6 | 9 | 15 |
1 | 0 | 2 |
4 | 1 | 32:26 |
| 33 | Neil Henly | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Victor Bull | |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 7:00 |
| Team | | | | | | 3 | 3 | 6 | | | 1 | | | |
| Totals | | 26/65 | 6/24 | 13/25 | 71 | 14 | 30 | 44 | 21 | 19 | 21 | 6 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 8/29 | 27.6% |
2nd Half | 18/36 | 50.0% |
Game | 26/65 | 40.0% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 3/12 | 25.0% |
Game | 6/24 | 25.0% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 10/17 | 58.8% |
Game | 13/25 | 52.0% |
|
|
| WC | PLU |
| WC | PLU |
| WC | PLU |
| Free Throw Pts | 12 | 13 |
3Pt Points | 30 | 18 |
Pts/Possession | 1.02 | 0.85 |
| Pts off Turnovers | 19 | 19 |
2nd Chance Points | 4 | 10 |
Pts off Bench | 18 | 6 |
| Total Rebounds | 40 | 44 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 2 | 6 |
| Off Rebound % | 23.1 | 31.1 |
Def Rebound % | 68.9 | 76.9 |
Total Rebound % | 47.6 | 52.4 |
| Technical Fouls | WC |
None |
| PLU |
G Smith |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Wheaton College Lyons | 41 | 45 | 0 | 0 | 0 | 0 | 86 |
| Pacific Lutheran University Lutes | 22 | 49 | 0 | 0 | 0 | 0 | 71 |
|