NCAA Division III
Northwest Conference
Laurie Turner, Athletic Director

Northwest Conference Championships
1967 - 1968 - 1971 - 1973 - 1974 - 1978 - 1979 - 1980 - 1985 - 1986
Evergreen Conference Championships
1955 - 1956 - 1957 - 1958 - 1959 - 1960 - 1962 - 1963 - 1964
 
Home
Schedule
Roster
Fact Sheet
Outlook
Statistics
Head Coach
Assistant Coaches
Releases
Records
Honor Roll
Recruiting Form
 
Athletics Home
PLU Home
NWC Home
 
Athletic Department
Pacific Lutheran Univ.
Tacoma, WA 98447

Contact Us
 

Men's Basketball Team Records
(Updated 01/04/08)

Single-Game Records

Most Points In A Game 119 vs. Concordia OR (1989)
Points In A Half 68 (2nd) vs. Lewis & Clark (2008)
Points By Both Teams 241 Puget Sound 125, PLU 116 (2 OT) (2008)
Biggest Victory Margin 58 PLU 81, Alaska Fairbanks 23 (1953)
Biggest Losing Margin 51 Kansas 112, PLU 61 (1988)
Biggest Home Loss 36 vs. Western Washington (110-74) (1993)
Highest Losing Score 116 vs. Puget Sound (125, 2 OT) (2008)
Highest Losing Score - Opponent 108 (2 OT) Ramapo N.J. (PLU 115) (2007)
Field Goals Made 50 vs. Concordia OR (1981)
Field Goal Percentage .754 (46-of-61) vs. Dana NE (1990)
Field Goals Made - Opponent 50 vs. Linfield (97-115) (1977)
Free Throws Made 43 vs. Stetson FL (1957)
Free Throw Percentage 1.000 (22-of-22) vs. Alaska-Fairbanks (1982)
Free Throws Made - Both Teams 76 PLU 43-of-57, Stetson FL 33-of-50 (1957)
Rebounds 79 vs. British Columbia (1957)

Season Records
Most Wins 28 1956-57
Most Losses 20 1992-93, 2004-05, 2005-06
Best Winning Percentage .966 (28-1) 1956-57
Worst Winning Percentage .200 (5-20) 2004-05, 2005-06
Most Points 2,374 (29 Games), 81.9 avg. 1970-71
Most Points - Opponent 2,330 (27 Games), 86.3 avg. 1993-94
Fewest Points 803 (20 Games), 40.2 avg. 1945-46
Victory Margin 17.9 1957-58
Victory Margin - Opponent 13.6 2004-05
Consecutive Victories 27 1956-57
Consecutive Defeats 12 2004-05
Field Goals Made 928 1956-57
Field Goal Percentage .547 1984-85
Field Goals Made - Opponent 837 1993-94
Free Throws Made 697 1955-56
Free Throw Percentage .735 1987-88
Free Throws Made - Opponent 630 1955-56
Rebounds 1,339 1967-68
Personal Fouls 686 1948-49
Personal Fouls - Opponent 663 1970-71

Coaching Records

COACH YEARS WON LOST PCT
Cliff Olson (1930-41) 12 151 70 .683
Eugene Caddey (1941-42) 1 3 16 .158
Baron Barofsky (1942-43) 1 0 17 .000
Marv Harshman (1945-58) 13 236 116 .670
Gene Lundgaard (1958-75) 17 280 174 .617
Ed Anderson (1976-83) 8 119 94 .559
Bruce Haroldson (1984-2002) 19 250 247 .503
Dave Harshman (2003-2006) 4 26 74 .260
Steve Dickerson (2007-Current) 1 9 14 .391
Totals 76 1,074 822 .566


Individual Records

Single Game Records

Points 48 Josh Dressler vs. Ramapo (N.J.) Dec. 28, 2007
Field Goals Made 18 Scott McDaniels vs. Puget Sound Jan. 8, 2008
Field Goal Percentage 1.000 Parker Barth (8-8) vs. Evergreen State Dec. 2, 2000
  .941 Ake Palm (16-17) vs. Puget Sound Feb. 26, 1972
3-Point Field Goals Made 9 Erik Peterson vs. Mesa State (Colo.) Dec. 30, 1995
Free Throws Attempted 24 Chuck Curtis vs. Whitworth Jan. 5, 1957
Free Throws Made 16 Al Kollar (20 att.) vs. Western Washington Dec. 2, 1966
Consecutive Free Throws 15 Al Kollar vs. Western Washington Dec. 2, 1966
Free Throw Percentage 1.000 Dan Allen (14-14) vs. St. Martin's Feb. 18, 1980
Rebounds 28 Curt Gammell vs. Central Washington Jan. 9, 1965

Season Records

Points 656 Tom Whalen (27 games) 1963-64
Field Goals Made 259 Tom Whalen (27 games) 1963-64
Field Goal Percentage .669 Seth Albright (186-of-278) 1997-98
3-Point FG Made 77 Chris Peirce (25 games) 1996-97
3-Point FG Percentage .508 Torey Swanson (67-of-132) 1998-99
Free Throws Attempted 285 Chuck Curtis 1956-57
Free Throws Made 208 Gene Lundgaard 1950-51
Free Throw Percentage .878 Jim Castleberry (50-of-57) 1961-62
Consecutive Free Throws 26 Shane Makanani 2000-01
Rebounds 410 Bill Williams 1959-60

Career Records

Points 2,173 Chuck Curtis 1956-59
Per Game Average 21.6 Tom Whalen 1962-64
Field Goals Attempted 1,883 Roger Iverson 1956-59
Field Goals Made 800 Roger Iverson 1956-59
Field Goal Percentage .608 Seth Albright 1994-98
3-Point FG Made 176 Burke Mullins 1987-90
3-Point FG Attempted 451 Erik Peterson 1992-96
3-Point FG Percentage .453 Torey Swanson 1995-99
Free Throws Attempted 1,013 Chuck Curtis 1956-59
Free Throws Made 687 Chuck Curtis 1956-59
Free Throw Percentage .846 Gary Peterson 1966-68
Rebounds 1,470 Chuck Curtis 1956-59
Blocks 188 Don Brown 1987-91
Games 116 Roger Iverson 1956-59


40-Point Club - Game

48 Points Josh Dressler Ramapo (N.J.) 2007
44 Points Chuck Curtis Whitworth 1958
42 Points Brad Brevet Willamette 1997
41 Points Chuck Curtis Gonzaga 1957
  Tom Whalen Buena Vista (Iowa) 1964
  Scott McDaniels Puget Sound 2008
40 Points Chuck Curtis Whitworth 1958
       
In his school single-game record-setting performance of 48 points against Ramapo (12/28/07), Josh Dressler made 13 field goals, including 7 three-point field goals, and 15 free throws.



600-Point Club - Season


NAME YEAR G FG FT PTS AVG
Tom Whalen 1963-64 27 259 138 656 24.2
Chuck Curtis 1957-58 27 225 177 627 23.2

500-Point Club - Season

NAME YEAR G FG FT PTS AVG
Chuck Curtis 1956-57 29 199 194 592 20.4
Roger Iverson 1958-59 29 244 52 583 18.6
Tony Hicks 1974-75 25 222 118 562 22.5
Hans Albertsson 1961-62 26 203 141 547 21.0
Tom Whalen 1962-63 28 208 121 537 19.2
Gene Lundgaard 1950-51 31 164 208 536 17.5
Dan Gibbs 1985-86 27 213 95 521 19.3
Curt Gammell 1965-66 27 214 90 518 19.2
Harry McLaughlin 1947-48 32 178 146 502 15.7
Josh Dressler 2007-08 24 172 84 500 20.8

400-Point Club - Season

NAME YEAR G FG FT PTS AVG
Harry McLaughlin 1946-47 29 176 112 494 17.0
Don Brown 1989-90 27 191 86 491 18.2
Chuck Curtis 1958-59 24 169 143 481 20.0
Jeff Byrd 1974-75 26 190 95 475 18.0
Chuck Curtis 1955-56 30 150 173 473 15.7
Burke Mullins 1989-90 27 160 82 473 17.5
Roger Iverson 1956-57 29 201 70 472 16.3
Geoff Grass 1992-93 23 162 74 467 20.3
Leroy Sinnes 1969-70 28 189 86 464 16.5
Roger Iverson 1955-56 31 196 67 459 14.8
Curt Gammell 1964-65 25 17 106 458 18.3
Burke Mullins 1987-88 27 171 76 458 17.0
Don Brown 1990-91 27 183 74 457 16.9
Seth Albright 1997-98 26 186 78 454 17.5
Ake Palm 1971-72 26 169 106 444 17.1
Dave Lashua 1979-80 27 166 112 444 16.4
Erik Peterson 1994-95 27 158 59 441 16.3
Ed Boyce 1983-84 28 169 73 433 15.5
Curt Gammell 1962-63 27 170 86 426 15.8
Chris Ehlis 1990-91 27 155 76 425 15.7
Jeff Valentine 1984-85 27 163 98 424 15.7
Scott Crimin 1989-90 27 157 110 424 15.7
Norm Dahl 1959-60 27 144 134 422 15.6
Leroy Sinnes 1967-68 26 174 70 418 16.1
Harry McLaughlin 1948-49 32 153 109 415 12.9
Al Kollar 1867-68 26 168 77 413 15.9
Ake Palm 1969-70 27 157 96 410 14.8
Scott McDaniels 2007-08 24 167 75 409 17.0
Matt Ashworth 1994-95 27 151 99 408 15.1
Seth Albright 1996-97 25 165 68 407 16.3
Jim Van Beek 1958-59 24 169 68 406 16.9
Dennis Bucholz 1967-68 25 152 100 404 16.2
Erik Peterson 1995-96 24 133 73 404 16.8
Gary Koessler 1984-85 27 177 48 402 14.9
Matt Ashworth 1993-94 25 154 69 401 16.0



Career Scoring Leaders


NAME YEAR G FG FT PTS AVG
1. Chuck Curtis 1955-56 30 150 173 473 15.7
  1956-57 29 199 194 592 20.4
  1957-58 27 255 177 627 23.2
  1958-59 24 169 143 481 20.0
  Total 110 743 687 2,173 19.7
             
2. Roger Iverson 1955-56 31 196 67 459 14.8
  1956-57 29 201 70 472 16.3
  1957-58 27 159 31 349 12.9
  1958-59 29 244 52 540 18.6
  Total 116 800 220 1,820 15.6
             
3. Harry McLaughlin 1946-47 29 176 112 494 17.0
  1947-48 32 178 146 502 15.7
  1948-49 32 153 109 415 12.9
  1949-50 27 144 84 372 13.7
  Total 120 651 451 1,783 14.0
             
4. Curt Gammell 1962-63 27 170 86 426 15.8
  1963-64 25 129 35 293 11.7
  1964-65 25 176 106 458 18.3
  1965-66 27 214 90 518 19.1
  Total 104 689 317 1,695 16.3
             
5. Don Brown 1987-88 27 119 51 289 10.7
  1988-89 27 161 59 388 14.4
  1989-90 27 191 86 491 18.2
  1990-91 27 183 74 457 16.9
  Total 108 654 270 1,625 15.0
             
6. Burke Mullins 1986-87 25 153 26 381 15.2
  1987-88 27 171 76 458 17.0
  1988-89 18 74 28 192 10.7
  1989-90 27 160 82 473 17.5
  Total 97 558 212 1,504 15.5
             
7. Ake Palm 1968-69 24 108 59 275 11.4
  1969-70 27 157 96 410 14.8
  1970-71 22 119 114 352 16.0
  1971-72 26 169 106 444 17.1
  Total 99 553 375 1,481 14.9
             
8. Gene Lundgaard 1947-48 32 111 61 283 8.8
  1948-49 32 115 94 324 10.1
  1949-50 27 108 93 309 11.4
  1950-51 31 164 208 536 17.5
  Total 122 498 456 1,456 11.9
             
9. Dave Lashua 1977-78 24 78 42 198 8.3
  1978-79 28 152 88 392 14.0
  1979-80 27 166 112 444 16.4
  1980-81 26 150 96 396 15.2
  Total 105 546 338 1,430 13.6
             
10. Matt Ashworth 1991-92 27 104 52 297 11.0
  1992-93 27 100 47 271 10.0
  1993-94 25 154 69 401 16.0
  1994-95 27 151 99 408 15.1
  Total 106 509 267 1,377 13.0
             
11. Brad Brevet 1995-96 24 101 47 267 11.1
  1996-97 25 131 53 338 13.5
  1997-98 25 137 54 359 14.4
  1998-99 24 132 82 375 15.6
  Total 98 501 236 1,339 13.7
             
12. Leroy Sinnes 1966-67 23 29 27 85 3.7
  1967-68 26 174 70 418 16.1
  1968-69 25 143 54 340 13.6
  1969-70 28 189 86 464 16.5
  Total 102 535 237 1,307 12.8
             
13. Al Kollar 1966-67 25 96 77 269 10.8
  1967-68 26 168 77 413 15.9
  1968-69 21 118 51 287 13.6
  1969-70 27 125 66 316 11.7
  Total 99 507 271 1,285 12.9
             
14. Neil Mendez 1999-2000 24 119 90 328 13.7
  2000-01 24 129 55 317 13.2
  2001-02 25 123 67 316 12.6
  2002-03 25 117 60 302 12.1
  Total 98 488 272 1,263 12.9
             
15. Jim Van Beek 1955-56 29 45 38 128 4.4
  1956-57 29 154 60 368 12.7
  1957-58 27 126 57 309 11.4
  1958-59 24 167 68 402 16.8
  Total 109 492 223 1,207 11.1
             
16. Tom Whalen 1962-63 28 208 121 537 19.2
  1963-64 27 259 138 656 24.2
  Total 55 467 259 1,193 21.6
             
17. Erik Peterson 1992-93 27 27 20 76 2.8