|
Crosetto, James |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/8/2008 | at | Portland State | Cero, Jeff | Lost 6-7, 3-6 | |||
| * | 3/15/2008 | LEWIS & CLARK | Ray, Peter | Won 6-0, 6-3 | |||
| * | 4/5/08 | at | Whitworth | Williams, Henry | Won 6-1, 2-6, 10-4 | ||
| * | 4/12/08 | GEORGE FOX | Porter, Scott | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/08/08 | at | #15 Whitman | Fuchs, Christopher / Moshevich, Etienne | Lost 2-8 / Vidano, Jared | ||
| 02/08/2008 | vs | #1 UC Santa Cruz | Ortiz, Max / Mark-Griffin, Colin | Lost 2-8 / Vidano, Jared | |||
| * | 02/09/2008 | vs | Linfield | Anderson, Kyle / Kauffman, Matt | Lost 8-9 / Vidano, Jared | ||
| 02/09/08 | vs | #11 Lewis-Clark State | Ali Faris Mohamed / Arslan Mermut | Lost 3-8 / Vidano, Jared | |||
| * | 02/16/2008 | at | Lewis & Clark | Barnard, Dylan / Davy, Andrew | Won 8-1 / Vidano, Jared | ||
| * | 02/16/2008 | at | Willamette | Sepenzis, Alex / Lagattuta, Luke | Won 9-7 / Vidano, Jared | ||
| * | 02/22/08 | at | Puget Sound | Amlund, Nick / Timmons, Andrew | Won 8-4 / Vidano, Jared | ||
| * | 3/1/2008 | #15 WHITMAN | Follows, Jasper / Hayashi, Justin | Lost 1-8 / Vidano, Jared | |||
| * | 3/1/2008 | WHITWORTH | Donnell, Scott / Zalewski, Colin | Lost 6-8 / Vidano, Jared | |||
| 3/8/2008 | at | Portland State | Cero, Jeff / VanDerschelden, Alex | Lost 5-8 / deMars, John | |||
| 3/27/2008 | vs | #43 Harvard | Michael Libert / Gareth Doran | Lost 6-8 / Vidano, Jared | |||
| * | 4/5/08 | at | Whitworth | Williams, Henry / Steele, Josh | Won 8-5 / Sheldon, Scott | ||
| 04/19/08 | at | #20 Whitman | Follows, Jasper / Hayashi, Justin | Lost 2-8 / Sheldon, Scott | |||
|
deMars, John |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/16/2008 | at | Lewis & Clark | Rager, Adam | Won 3-6, 7-6, 10-8 | ||
| * | 02/22/2008 | at | George Fox | Jenness, Nick | Won 6-2, 6-1 | ||
| * | 3/1/2008 | WHITWORTH | Zalewski, Colin | Won 7-6, 6-1 | |||
| 3/8/2008 | at | Portland State | Hart, Alex | Lost 3-6, 5-7 | |||
| * | 3/15/2008 | LEWIS & CLARK | Kullowatz, Matthias | Won 7-5, 6-2 | |||
| * | 4/12/08 | GEORGE FOX | Wilson, Ryan | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/22/2008 | at | George Fox | Johnson, Billy / Vargas, Jordon | Lost 7-9 / Kearns, Vince | ||
| 3/8/2008 | at | Portland State | Cero, Jeff / VanDerschelden, Alex | Lost 5-8 / Crosetto, James | |||
|
Eli, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/22/2008 | at | George Fox | McKenzie, Shawn | Won 6-4, 6-4 | ||
| * | 3/8/2008 | at | Pacific (Ore.) | Kinney, Justin | Won 6-2, 7-5 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/22/2008 | at | George Fox | Ovenell, Mac / McKenzie, Shawn | Won 8-4 / Eli, Drew | ||
| * | 3/8/2008 | at | Pacific (Ore.) | Nguyen, Nhat / Lee, Jeffrey | Won 8-3 / Eli, Drew | ||
|
Eli, Drew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/22/2008 | at | George Fox | Vargas, Jordon | Lost 6-7 (5-7), 6-7 (3-7) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/22/2008 | at | George Fox | Ovenell, Mac / McKenzie, Shawn | Won 8-4 / Eli, Alex | ||
| * | 3/8/2008 | at | Pacific (Ore.) | Nguyen, Nhat / Lee, Jeffrey | Won 8-3 / Eli, Alex | ||
|
Floyd, Kevin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/08/08 | at | #15 Whitman | Solomon, Matthew | Won 6-4, 6-3 | ||
| 02/08/2008 | vs | #1 UC Santa Cruz | Kamel, Jared | Lost 4-6, 4-6 | |||
| * | 02/09/2008 | vs | Linfield | Ruess, Nick | Won 6-4, 6-1 | ||
| 02/09/08 | vs | #11 Lewis-Clark State | Cedric Dufour | Lost 4-6, 2-6 | |||
| * | 02/16/2008 | at | Willamette | MacMillan, Eric | Lost 7-6, 6-7, 4-6 | ||
| * | 02/22/2008 | at | George Fox | Schulz, Ralf | Won 6-0, 6-2 | ||
| * | 3/1/2008 | #15 WHITMAN | Solomon, Matthew | Lost 6-4, 3-6, 6-7 (3-7) | |||
| * | 3/1/2008 | WHITWORTH | Steele, Josh | Won 6-0, 6-2 | |||
| 3/8/2008 | at | Portland State | VanDerschelden, Alex | Lost 2-6, 3-6 | |||
| * | 3/15/2008 | WILLAMETTE | MacMillan, Eric | Won 6-2, 6-1 | |||
| 3/24/2008 | at | #11 Point Loma Nazarene | Joel Myers | Lost 2-6, 2-6 | |||
| 3/25/2008 | at | #11 Redlands | Matt Liebman | Lost 0-6, 2-6 | |||
| 3/26/2008 | at | Pomona-Pitzer | Cameron Taylor | Lost 2-6, 1-6 | |||
| 3/27/2008 | vs | #5 Middlebury | Andrew Peters | Lost 1-6, 5-7 | |||
| 3/27/2008 | vs | #43 Harvard | Michael Hayes | Lost 2-6, 2-6 | |||
| * | 04/02/08 | PUGET SOUND | Hosmer, Jamie | Won 6-3, 6-2 | |||
| * | 4/5/08 | at | Whitworth | Steele, Josh | Won 6-1, 6-2 | ||
| * | 4/12/08 | LINFIELD | Ruess, Nick | Won 6-2, 6-1 | |||
| * | 4/12/08 | GEORGE FOX | Ovenell, Mac | Won 6-4, 6-2 | |||
| 04/18/08 | LINFIELD | Ruess, Nick | Won 6-0, 6-2 | ||||
| 04/19/08 | at | #20 Whitman | Solomon, Matthew | Lost 5-7, 1-6 | |||
| 04/25/08 | vs | Redlands | Kevin Wong | Lost 5-7, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/08/08 | at | #15 Whitman | Kassam, Nadeem / Cappel, Jake | Lost 5-8 / Manser, Michael | ||
| 02/08/2008 | vs | #1 UC Santa Cruz | Liberty-Point, Max / Gendelman, Ilya | Lost 4-8 / Manser, Michael | |||
| * | 02/09/2008 | vs | Linfield | Ruess, Nick / Kingzett, Brent | Won 8-5 / Manser, Michael | ||
| 02/09/08 | vs | #11 Lewis-Clark State | Sabastian Kuhn / Oliver Stone Sindayi | Lost 3-8 / Manser, Michael | |||
| * | 02/16/2008 | at | Lewis & Clark | Wheeler, Luke / Rager, Adam | Won 8-5 / Manser, Michael | ||
| * | 02/16/2008 | at | Willamette | MacMillan, Eric / Houser, Matthew | Won 8-3 / Manser, Michael | ||
| * | 02/22/2008 | at | George Fox | Jenness, Nick / Schulz, Ralf | Won 8-1 / Manser, Michael | ||
| * | 3/1/2008 | #15 WHITMAN | Cappel, Jake / Kassam, Nadeem | Lost 6-8 / Manser, Michael | |||
| * | 3/1/2008 | WHITWORTH | Anegon, Ed / Wales, Joe | Won 8-5 / Manser, Michael | |||
| 3/8/2008 | at | Portland State | Eberle, Sean / Blackner, Adam | Won 8-3 / Larimore, Justin | |||
| * | 3/8/2008 | at | Pacific (Ore.) | Okada, Michael / Shapiro, Aaron | Won 8-2 / Larimore, Justin | ||
| * | 3/15/2008 | WILLAMETTE | Murakami, Andrew / Mack, Micah | Won 8-4 / Larimore, Justin | |||
| * | 3/15/2008 | LEWIS & CLARK | Moller, Andrew / Ray, Peter | Won 8-1 / Larimore, Justin | |||
| 3/24/2008 | at | #11 Point Loma Nazarene | Jonathan Bowman / Curt Wheeler | Lost 0-8 / Larimore, Justin | |||
| 3/25/2008 | at | #11 Redlands | Eric Wagar / Ransom Cook | Won 8-4 / Larimore, Justin | |||
| 3/26/2008 | at | Pomona-Pitzer | Cameron Taylor / Drew Olian | Lost 7-9 / Larimore, Justin | |||
| 3/27/2008 | vs | #5 Middlebury | Filip Marinkovic / Eliot Jia | Lost 5-8 / Larimore, Justin | |||
| 3/27/2008 | vs | #43 Harvard | Michael Hayes / Michael Kalfayan | Lost 1-8 / Larimore, Justin | |||
| * | 04/02/08 | PUGET SOUND | Hosmer, Jamie / McCullugh, Sam | Won 8-2 / Larimore, Justin | |||
| * | 4/5/08 | at | Whitworth | Anegon, Ed / Elliot, Brian | Won 8-2 / Larimore, Justin | ||
| * | 4/12/08 | LINFIELD | Ruess, Nick / Anderson, Kyle | Won 9-8 (7-2) / Larimore, Justin | |||
| * | 4/12/08 | GEORGE FOX | Ovenell, Mac / Vargas, Jordon | Won 8-2 / Larimore, Justin | |||
| 04/18/08 | LINFIELD | Ruess, Nick / Anderson, Kyle | Won 8-6 / Larimore, Justin | ||||
| 04/19/08 | at | #20 Whitman | Solomon, Daniel / Solomon, Matthew | Lost 2-8 / Larimore, Justin | |||
| 04/25/08 | vs | UC Santa Cruz | Fattahi, Kian/Mark-Griffin, Colin | Lost 1-8/Larimore, Justin | |||
|
Fox, Benjamin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/8/2008 | at | Pacific (Ore.) | Lee, Jeffrey | Won 6-3, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Kearns, Vince |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/22/2008 | at | George Fox | Johnson, Billy | Lost 4-6, 4-6 | ||
| * | 3/8/2008 | at | Pacific (Ore.) | Kinney, Justin | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/22/2008 | at | George Fox | Johnson, Billy / Vargas, Jordon | Lost 7-9 / deMars, John | ||
| * | 3/8/2008 | at | Pacific (Ore.) | Shapiro, Aaron / Ford, Ryan | Won 8-4 / Smoots, Brent | ||
|
Larimore, Justin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/08/08 | at | #15 Whitman | Solomon, Daniel | Lost 4-6, 1-6 | ||
| 02/08/2008 | vs | #1 UC Santa Cruz | Ortiz, Max | Lost 4-6, 4-6 | |||
| * | 02/09/2008 | vs | Linfield | Anderson, Kyle | Won 6-3, 6-2 | ||
| 02/09/08 | vs | #11 Lewis-Clark State | Oliver Stone Sindayi | Lost 3-6, 2-6 | |||
| * | 02/16/2008 | at | Lewis & Clark | Allen, George | Won 6-1, 6-4 | ||
| * | 02/16/2008 | at | Willamette | Houser, Matthew | Won 6-3, 6-0 | ||
| * | 02/22/08 | at | Puget Sound | Amlund, Nick | Won 6-1, 6-1 | ||
| * | 3/1/2008 | #15 WHITMAN | Solomon, Daniel | Lost 4-6, 0-6 | |||
| 3/8/2008 | at | Portland State | Erickson, Kyle | Lost 1-6, 4-6 | |||
| * | 3/15/2008 | WILLAMETTE | Houser, Matthew | Won 6-3, 6-2 | |||
| 3/24/2008 | at | #11 Point Loma Nazarene | Curt Wheeler | Lost 2-6, 0-6 | |||
| 3/25/2008 | at | #11 Redlands | Eric Wagar | Lost 6-4, 2-6, 3-6 | |||
| 3/26/2008 | at | Pomona-Pitzer | Nick Tagliarino | Won 7-6, 4-6, 6-4 | |||
| 3/27/2008 | vs | #5 Middlebury | Peter Odell | Lost 6-2, 5-7, 0-1 (6-10) | |||
| 3/27/2008 | vs | #43 Harvard | Michael Kalfayan | Lost 0-6, 0-6 | |||
| * | 04/02/08 | PUGET SOUND | Amlund, Nick | Won 6-1, 6-1 | |||
| * | 4/5/08 | at | Whitworth | Elliot, Brian | Won 7-6, 6-4 | ||
| * | 4/12/08 | LINFIELD | Anderson, Kyle | Won 6-1, 6-2 | |||
| 04/18/08 | LINFIELD | Anderson, Kyle | Won 7-5, 6-1 | ||||
| 04/19/08 | at | #20 Whitman | Solomon, Daniel | Lost 2-6, 4-6 | |||
| 04/25/08 | vs | Claremont-Mudd-Scripps | Ben Hough | Won 2-6, 6-3, 6-3 | |||
| 04/25/08 | vs | UC Santa Cruz | Chiba, Silvio | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/08/08 | at | #15 Whitman | Solomon, Daniel / Solomon, Matthew | Won 9-8 / Peterson, Justin | ||
| 02/08/2008 | vs | #1 UC Santa Cruz | Kamel, Jared / Sass, Ryan | Lost 3-8 / Peterson, Justin | |||
| * | 02/09/2008 | vs | Linfield | Gabrielsen, Wesley / Magdaong, Mark | Won 8-5 / Peterson, Justin | ||
| 02/09/08 | vs | #11 Lewis-Clark State | Cedric Dufour / Kevin Lee | Lost 2-8 / Peterson, Justin | |||
| * | 02/16/2008 | at | Lewis & Clark | Allen, George / Frouws, Dirk | Won 8-6 / Peterson, Justin | ||
| * | 02/16/2008 | at | Willamette | Murakami, Andrew / Mack, Micah | Lost 3-8 / Peterson, Justin | ||
| * | 02/22/08 | at | Puget Sound | Hosmer, Jamie / McCullugh, Sam | Won 8-5 / Peterson, Justin | ||
| * | 3/1/2008 | #15 WHITMAN | Solomon, Matthew / Solomon, Daniel | Lost 4-8 / Peterson, Justin | |||
| 3/8/2008 | at | Portland State | Eberle, Sean / Blackner, Adam | Won 8-3 / Floyd, Kevin | |||
| * | 3/8/2008 | at | Pacific (Ore.) | Okada, Michael / Shapiro, Aaron | Won 8-2 / Floyd, Kevin | ||
| * | 3/15/2008 | WILLAMETTE | Murakami, Andrew / Mack, Micah | Won 8-4 / Floyd, Kevin | |||
| * | 3/15/2008 | LEWIS & CLARK | Moller, Andrew / Ray, Peter | Won 8-1 / Floyd, Kevin | |||
| 3/24/2008 | at | #11 Point Loma Nazarene | Jonathan Bowman / Curt Wheeler | Lost 0-8 / Floyd, Kevin | |||
| 3/25/2008 | at | #11 Redlands | Eric Wagar / Ransom Cook | Won 8-4 / Floyd, Kevin | |||
| 3/26/2008 | at | Pomona-Pitzer | Cameron Taylor / Drew Olian | Lost 7-9 / Floyd, Kevin | |||
| 3/27/2008 | vs | #5 Middlebury | Filip Marinkovic / Eliot Jia | Lost 5-8 / Floyd, Kevin | |||
| 3/27/2008 | vs | #43 Harvard | Michael Hayes / Michael Kalfayan | Lost 1-8 / Floyd, Kevin | |||
| * | 04/02/08 | PUGET SOUND | Hosmer, Jamie / McCullugh, Sam | Won 8-2 / Floyd, Kevin | |||
| * | 4/5/08 | at | Whitworth | Anegon, Ed / Elliot, Brian | Won 8-2 / Floyd, Kevin | ||
| * | 4/12/08 | LINFIELD | Ruess, Nick / Anderson, Kyle | Won 9-8 (7-2) / Floyd, Kevin | |||
| * | 4/12/08 | GEORGE FOX | Ovenell, Mac / Vargas, Jordon | Won 8-2 / Floyd, Kevin | |||
| 04/18/08 | LINFIELD | Ruess, Nick / Anderson, Kyle | Won 8-6 / Floyd, Kevin | ||||
| 04/19/08 | at | #20 Whitman | Solomon, Daniel / Solomon, Matthew | Lost 2-8 / Floyd, Kevin | |||
| 04/25/08 | vs | UC Santa Cruz | Fattahi, Kian/Mark-Griffin, Colin | Lost 1-8/Floyd, Kevin | |||
|
Manser, Michael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/08/08 | at | #15 Whitman | Cappel, Jake | Lost 2-6, 3-6 | ||
| 02/08/2008 | vs | #1 UC Santa Cruz | Liberty-Point, Max | Lost 3-6, 5-7 | |||
| * | 02/09/2008 | vs | Linfield | Magdaong, Mark | Won 6-2, 6-4 | ||
| 02/09/08 | vs | #11 Lewis-Clark State | Arslan Mermut | Lost 0-6, 2-6 | |||
| * | 02/16/2008 | at | Willamette | Murakami, Andrew | Won 6-4, 4-6, 6-2 | ||
| * | 02/22/2008 | at | George Fox | Ovenell, Mac | Won 6-2, 6-0 | ||
| * | 3/1/2008 | #15 WHITMAN | Bailey, Chris | Lost 1-6, 4-6 | |||
| * | 3/1/2008 | WHITWORTH | Wales, Joe | Won 6-3, 6-4 | |||
| 3/8/2008 | at | Portland State | Blackner, Adam | Won 6-2, 4-6, 6-3 | |||
| * | 3/8/2008 | at | Pacific (Ore.) | Shapiro, Aaron | Won 6-0, 6-0 | ||
| * | 3/15/2008 | WILLAMETTE | Paccione, Fitz | Won 6-4, 6-2 | |||
| 3/24/2008 | at | #11 Point Loma Nazarene | Craig Johnson | Lost 7-6, 1-6, 0-1 (10-12) | |||
| 3/25/2008 | at | #11 Redlands | Mike Reading | Won 1-6, 6-4, 6-1 | |||
| 3/26/2008 | at | Pomona-Pitzer | Drew Olian | Won 6-4, 6-1 | |||
| 3/27/2008 | vs | #5 Middlebury | Eliot Jia | Won 6-4, 7-6 | |||
| 3/27/2008 | vs | #43 Harvard | Tim Wu | Lost 0-6, 6-3, 0-1 (8-10) | |||
| * | 04/02/08 | PUGET SOUND | Harrison, Alex | Won 6-3, 6-1 | |||
| * | 4/12/08 | LINFIELD | DeWitt, Tal | Lost 6-3, 3-6, 2-6 | |||
| 04/18/08 | LINFIELD | DeWitt, Tal | Won 6-3, 2-6, 6-0 | ||||
| 04/19/08 | at | #20 Whitman | Cappel, Jake | Lost 2-6, 5-7 | |||
| 04/25/08 | vs | Claremont-Mudd-Scripps | Michael Starr | Lost 7-5, 0-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/08/08 | at | #15 Whitman | Kassam, Nadeem / Cappel, Jake | Lost 5-8 / Floyd, Kevin | ||
| 02/08/2008 | vs | #1 UC Santa Cruz | Liberty-Point, Max / Gendelman, Ilya | Lost 4-8 / Floyd, Kevin | |||
| * | 02/09/2008 | vs | Linfield | Ruess, Nick / Kingzett, Brent | Won 8-5 / Floyd, Kevin | ||
| 02/09/08 | vs | #11 Lewis-Clark State | Sabastian Kuhn / Oliver Stone Sindayi | Lost 3-8 / Floyd, Kevin | |||
| * | 02/16/2008 | at | Lewis & Clark | Wheeler, Luke / Rager, Adam | Won 8-5 / Floyd, Kevin | ||
| * | 02/16/2008 | at | Willamette | MacMillan, Eric / Houser, Matthew | Won 8-3 / Floyd, Kevin | ||
| * | 02/22/2008 | at | George Fox | Jenness, Nick / Schulz, Ralf | Won 8-1 / Floyd, Kevin | ||
| * | 3/1/2008 | #15 WHITMAN | Cappel, Jake / Kassam, Nadeem | Lost 6-8 / Floyd, Kevin | |||
| * | 3/1/2008 | WHITWORTH | Anegon, Ed / Wales, Joe | Won 8-5 / Floyd, Kevin | |||
| 3/8/2008 | at | Portland State | Hart, Alex / Erickson, Kyle | Lost 6-8 / Peterson, Justin | |||
| * | 3/8/2008 | at | Pacific (Ore.) | Kinney, Justin / Kinghorn, Patrick | Won 8-2 / Peterson, Justin | ||
| * | 3/15/2008 | WILLAMETTE | MacMillan, Eric / Houser, Matthew | Won 8-6 / Peterson, Justin | |||
| * | 3/15/2008 | LEWIS & CLARK | Allen, George / Frouws, Dirk | Lost 6-8 / Peterson, Justin | |||
| 3/24/2008 | at | #11 Point Loma Nazarene | Joel Myers / Craig Johnson | Lost 1-8 / Peterson, Justin | |||
| 3/25/2008 | at | #11 Redlands | Zack Hasenyager / Mike Reading | Lost 1-8 / Peterson, Justin | |||
| 3/26/2008 | at | Pomona-Pitzer | Grant Friedman / Blake Phillips | Won 8-6 / Peterson, Justin | |||
| 3/27/2008 | vs | #5 Middlebury | Andrew Lee / Rich Bonfiglio | Lost 0-8 / Peterson, Justin | |||
| 3/27/2008 | vs | #43 Harvard | Tim Wu / Cam Parker | Lost 5-8 / Peterson, Justin | |||
| * | 04/02/08 | PUGET SOUND | Amlund, Nick / Harrison, Alex | Won 8-3 / Peterson, Justin | |||
| * | 4/5/08 | at | Whitworth | Donnell, Scott / Wales, Joe | Lost 5-8 / Peterson, Justin | ||
| * | 4/12/08 | LINFIELD | Gabrielsen, Wesley / Kingzett, Brent | Won 8-6 / Peterson, Justin | |||
| * | 4/12/08 | GEORGE FOX | Jenness, Nick / McKenzie, Shawn | Won 8-3 / Silvestrin, Tory | |||
| 04/18/08 | LINFIELD | Gabrielsen, Wesley / Kingzett, Brent | Lost 4-8 / Peterson, Justin | ||||
| 04/19/08 | at | #20 Whitman | Kassam, Nadeem / Cappel, Jake | Won 8-5 / Peterson, Justin | |||
| 04/25/08 | vs | Redlands | Jeff Hammond/Kevin Wong | Lost 2-8/Peterson, Justin | |||
|
Odan, James |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/8/2008 | at | Pacific (Ore.) | Kinghorn, Patrick | Won 6-2, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/8/2008 | at | Pacific (Ore.) | Nguyen, Nhat / Kinghorn, Patrick | Won 8-5 / Silvestrin, Tory | ||
|
Peterson, Justin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/08/08 | at | #15 Whitman | Bailey, Chris | Lost 3-6, 6-3, 5-10 | ||
| 02/08/2008 | vs | #1 UC Santa Cruz | Mark-Griffin, Colin | Lost 4-6, 3-6 | |||
| * | 02/09/2008 | vs | Linfield | Gabrielsen, Wesley | Lost 7-5, 5-7, 10-12 | ||
| 02/09/08 | vs | #11 Lewis-Clark State | Kevin Lee | Lost 2-6, 1-6 | |||
| * | 02/16/2008 | at | Lewis & Clark | Wheeler, Luke | Won 6-3, 6-2 | ||
| * | 02/16/2008 | at | Willamette | Mack, Micah | Won 6-0, 6-2 | ||
| * | 02/22/08 | at | Puget Sound | Hosmer, Jamie | Won 6-2, 6-4 | ||
| * | 3/1/2008 | #15 WHITMAN | Cappel, Jake | Lost 6-2, 4-6, 2-6 | |||
| * | 3/1/2008 | WHITWORTH | Anegon, Ed | Won 6-4, 6-2 | |||
| 3/8/2008 | at | Portland State | Eberle, Sean | Won 4-6, 7-5, 6-4 | |||
| * | 3/8/2008 | at | Pacific (Ore.) | Okada, Michael | Won 6-3, 6-1 | ||
| * | 3/15/2008 | WILLAMETTE | Murakami, Andrew | Won 6-2, 6-2 | |||
| * | 3/15/2008 | LEWIS & CLARK | Allen, George | Won 7-6, 6-4 | |||
| 3/24/2008 | at | #11 Point Loma Nazarene | Jonathan Bowman | Lost 1-6, 3-6 | |||
| 3/25/2008 | at | #11 Redlands | Aron Ouye | Lost 2-6, 6-4, 5-7 | |||
| 3/26/2008 | at | Pomona-Pitzer | John Williford | Won 6-3, 6-4 | |||
| 3/27/2008 | vs | #5 Middlebury | Chris Mason | Lost 0-6, 3-6 | |||
| 3/27/2008 | vs | #43 Harvard | Cam Parker | Lost 6-7, 4-6 | |||
| * | 04/02/08 | PUGET SOUND | McCullugh, Sam | Won 6-0, 6-1 | |||
| * | 4/5/08 | at | Whitworth | Anegon, Ed | Won 6-3, 6-1 | ||
| * | 4/12/08 | LINFIELD | Gabrielsen, Wesley | Lost 4-6, 7-5, 0-1 (10-12) | |||
| 04/18/08 | LINFIELD | Gabrielsen, Wesley | Won 6-7, 6-1, 6-3 | ||||
| 04/19/08 | at | #20 Whitman | Bailey, Chris | Lost 1-6, 2-6 | |||
| 04/25/08 | vs | Redlands | Mike Reading | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||