| Date | Opponent | Score | Nation | Region | |||||
| * | 02/08/08 | at | #15 Whitman | L | |||||
| 02/08/2008 | vs | #1 UC Santa Cruz | L | ||||||
| * | 02/09/2008 | vs | Linfield | W | |||||
| 02/09/08 | vs | #11 Lewis-Clark State | L | ||||||
| * | 02/16/2008 | at | Lewis & Clark | W | |||||
| * | 02/16/2008 | at | Willamette | W | |||||
| * | 02/22/08 | at | Puget Sound | W | |||||
| * | 02/22/2008 | at | George Fox | W | |||||
| * | 3/1/2008 | #15 WHITMAN | L | ||||||
| * | 3/1/2008 | WHITWORTH | W | ||||||
| 3/8/2008 | at | Portland State | L | ||||||
| * | 3/8/2008 | at | Pacific (Ore.) | W | |||||
| * | 3/8/2008 | at | Pacific (Ore.) | W | |||||
| * | 3/15/2008 | WILLAMETTE | W | ||||||
| * | 3/15/2008 | LEWIS & CLARK | W | ||||||
| 3/24/2008 | at | #11 Point Loma Nazarene | L | ||||||
| 3/25/2008 | at | #11 Redlands | L | ||||||
| 3/26/2008 | at | Pomona-Pitzer | L | ||||||
| 3/27/2008 | vs | #5 Middlebury | L | ||||||
| 3/27/2008 | vs | #43 Harvard | L | ||||||
| * | 04/02/08 | PUGET SOUND | W | ||||||
| * | 4/5/08 | at | Whitworth | W | |||||
| * | 4/12/08 | LINFIELD | W | ||||||
| * | 4/12/08 | GEORGE FOX | W | ||||||
| 04/18/08 | LINFIELD | W | |||||||
| 04/19/08 | at | #20 Whitman | L | ||||||
| 04/25/08 | Ojai Valley Tournament -- Ojai, Calif. -- | ||||||||
| Schedule legend |