Licensed to Willamette University Hy-Tek's Meet Manager 4/8/2008 06:36 PM
2008 NWC Multis - 4/7/2008 to 4/8/2008
George Fox University
Results
Event 1 Men Decathlon
================================================================
Name Year School Finals
================================================================
Finals
1 Dillow, Ben George Fox 6716
2 Spaun, Benjamin Whitworth 6641
3 Forbes, Ryan George Fox 6531
4 Lovell, Josh Linfield 6477
5 Lovell, Jeremy Linfield 6059
6 Maze, Matt Puget Sound 5808
7 Powell, Curtis Whitworth 5591
8 Perry, Matthew Whitworth 5403
9 May, Trevor Willamette 5248
10 Haberly, Gabe Linfield 5205
11 Colignon, Evin Willamette 4973
12 Kirkpatrick, Timothy Whitworth 4722
13 Hosford, James George Fox 4540
14 Speetjens, Frank Puget Sound 4533
15 Adams, Nolan Pacific Lutheran 4476
16 Rockenbrant, Jeffery Pacific Lutheran 4354
Event 1 Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Lovell, Josh Linfield 11.36 1.1 2 782
2 Forbes, Ryan George Fox 11.42 1.1 2 769
3 Lovell, Jeremy Linfield 11.47 1.2 3 759
4 Dillow, Ben George Fox 11.50 1.2 3 753
5 Spaun, Benjamin Whitworth 11.52 1.0 1 748
6 Kirkpatrick, Timothy Whitworth 11.54 1.1 2 744
7 Powell, Curtis Whitworth 11.57 1.0 1 738
8 Dillow, Nate George Fox 11.70 1.2 3 711
9 Perry, Matthew Whitworth 11.73 1.0 1 705
10 May, Trevor Willamette 11.91 1.2 3 669
11 Piros, Grant Willamette 11.94 1.2 3 663
11 Haberly, Gabe Linfield 11.94 1.2 3 663
13 Speetjens, Frank Puget Sound 11.97 1.1 2 657
14 Maze, Matt Puget Sound 12.01 1.0 1 649
15 Rockenbrant, Jeffery Pacific Lutheran 12.03 1.1 2 645
16 Colignon, Evin Willamette 12.13 1.0 1 626
17 Hosford, James George Fox 12.24 1.0 1 605
18 Adams, Nolan Pacific Lutheran 12.36 1.2 3 582
19 Dillow, David George Fox 12.50 1.1 2 556
Event 1 Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Lovell, Josh Linfield 6.73m 2.2 22-01.00 750
2 Spaun, Benjamin Whitworth 6.36m 0.6 20-10.50 666
3 Lovell, Jeremy Linfield 6.34m 1.0 20-09.75 661
4 Dillow, Ben George Fox 6.33m 0.1 20-09.25 659
5 Powell, Curtis Whitworth 6.11m +0.0 20-00.50 610
6 Forbes, Ryan George Fox 6.00m 0.7 19-08.25 587
7 Haberly, Gabe Linfield 5.97m -0.1 19-07.00 580
8 Perry, Matthew Whitworth 5.93m 0.4 19-05.50 571
9 May, Trevor Willamette 5.92m 0.8 19-05.25 569
10 Maze, Matt Puget Sound 5.85m 1.4 19-02.50 554
11 Speetjens, Frank Puget Sound 5.80m 2.2 19-00.50 544
12 Dillow, Nate George Fox 5.71m 0.7 18-09.00 525
13 Piros, Grant Willamette 5.68m 0.6 18-07.75 519
13 Hosford, James George Fox 5.68m 1.9 18-07.75 519
15 Colignon, Evin Willamette 5.57m 1.7 18-03.25 496
16 Adams, Nolan Pacific Lutheran 5.39m 0.1 17-08.25 459
17 Kirkpatrick, Timothy Whitworth 5.32m 1.3 17-05.50 445
18 Rockenbrant, Jeffery Pacific Lutheran 4.90m 1.1 16-01.00 363
Event 1 Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Colignon, Evin Willamette 12.67m 41-07.00 647
2 Spaun, Benjamin Whitworth 12.45m 40-10.25 634
3 Dillow, Ben George Fox 11.56m 37-11.25 580
4 Forbes, Ryan George Fox 10.91m 35-09.50 540
5 Perry, Matthew Whitworth 10.85m 35-07.25 537
6 Piros, Grant Willamette 10.61m 34-09.75 522
7 Lovell, Josh Linfield 10.43m 34-02.75 512
8 Haberly, Gabe Linfield 10.37m 34-00.25 508
9 Maze, Matt Puget Sound 10.25m 33-07.50 501
10 Powell, Curtis Whitworth 10.09m 33-01.25 491
11 Lovell, Jeremy Linfield 9.96m 32-08.25 483
12 Dillow, Nate George Fox 9.56m 31-04.50 459
13 May, Trevor Willamette 9.38m 30-09.25 448
14 Hosford, James George Fox 9.30m 30-06.25 444
15 Speetjens, Frank Puget Sound 8.99m 29-06.00 425
16 Kirkpatrick, Timothy Whitworth 8.82m 28-11.25 415
17 Adams, Nolan Pacific Lutheran 8.50m 27-10.75 396
18 Rockenbrant, Jeffery Pacific Lutheran 7.47m 24-06.25 335
Event 1 Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Lovell, Josh Linfield 2.01m 6-07.00 813
2 Maze, Matt Puget Sound 1.92m 6-03.50 731
3 Lovell, Jeremy Linfield 1.89m 6-02.25 705
4 Dillow, Ben George Fox 1.86m 6-01.25 679
5 Powell, Curtis Whitworth 1.80m 5-10.75 627
6 Forbes, Ryan George Fox 1.74m 5-08.50 577
6 Spaun, Benjamin Whitworth 1.74m 5-08.50 577
8 May, Trevor Willamette 1.71m 5-07.25 552
9 Hosford, James George Fox 1.65m 5-05.00 504
10 Kirkpatrick, Timothy Whitworth 1.62m 5-03.75 480
11 Speetjens, Frank Puget Sound 1.59m 5-02.50 457
12 Colignon, Evin Willamette 1.56m 5-01.25 434
12 Perry, Matthew Whitworth 1.56m 5-01.25 434
14 Adams, Nolan Pacific Lutheran 1.50m 4-11.00 389
14 Rockenbrant, Jeffery Pacific Lutheran 1.50m 4-11.00 389
-- Haberly, Gabe Linfield NH
Event 1 Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Forbes, Ryan George Fox 50.58 2 788
2 Spaun, Benjamin Whitworth 51.11 1 764
3 Dillow, Ben George Fox 51.21 3 760
4 Lovell, Josh Linfield 51.49 1 747
5 Lovell, Jeremy Linfield 51.93 2 728
6 Perry, Matthew Whitworth 52.20 3 716
7 May, Trevor Willamette 53.39 3 665
8 Colignon, Evin Willamette 53.64 2 655
9 Haberly, Gabe Linfield 53.66 2 654
10 Speetjens, Frank Puget Sound 54.02 1 639
11 Maze, Matt Puget Sound 54.36 1 625
11 Powell, Curtis Whitworth 54.36 1 625
13 Hosford, James George Fox 54.67 2 612
14 Rockenbrant, Jeffery Pacific Lutheran 55.78 3 568
15 Adams, Nolan Pacific Lutheran 56.09 3 556
16 Kirkpatrick, Timothy Whitworth 56.11 2 555
Event 1 Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Spaun, Benjamin Whitworth 15.28 2.1 1 816
2 Dillow, Ben George Fox 15.66 0.7 3 772
3 Forbes, Ryan George Fox 16.01 2.1 1 732
4 May, Trevor Willamette 16.07 1.3 2 725
5 Lovell, Josh Linfield 16.27 0.7 3 703
6 Perry, Matthew Whitworth 16.56 0.7 5 671
7 Lovell, Jeremy Linfield 17.22 1.3 2 602
8 Haberly, Gabe Linfield 17.31 2.1 1 592
9 Maze, Matt Puget Sound 17.52 0.7 5 571
10 Powell, Curtis Whitworth 17.55 1.3 2 568
11 Hosford, James George Fox 17.68 1.0 4 555
12 Kirkpatrick, Timothy Whitworth 17.69 1.0 4 554
13 Colignon, Evin Willamette 18.84 1.0 4 447
14 Rockenbrant, Jeffery Pacific Lutheran 19.22 0.7 5 413
15 Adams, Nolan Pacific Lutheran 19.36 1.0 4 401
16 Speetjens, Frank Puget Sound 25.65 0.7 5 42
Event 1 Decathlon: #7 Men Discus Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Dillow, Ben George Fox 39.63m 130-00 657
2 Forbes, Ryan George Fox 37.67m 123-07 617
3 Spaun, Benjamin Whitworth 34.24m 112-04 548
4 Perry, Matthew Whitworth 33.46m 109-09 533
5 Powell, Curtis Whitworth 32.21m 105-08 508
6 Maze, Matt Puget Sound 31.47m 103-03 493
7 Hosford, James George Fox 30.76m 100-11 479
8 Lovell, Josh Linfield 30.19m 99-00 468
9 Colignon, Evin Willamette 27.06m 88-09 407
10 Lovell, Jeremy Linfield 26.52m 87-00 396
11 Speetjens, Frank Puget Sound 25.96m 85-02 386
12 Kirkpatrick, Timothy Whitworth 25.76m 84-06 382
13 Adams, Nolan Pacific Lutheran 25.70m 84-04 381
14 Haberly, Gabe Linfield 23.65m 77-07 341
15 May, Trevor Willamette 23.63m 77-06 341
16 Rockenbrant, Jeffery Pacific Lutheran 20.69m 67-10 285
Event 1 Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Haberly, Gabe Linfield 4.40m 14-05.25 731
1 Forbes, Ryan George Fox 4.40m 14-05.25 731
3 Dillow, Ben George Fox 4.20m 13-09.25 673
4 Lovell, Jeremy Linfield 3.90m 12-09.50 590
4 Lovell, Josh Linfield 3.90m 12-09.50 590
6 Spaun, Benjamin Whitworth 3.80m 12-05.50 562
6 Maze, Matt Puget Sound 3.80m 12-05.50 562
8 Rockenbrant, Jeffery Pacific Lutheran 3.70m 12-01.50 535
9 Powell, Curtis Whitworth 3.20m 10-06.00 406
10 Kirkpatrick, Timothy Whitworth 3.10m 10-02.00 381
11 Hosford, James George Fox 2.90m 9-06.25 333
11 Perry, Matthew Whitworth 2.90m 9-06.25 333
13 Colignon, Evin Willamette 2.80m 9-02.25 309
13 Speetjens, Frank Puget Sound 2.80m 9-02.25 309
15 May, Trevor Willamette 2.70m 8-10.25 286
16 Adams, Nolan Pacific Lutheran 2.60m 8-06.25 264
Event 1 Decathlon: #9 Men Javelin Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Spaun, Benjamin Whitworth 50.07m 164-03 590
2 Haberly, Gabe Linfield 49.22m 161-06 577
3 Lovell, Jeremy Linfield 48.79m 160-01 571
4 Lovell, Josh Linfield 45.97m 150-10 529
5 Maze, Matt Puget Sound 45.35m 148-09 520
6 Hosford, James George Fox 43.25m 141-11 489
7 Forbes, Ryan George Fox 42.71m 140-01 482
8 Perry, Matthew Whitworth 40.82m 133-11 454
9 Colignon, Evin Willamette 38.53m 126-05 421
10 Adams, Nolan Pacific Lutheran 37.69m 123-08 409
11 Powell, Curtis Whitworth 37.41m 122-09 405
12 May, Trevor Willamette 35.01m 114-10 370
13 Dillow, Ben George Fox 34.64m 113-08 365
14 Speetjens, Frank Puget Sound 34.38m 112-09 361
15 Rockenbrant, Jeffery Pacific Lutheran 32.91m 108-00 340
16 Kirkpatrick, Timothy Whitworth 30.90m 101-04 312
Event 1 Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dillow, Ben George Fox 4:19.09 818
2 Spaun, Benjamin Whitworth 4:31.26 736
3 Speetjens, Frank Puget Sound 4:34.84 713
4 Forbes, Ryan George Fox 4:35.64 708
5 Adams, Nolan Pacific Lutheran 4:46.62 639
6 May, Trevor Willamette 4:49.24 623
7 Powell, Curtis Whitworth 4:50.89 613
8 Maze, Matt Puget Sound 4:52.76 602
9 Lovell, Josh Linfield 4:55.99 583
10 Lovell, Jeremy Linfield 4:59.33 564
11 Haberly, Gabe Linfield 5:00.19 559
12 Colignon, Evin Willamette 5:05.04 531
13 Rockenbrant, Jeffery Pacific Lutheran 5:14.20 481
14 Kirkpatrick, Timothy Whitworth 5:19.22 454
15 Perry, Matthew Whitworth 5:20.14 449
Event 2 Women Heptathlon
================================================================
Name Year School Finals
================================================================
1 McGrane, Caitlin Puget Sound 4295
2 Smith, Brooke Willamette 4215
3 Dormaier, Kristen Whitworth 4091
4 Laack, Terah George Fox 4079
5 Leighty, Melissa George Fox 3891
6 Hutchins, Courtney Whitworth 3700
7 Sibley, Laura Linfield 3609
8 Pridgen, Kathryn Whitworth 3494
9 Burton, Sarah Willamette 3383
10 Steiner, Connie George Fox 3322
11 Erickson, Greta George Fox 3232
12 Arceneaux, Lakia Pacific Lutheran 3169
13 Cobley, Jessica Willamette 3107
14 Swanson, Maren Lewis & Clark 2926
15 Dugan, Corey Whitworth 1684
Event 2 Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 McGrane, Caitlin Puget Sound 15.24 1.5 4 810
2 Leighty, Melissa George Fox 15.47 2.1 2 781
3 Laack, Terah George Fox 15.86 1.5 4 732
4 Smith, Brooke Willamette 15.93 2.1 3 723
5 Sibley, Laura Linfield 16.02 1.5 4 712
6 Dormaier, Kristen Whitworth 16.04 1.7 1 709
7 Pridgen, Kathryn Whitworth 16.48 2.1 2 657
8 Hutchins, Courtney Whitworth 16.78 2.1 3 622
9 Burton, Sarah Willamette 16.99 1.7 1 598
10 Erickson, Greta George Fox 17.59 1.7 1 532
11 Cobley, Jessica Willamette 17.70 2.1 3 520
12 Steiner, Connie George Fox 18.76 2.1 3 413
13 Arceneaux, Lakia Pacific Lutheran 18.86 2.1 2 403
14 Swanson, Maren Lewis & Clark 19.29 1.7 1 364
15 Dugan, Corey Whitworth 20.15 2.1 2 290
Event 2 Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Smith, Brooke Willamette 1.58m 5-02.25 712
2 Burton, Sarah Willamette 1.46m 4-09.50 577
3 Leighty, Melissa George Fox 1.43m 4-08.25 544
4 Cobley, Jessica Willamette 1.40m 4-07.00 512
5 McGrane, Caitlin Puget Sound 1.37m 4-06.00 481
5 Pridgen, Kathryn Whitworth 1.37m 4-06.00 481
5 Dormaier, Kristen Whitworth 1.37m 4-06.00 481
5 Erickson, Greta George Fox 1.37m 4-06.00 481
9 Laack, Terah George Fox 1.34m 4-04.75 449
9 Steiner, Connie George Fox 1.34m 4-04.75 449
9 Arceneaux, Lakia Pacific Lutheran 1.34m 4-04.75 449
9 Sibley, Laura Linfield 1.34m 4-04.75 449
13 Swanson, Maren Lewis & Clark 1.31m 4-03.50 419
14 Dugan, Corey Whitworth 1.22m 4-00.00 331
14 Hutchins, Courtney Whitworth 1.22m 4-00.00 331
Event 2 Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Smith, Brooke Willamette 10.05m 32-11.75 533
2 McGrane, Caitlin Puget Sound 9.40m 30-10.25 490
3 Laack, Terah George Fox 9.05m 29-08.25 467
4 Hutchins, Courtney Whitworth 8.94m 29-04.00 460
5 Dormaier, Kristen Whitworth 8.76m 28-09.00 449
6 Swanson, Maren Lewis & Clark 8.60m 28-02.75 438
7 Steiner, Connie George Fox 8.17m 26-09.75 410
8 Arceneaux, Lakia Pacific Lutheran 8.08m 26-06.25 405
9 Dugan, Corey Whitworth 7.85m 25-09.25 390
10 Leighty, Melissa George Fox 7.67m 25-02.00 378
11 Cobley, Jessica Willamette 7.61m 24-11.75 374
12 Erickson, Greta George Fox 7.28m 23-10.75 353
13 Burton, Sarah Willamette 7.19m 23-07.25 347
14 Pridgen, Kathryn Whitworth 6.94m 22-09.25 331
15 Sibley, Laura Linfield 6.33m 20-09.25 292
Event 2 Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Leighty, Melissa George Fox 26.36 0.4 2 766
2 McGrane, Caitlin Puget Sound 26.77 0.4 2 731
3 Arceneaux, Lakia Pacific Lutheran 26.87 -0.5 1 723
4 Dormaier, Kristen Whitworth 26.95 0.4 2 716
5 Dugan, Corey Whitworth 27.47 -0.5 1 673
6 Laack, Terah George Fox 27.68 -0.5 1 656
7 Hutchins, Courtney Whitworth 27.83 0.4 2 644
8 Sibley, Laura Linfield 28.12 -0.5 1 621
9 Steiner, Connie George Fox 28.22 0.4 2 614
10 Erickson, Greta George Fox 28.39 0.4 2 600
11 Smith, Brooke Willamette 28.88 0.4 2 563
12 Pridgen, Kathryn Whitworth 29.01 -0.5 1 553
13 Cobley, Jessica Willamette 29.34 0.4 2 529
14 Burton, Sarah Willamette 29.59 -0.5 1 511
15 Swanson, Maren Lewis & Clark 29.68 -0.5 1 505
Event 2 Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Dormaier, Kristen Whitworth 5.22m 1.3 17-01.50 620
2 Laack, Terah George Fox 4.95m +0.0 16-03.00 546
3 Smith, Brooke Willamette 4.86m 1.2 15-11.50 522
4 Leighty, Melissa George Fox 4.79m 1.4 15-08.75 503
5 Steiner, Connie George Fox 4.75m 1.3 15-07.00 492
6 Arceneaux, Lakia Pacific Lutheran 4.69m 0.9 15-04.75 477
6 Burton, Sarah Willamette 4.69m +0.0 15-04.75 477
8 Sibley, Laura Linfield 4.64m 0.2 15-02.75 464
9 McGrane, Caitlin Puget Sound 4.62m 0.4 15-02.00 459
9 Pridgen, Kathryn Whitworth 4.62m 1.3 15-02.00 459
11 Hutchins, Courtney Whitworth 4.42m 0.9 14-06.00 408
12 Erickson, Greta George Fox 4.35m 0.6 14-03.25 391
13 Cobley, Jessica Willamette 4.13m +0.0 13-06.75 338
14 Swanson, Maren Lewis & Clark 4.05m 0.4 13-03.50 319
Event 2 Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Smith, Brooke Willamette 34.53m 113-03 563
2 Hutchins, Courtney Whitworth 33.77m 110-09 548
3 McGrane, Caitlin Puget Sound 33.13m 108-08 536
4 Swanson, Maren Lewis & Clark 29.94m 98-03 475
5 Laack, Terah George Fox 29.04m 95-03 458
6 Dormaier, Kristen Whitworth 28.28m 92-09 444
7 Sibley, Laura Linfield 25.60m 84-00 394
8 Steiner, Connie George Fox 24.60m 80-08 375
9 Arceneaux, Lakia Pacific Lutheran 21.37m 70-01 314
10 Pridgen, Kathryn Whitworth 21.24m 69-08 312
11 Erickson, Greta George Fox 21.02m 68-11 308
12 Cobley, Jessica Willamette 18.98m 62-03 270
13 Burton, Sarah Willamette 18.47m 60-07 261
14 Leighty, Melissa George Fox 18.42m 60-05 260
Event 2 Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 McGrane, Caitlin Puget Sound 2:22.65 788
2 Laack, Terah George Fox 2:23.91 771
3 Pridgen, Kathryn Whitworth 2:29.34 701
4 Hutchins, Courtney Whitworth 2:30.50 687
5 Sibley, Laura Linfield 2:31.29 677
6 Dormaier, Kristen Whitworth 2:31.64 672
7 Leighty, Melissa George Fox 2:32.73 659
8 Burton, Sarah Willamette 2:36.65 612
9 Smith, Brooke Willamette 2:37.74 599
10 Steiner, Connie George Fox 2:40.38 569
11 Erickson, Greta George Fox 2:40.54 567
12 Cobley, Jessica Willamette 2:40.76 564
13 Swanson, Maren Lewis & Clark 2:55.71 406
14 Arceneaux, Lakia Pacific Lutheran 2:56.51 398