Licensed to George Fox University      Hy-Tek's Meet Manager 4/18/2008 08:31 PM
                2008 NWC Championships - 4/18/2008 to 4/19/2008                
                             George Fox University                             
                                    Results                                    
 
Event 1  Women 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Leighty, Melissa             George Fox               12.66q  1.5  2 
  2 Levien, Janece               Puget Sound              12.69q  0.8  3 
  3 Arceneaux, Lakia             Pacific Lutheran         12.80q  0.5  1 
  4 Dormaier, Kristen            Whitworth                12.86q  1.5  2 
  5 Johnson, Irene               George Fox               12.98q  0.5  1 
  6 LeBrun, Amy                  Pacific Lutheran         13.04q  1.5  2 
  6 Luecht, Jennifer             Willamette               13.04q  0.8  3 
  8 Gellatly, Chelsey            Linfield                 13.17q  0.5  1 
  9 Tolzmann, Tasha              Linfield                 13.21   1.5  2 
 10 St. John, Kaitlin            Willamette               13.29   0.8  3 
 11 Brassard, Jessica            George Fox               13.38   0.5  1 
 12 Millard, Lynette             Pacific Lutheran         13.42   0.5  1 
 13 Morton, Jeva                 Pacific Lutheran         13.52   1.5  2 
 14 Lehman, Anna                 Linfield                 13.55   0.8  3 
 15 Dugan, Corey                 Whitworth                13.59   0.8  3 
 16 Walsh, Cindy                 George Fox               13.69   0.8  3 
 17 Brouhard, Elyse              Pacific (Ore.)           13.83   0.5  1 
 18 Barnett, Danielle            Willamette               13.92   1.5  2 
 19 Milleson, Caroline           Puget Sound              14.10   0.5  1 
 20 Housman, Lisa                Lewis & Clark            14.17   0.8  3 
 -- Kampfe, Elisha               George Fox                  FS   1.5  2 
 
Event 1  Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Lovell, Josh                 Linfield                 11.36   1.1  2  782  
  2 Forbes, Ryan                 George Fox               11.42   1.1  2  769  
  3 Lovell, Jeremy               Linfield                 11.47   1.2  3  759  
  4 Dillow, Ben                  George Fox               11.50   1.2  3  753  
  5 Spaun, Benjamin              Whitworth                11.52   1.0  1  748  
  6 Kirkpatrick, Timothy         Whitworth                11.54   1.1  2  744  
  7 Powell, Curtis               Whitworth                11.57   1.0  1  738  
  8 Dillow, Nate                 George Fox               11.70   1.2  3  711  
  9 Perry, Matthew               Whitworth                11.73   1.0  1  705  
 10 May, Trevor                  Willamette               11.91   1.2  3  669  
 11 Piros, Grant                 Willamette               11.94   1.2  3  663  
 11 Haberly, Gabe                Linfield                 11.94   1.2  3  663  
 13 Speetjens, Frank             Puget Sound              11.97   1.1  2  657  
 14 Maze, Matt                   Puget Sound              12.01   1.0  1  649  
 15 Rockenbrant, Jeffery         Pacific Lutheran         12.03   1.1  2  645  
 16 Colignon, Evin               Willamette               12.13   1.0  1  626  
 17 Hosford, James               George Fox               12.24   1.0  1  605  
 18 Adams, Nolan                 Pacific Lutheran         12.36   1.2  3  582  
 19 Dillow, David                George Fox               12.50   1.1  2  556  
 
Event 1  Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Forbes, Ryan                 George Fox               50.58   2  788  
  2 Spaun, Benjamin              Whitworth                51.11   1  764  
  3 Dillow, Ben                  George Fox               51.21   3  760  
  4 Lovell, Josh                 Linfield                 51.49   1  747  
  5 Lovell, Jeremy               Linfield                 51.93   2  728  
  6 Perry, Matthew               Whitworth                52.20   3  716  
  7 May, Trevor                  Willamette               53.39   3  665  
  8 Colignon, Evin               Willamette               53.64   2  655  
  9 Haberly, Gabe                Linfield                 53.66   2  654  
 10 Speetjens, Frank             Puget Sound              54.02   1  639  
 11 Maze, Matt                   Puget Sound              54.36   1  625  
 11 Powell, Curtis               Whitworth                54.36   1  625  
 13 Hosford, James               George Fox               54.67   2  612  
 14 Rockenbrant, Jeffery         Pacific Lutheran         55.78   3  568  
 15 Adams, Nolan                 Pacific Lutheran         56.09   3  556  
 16 Kirkpatrick, Timothy         Whitworth                56.11   2  555  
 
Event 2  Men 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Vanassche, Scott             Linfield                 11.15q -0.3  2 
  2 Van Sant, Pete               Puget Sound              11.34q  0.7  1 
  3 Stewart, Darrell             Puget Sound              11.34q  0.7  1 
  4 Lovell, Josh                 Linfield                 11.37q  0.7  1 
  5 Zaganiacz, John              George Fox               11.38q  0.7  1 
  6 Lovell, Jeremy               Linfield                 11.40q -0.3  2 
  7 Mayes, Joevante              Lewis & Clark            11.42q  0.7  1 
  8 Colton, George               Willamette               11.43q -0.3  2 
  9 Blum, Isaac                  Puget Sound              11.50  -0.3  2 
 10 Jackson, Nate                Pacific Lutheran         11.53   0.7  1 
 11 Kirkpatrick, Timothy         Whitworth                11.54  -0.3  2 
 12 Foshay, Colin                Whitworth                11.59  -0.3  2 
 13 Galvin, Andrew               Puget Sound              11.79  -0.3  2 
 14 Torres, Reggie               Pacific (Ore.)           11.91   0.7  1 
 15 Weinbrecht, Luke             Pacific Lutheran         13.35   0.7  1 
 -- Fritz, Chris                 George Fox                  FS  -0.3  2 
 
Event 3  Women 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Leighty, Melissa             George Fox               26.33q  0.6  2 
  2 Marsalli, Lydia              Willamette               26.37q  0.6  2 
  3 Luecht, Jennifer             Willamette               26.43q  1.1  1 
  4 Arceneaux, Lakia             Pacific Lutheran         26.44q  1.1  1 
  5 Feliz, Cheyenne              Lewis & Clark            26.81q  0.6  2 
  6 McGrane, Caitlin             Puget Sound              26.82q  0.6  2 
  7 Levien, Janece               Puget Sound              26.82q  1.1  1 
  8 LeBrun, Amy                  Pacific Lutheran         26.83q  0.6  2 
  9 Gellatly, Chelsey            Linfield                 27.04   1.1  1 
 10 St. John, Kaitlin            Willamette               27.16   1.1  1 
 11 Tolzmann, Tasha              Linfield                 27.21   1.1  1 
 12 Morton, Jeva                 Pacific Lutheran         27.99   1.1  1 
 13 Dugan, Corey                 Whitworth                28.13   0.6  2 
 14 Brouhard, Elyse              Pacific (Ore.)           28.26   0.6  2 
 
Event 4  Men 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Vanassche, Scott             Linfield                 22.66q  0.4  1 
  2 Forbes, Ryan                 George Fox               22.83q  1.2  2 
  3 Strum, Mat                   Linfield                 22.86q  1.2  2 
  4 Fritz, Chris                 George Fox               22.89q  0.4  1 
  5 Van Sant, Pete               Puget Sound              22.90q  1.2  2 
  6 Moog, Isaac                  Pacific Lutheran         22.93q  1.2  2 
  7 Woo, Merben                  Willamette               22.99q  0.4  1 
  8 Slezak, Chris                Linfield                 23.01q  0.4  1 
  9 Mayes, Joevante              Lewis & Clark            23.21   1.2  2 
 10 Yamashita, James             Willamette               23.33   0.4  1 
 11 Stewart, Darrell             Puget Sound              23.50   0.4  1 
 12 Kirkpatrick, Timothy         Whitworth                23.54   1.2  2 
 13 Foshay, Colin                Whitworth                23.54   1.2  2 
 14 Galvin, Andrew               Puget Sound              24.18   0.4  1 
 15 Blum, Isaac                  Puget Sound              25.44   0.4  1 
 
Event 5  Women 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Mensonides, Lisa             George Fox               59.98q  1 
  2 Marsalli, Lydia              Willamette             1:00.11q  1 
  3 Brown, Julie Kay             George Fox             1:02.61q  2 
  4 Harder, Anja                 George Fox             1:02.76q  1 
  5 Feliz, Cheyenne              Lewis & Clark          1:02.85q  2 
  6 Danskey, Chantal             Willamette             1:02.88q  1 
  7 Hutchins, Courtney           Whitworth              1:03.08q  2 
  8 Gunderson, Callie            Pacific Lutheran       1:03.42q  2 
  9 Rohde, Emily                 Whitworth              1:05.45   2 
 
Event 6  Men 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Blizzard, Garrett            George Fox               50.30q  2 
  2 Moog, Isaac                  Pacific Lutheran         50.79q  2 
  3 Bodding-Long, Tristan        Willamette               51.82q  2 
  4 Strum, Mat                   Linfield                 52.18q  1 
  5 Meuser, Andy                 Willamette               52.20q  2 
  6 Bofa, Emmanuel               Whitworth                52.21q  1 
  7 Slezak, Chris                Linfield                 52.34q  1 
  8 Neal, Avery                  Pacific (Ore.)           52.63q  1 
  9 Staley, Evan                 Whitworth                52.86   2 
 10 Moland, Abe                  Willamette               52.88   1 
 
Event 7  Women 800 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Giffey-Brohaugh, Rachel      George Fox             2:25.88q  2 
  2 Adams, Bethany               George Fox             2:26.05q  2 
  3 Kelsey, Emma                 Puget Sound            2:26.12q  2 
  4 Smith, Jordyn                Willamette             2:27.28q  1 
  5 Killam, Carly                Willamette             2:27.33q  1 
  6 Santroch, Kristin            Whitworth              2:28.16q  1 
  7 Bladorn, Kelly               George Fox             2:28.24q  2 
  8 Misterek, Dana               Whitworth              2:28.33q  2 
  9 Melrose, Stephanie           Whitworth              2:28.80   1 
 10 Horning, Megan               Willamette             2:29.28   2 
 11 Danskey, Chantal             Willamette             2:29.46   1 
 12 Gonzalez, Ciara              Willamette             2:31.87   1 
 
Event 8  Men 800 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Howell, Brandon              Whitworth              1:56.26q  1 
  2 Kotaich, Kyle                Willamette             1:56.35q  1 
  3 Bofa, Emmanuel               Whitworth              1:58.19q  2 
  4 Ware, Jordan                 George Fox             1:58.79q  2 
  5 Alsin, Tyler                 Whitworth              1:58.99q  1 
  6 Nakano, Cam                  Puget Sound            1:59.05q  2 
  7 Rapet, Paul                  George Fox             1:59.12q  2 
  8 Lanning, Jonathan            Willamette             1:59.96q  1 
  9 Redfield, Stefan             Willamette             2:00.00   1 
 10 Fisher, Shawn                Linfield               2:00.43   2 
 11 Brandt, Justin               Linfield               2:02.05   2 
 12 Coats, Eric                  Pacific (Ore.)         2:03.27   2 
 13 McLaughlin, Ryan             Willamette             2:05.19   1 
 
Event 13  Women 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Zerzan, Sarah                Willamette            37:37.35    10  
  2 Klimek, Marci                Linfield              37:44.6h     8  
  3 Mayer, Jo E                  Whitworth             38:05.9h     6  
  4 Brett, Katrina               Willamette            38:18.8h     5  
  5 Vietmeier, Hannah            Willamette            38:28.2h     4  
  6 Bartling, Jillian            Pacific Lutheran      38:34.0h     3  
  7 Attwood, Candace             Pacific Lutheran      39:43.9h     2  
  8 Tateishi, Caitlyn            Pacific (Ore.)        40:37.6h     1  
  9 McDonald, Lauren             Pacific Lutheran      42:04.3h  
 
Event 14  Men 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Batch, Ian                   Willamette            31:18.8h    10  
  2 Reynolds, Francis            Puget Sound           31:26.8h     8  
  3 Gallagher, Nicholas          Whitworth             31:42.4h     6  
  4 Pollard, Shawn               Linfield              32:01.9h     5  
  5 Millard, Steven              Willamette            32:17.4h     4  
  6 Knutson-Lombardo, Trista     Willamette            32:21.3h     3  
  7 Clough, Josh                 Willamette            32:24.6h     2  
  8 Carman, Jeff                 Lewis & Clark         32:27.6h     1  
  9 Stewart, Collin              Whitworth             32:30.3h  
 10 Finney, Grant                George Fox            32:30.8h  
 11 Shipley, Adrian              Pacific (Ore.)        32:37.3h  
 12 Huskisson, Travis            Whitworth             32:46.7h  
 13 Dickman, Karl                Lewis & Clark         33:03.8h  
 14 Delmore, David               George Fox            33:04.7h  
 15 Bonica, Andrew               Puget Sound           33:18.9h  
 16 Kotaich, Adam                Willamette            34:18.0h  
 17 Smith, Nate                  Willamette            34:31.7h  
 
Event 15  Women 100 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Mattila, Elizabeth           Whitworth                15.42q -0.5  1 
  2 McGrane, Caitlin             Puget Sound              15.47q -0.5  1 
  3 Araya, Faven                 Pacific Lutheran         15.49q -0.5  1 
  4 Smith, Brooke                Willamette               15.52q -0.5  1 
  5 Leighty, Melissa             George Fox               15.58q -0.2  2 
  6 Honan, Mollie                George Fox               15.94q -0.5  1 
  7 Johnson, Irene               George Fox               15.94q -0.2  2 
  8 Laack, Terah                 George Fox               16.01q -0.2  2 
  9 Hays, Jenna                  Whitworth                16.01  -0.2  2 
 10 Alaimo, Lizzie               George Fox               16.37  -0.2  2 
 11 Sibley, Laura                Linfield                 16.76  -0.2  2 
 12 Jones, Heather               Lewis & Clark            17.02  -0.2  2 
 13 Burton, Sarah                Willamette               17.08  -0.5  1 
 14 Pridgen, Kathryn             Whitworth                17.18  -0.5  1 
 15 Wong, Ili                    Puget Sound              17.51  -0.5  1 
 16 Herring, Christina           Lewis & Clark            17.94  -0.2  2 
 
Event 16  Men 110 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Spaun, Benjamin              Whitworth                15.18q -0.6  1 
  2 Eldredge, Mike               Linfield                 15.75q -0.5  2 
  3 Dillow, Ben                  George Fox               15.87q -0.5  2 
  4 May, Trevor                  Willamette               15.89q -0.5  2 
  5 Snow, Eric                   Linfield                 15.95q -0.6  1 
  6 Lackman, Drew                Willamette               15.95q -0.6  1 
  7 Perry, Matthew               Whitworth                16.04q -0.6  1 
  8 Coy, Garrison                Willamette               16.68q -0.5  2 
  9 Margevicius, Sam             Lewis & Clark            16.81  -0.6  1 
 10 Soupir, Jamison              Pacific (Ore.)           16.98  -0.5  2 
 11 Powell, Curtis               Whitworth                17.60  -0.6  1 
 12 Lutz, Isaac                  Whitworth                18.01  -0.5  2 
 
Event 17  Women 400 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Araya, Faven                 Pacific Lutheran       1:04.25q  2 
  2 Mattila, Elizabeth           Whitworth              1:04.78q  2 
  3 Mensonides, Lisa             George Fox             1:05.20q  1 
  4 Smith, Jordyn                Willamette             1:05.42q  1 
  5 Hays, Jenna                  Whitworth              1:07.04q  2 
  6 Bekkedahl, Brooke            Linfield               1:07.12q  1 
  7 Sibley, Laura                Linfield               1:08.58q  1 
  8 Honan, Mollie                George Fox             1:08.98q  2 
  9 Boehle-Silva, Kali           Willamette             1:09.80   1 
 10 Herring, Christina           Lewis & Clark          1:10.96   2 
 11 Pridgen, Kathryn             Whitworth              1:12.13   1 
 12 Jones, Heather               Lewis & Clark          1:18.86   2 
 
Event 18  Men 400 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Lackman, Drew                Willamette               56.43q  3 
  2 Perry, Matthew               Whitworth                56.44q  3 
  3 Dillow, David                George Fox               56.79q  2 
  4 Coy, Garrison                Willamette               56.81q  3 
  5 Spaun, Benjamin              Whitworth                56.86q  1 
  6 Dillow, Nate                 George Fox               57.37q  3 
  7 MacKenzie, Ryan              George Fox               58.08q  2 
  8 Powell, Curtis               Whitworth                58.15q  1 
  9 Haldorson, Adam              George Fox               58.33   1 
 10 Zaganiacz, John              George Fox               58.53   2 
 11 Forell, Jared                Linfield                 58.62   1 
 12 Snow, Eric                   Linfield                 59.51   2 
 13 Lam, Tony                    Pacific (Ore.)         1:00.06   2 
 14 May, Trevor                  Willamette             1:00.90   3 
 15 Soupir, Jamison              Pacific (Ore.)         1:00.99   1 
 16 Andersen, Luc                Puget Sound            1:01.33   2 
 17 Adams, Nolan                 Pacific Lutheran       1:01.72   3 
 18 Speetjens, Frank             Puget Sound            1:03.13   2 
 19 Rockenbrant, Jeffery         Pacific Lutheran       1:04.07   3 
 20 Lutz, Isaac                  Whitworth              1:04.72   1 
 21 Weinbrecht, Luke             Pacific Lutheran       1:10.78   1 
 
Event 19  Women 3000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Winger, Jena                 Willamette            10:46.5h    10  
  2 Hodgson, Brittany            Puget Sound           10:53.8h     8  
  3 Stepan