NCAA Division III
Northwest Conference
Laurie Turner, Athletic Director

Northwest Conference Championships
Women: 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1997 1998 1999
Men: 1971 1988 1989 1990 1991 1993 1994 1997 1998 1999 2000
 
Home
Schedule
Roster
Fact Sheet
Outlook
Best Marks
Releases
Head Coach
Assistant Coaches
All-Time Top 25
2007 Standards
Recruiting Form
 
Athletics Home
PLU Home
NWC Home
 
Athletic Department
Pacific Lutheran Univ.
Tacoma, WA 98447

Contact us
 
PACIFIC LUTHERAN UNIVERSITY
TRACK & FIELD
ALL-TIME TOP 25


Men's Javelin (after 1986 specs)
       
1. Davy Logue 224-11 1998
2. Craig Stelling 222-10 1986
3. Brian Van Valey 203-11 1995
4. Dan Carlson 199-1 1997
5. Seth Berghoff 196-9 1999
6. Marcus Rismiller 196-5 2001
7. Cameron Voget 192-8 2003
8. Jeff Bare 192-4 1998
9. Erik Jensen 189-9 2006
10. Karl Lerum 185-3 1996
11. Clint Ludlow 184-7 2007
12. Jon Voight 184-0 1997
13. Phil Schot 180-2 1983
14. Brett Bollinger 178-0 1993
15. Casey Pyle 176-8 2005
16. Wayne Pritchard 171-8 1988
17. Jordan Bahr 170-10 2007
18. J.J. Richards 165-6 1996
19. John Cotandella 164-4 2000
20. T.J. Jensen 163-10 2002
21. Chris Mattingly 163-1 1991
22. Phillip Pohl 162-5 2002
23. Shipley Ennis 162-2 1999
24. David Robinson 161-11 1995
25. Judd Hunter 161-10 1999
       
Men's Javelin (before 1986 specs)
1. John Fromm 257-1 1958
2. Verner Lagesson 228-7 1964
3. Phil Tundel 222-0 1970
4. Mike Heelan 219-0 1984
5. Craig Stelling 216-9 1985
6. Gregg Abenroth 216-7 1979
7. Mike Riley 208-5 1985
8. Mike White 204-2 1985
9. Jeff Carey 185-0 1965
10. Phil Schot 180-11 1981




Davy Logue

Craig Stelling

Verner Lagesson