Date: 12/8/2007 Arena: Green House
Time: 5:30 pm City, State: Olympia, WA
VISITOR: Pacific Lutheran (4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Spieker, Amy * 1 4 0 2 0 0 0 3 3 1 2 0 2 0 0 22+
12 Voorhies, Emily * 4 7 0 0 0 0 2 3 5 5 8 0 1 1 0 33+
32 Gibbons, Trinity * 7 17 0 4 1 1 1 3 4 1 15 4 5 1 4 39+
33 Haag, Kyle * 5 13 4 11 9 9 1 3 4 1 23 0 1 0 0 40-
34 Buckingham, Trish * 3 5 0 1 0 1 0 3 3 2 6 2 3 0 2 25-
10 Add New Player, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
10 Scott, Nikki 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 10+
21 Tschauner, Amanda 0 2 0 2 0 0 0 0 0 2 0 1 2 0 0 9+
44 Richardson, Melissa 0 0 0 0 0 0 1 1 2 0 0 0 0 0 1 13-
45 Dowling, Meghan 2 7 0 0 2 6 2 7 9 3 6 2 1 1 3 13+
TEAM REBOUNDS 0 1 1 0
Team Totals 22 55 4 20 12 17 7 24 31 17 60 10 15 3 10 205
Total FG% - 1st: 11/28 0.393 2nd: 11/27 0.407 Game: 0.400 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 2/9 0.222 Game: 0.200 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 8/12 0.667 Game: 0.706 (3,0)
HOME: Evergreen State (2-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 LEE, Rosalind F 2 9 0 0 2 5 3 3 6 3 6 1 7 0 2 26+
10 WHITE, Joy G 1 2 0 0 1 2 1 2 3 0 3 1 3 0 0 38-
24 BECK, Katie G 2 3 0 0 0 0 0 0 0 0 4 0 0 0 0 9+
33 SOLBERG, Jennifer G 4 18 0 7 3 4 4 8 12 3 11 1 6 0 0 39-
34 CLARK, Molly G 5 7 3 5 0 0 1 5 6 3 13 1 4 0 3 39-
12 SLIGH, Britney 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 5+
20 STEWART, Angel 1 2 0 0 0 1 0 0 0 1 2 0 1 0 0 4+
21 AUCKLAND, Kristi 2 6 1 2 3 5 0 4 4 1 8 0 1 0 0 25-
22 BRADLEY, Leah 0 0 0 0 0 0 2 0 2 1 0 1 1 0 0 4-
23 OWENS, Jeanette 1 3 0 0 0 2 2 1 3 0 2 0 2 0 1 11+
TEAM REBOUNDS 0 0 0 1
Team Totals 18 50 4 14 9 19 13 24 37 13 49 6 26 0 6 200
Total FG% - 1st: 14/29 0.483 2nd: 4/21 0.190 Game: 0.360 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 0/6 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 0/4 0.000 2nd: 9/15 0.600 Game: 0.474 (5,4)
Technical Fouls: PLU (0)
: ESC (1) 2nd 08:38 Coach
OFFICIALS :
ATTENDANCE : 125
SCORE BY PERIODS 1st 2nd TOTAL
Pacific Lutheran 28 32 60
Evergreen State 32 17 49
DakStats 3000 by Daktronics Inc. Brookings, SD