Biology
Thursday, December 17, 2020
Zoom and more information
Start time | Zoom session 1a | Dr. Romey Haberle: Mountain biogeography |
noon | Joey Lowery | Espeletia complex biogeography and the Páramos: Rocky relationships and adaptability of the complex |
12:20 | Tori Doten | The Genetic bottleneck of the Eurasian Beaver Castor fiber after being hunted to near extinction |
12:40 | Josh Nelson | Ochotona princeps(American Pika): Stranded as the climate warmed |
1:00 | Jasmine Elizondo | Tetraoninae: Determining the significance of their adaptations and implications for conservation |
1:20 | Nicholas Spangler | The Complex history of expansion of the Ponderosa PIne (Pinus ponderosa) |
Start time | Zoom session 1b | Dr. Shannon Seidel: SARS-Coronavirus-2 and the COVID-19 Pandemic |
noon | Anna Chacon | To Smoke or Not to Smoke: An Analysis on the Relationship Between SARS-CoV-2 and Marijuana Smoking |
12:20 | Blake Wichert | Use of Reverse Transcriptase Quantified Polymerase Chain Reaction to Identify Potential Increase of SARS-CoV-2 Viral Load on Rhesus Factor Erythrocytes |
12:40 | Katelyn Thompson | Studying the Role of Immune Cells in SARS-CoV-2 Infection: Are Macrophages Friend or Foe? |
1:00 | Jack Dinauer | Investigating SARS-CoV-2 Brain Infection: How does it get there? |
1:20 | Declan Foster | Utilizing mouse model systems to investigate the correlation between severe SARS-CoV-2 infection and Acute Kidney Injury (AKI) |
Start time | Zoom session 1c | Dr. Matt Smith: Post-copulatory sexual selection |
noon | Hannah Pacquing-Backus | Oxytocin’s Role in the Formation and Maintenance Phases of Pair Bonding in Marmoset Monkeys |
12:20 | Sora Gallo | Interactions between TGM4 and SVS2 are critical for copulatory plug formation |
12:40 | Sabrina Pietron | The Involvement of the Major Histocompatibility Complex in Cryptic Female Choice |
1:00 | Cherish Scheidhauer | Multiple Paternity (MP) in Crocodilians: A Function of Sperm Competition |
1:20 | Mackenzie Kinsella | The Role of Follicular Fluid in Cryptic Female Choice |
Start time | Zoom session 2a | Dr. Mike Behrens: Trophic cascades in ecological systems |
2:00 | Noah McGoff | Lake Trout Invasion into Yellowstone Lake Forces a Trophic Cascade Through Competition with Native Cutthroat Trout |
2:20 | Abby Denn | Sea Otters and Trophic Cascades in the Aleutian Islands: Mechanisms and Consequences |
2:40 | Kiana Boyer | Pathways of the Trophic Cascade in Western Antarctica |
3:00 | Anastasia Tang | The Role of Insectivorous Birds in Oak Habitat Maintenance |
Start time | Zoom session 2b | Dr. Mary Ellard Ivey: Gene editing with CRISPR |
2:00 | Alisa Sterbick | The CRISPR/Cas9 System as an Effective Tool for Correcting the Defective CFTR in Humans with Cystic Fibrosis |
2:20 | Amy Tran | Anti-CRISPR Genes Protect Viruses from Bacterial CRISPR Systems |
2:40 | Roseanne Gamboa | Inhibition of CRISPR-Cas Systems Using Anti-CRISPRs Found in Neisseria Meningitidis |
3:00 | Macy Holguin | CRISPR Diagnostics: Harnessing a Natural Phenomenon to Manage a Pandemic |
Economics
Session 1 - Monday, November 30, 2020
Time | Name | Presentation Topic |
---|---|---|
6:00 - 6:20 pm | Nathaniel Lackey | Just A Game: A Strategic Analysis of ByteDance's Response To Trump's Executive Order |
6:20 - 6:40 pm | Bailey Forsyth | Rational Risk-Takers: A Game Theoretic Analysis of Terrorists as Rational Actors |
6:40 - 7:00 pm | Jordan Lau | The Role of Delay in Bargaining: High School Basketball Draftees |
Break | ||
7:05 - 7:25 pm | AJ Moore | Cost Disease and Symphony Orchestra |
7:25 - 7:45 pm | Jonny Maier | Immigration and Economic Growth: Can Immigrants Solve the Economic Situation in Italy? |
7:45 - 8:05 pm | Brittany Iverson | Impacts of Asymmetric Information on Children's Health Insurance Coverage |
Break | ||
8:10 - 8:30 pm | Nicole Matiatos | The Function of Middlemen: An Analysis in the International Fair-Trade Coffee Market |
8:30 - 8:50 pm | Ryan Flood | The Effect of Multinational Outsourcing on Domestic Employment |
8:50 - 9:10 pm | Josh Duron | Determinants of Salary for Wide Receivers in the National Football League |
Session 2 - Monday, December 7, 2020
Time | Name | Presentation Topic |
---|---|---|
6:00 - 6:20 pm | Emily Larson | An Empirical Look into Conservation Spending and Forest Area |
6:20 - 6:40 pm | Chloe Wilhelm | An Analysis of Artisanal Fishing Livelihoods with Mangrove Restoration |
6:40 - 7:00 pm | Hanna Venera | Covid-19: An Econometric Analysis of Depression Rates |
Break | ||
7:05 - 7:25 pm | Jack Adams | Hyperinflation in South American Countries |
7:25 - 7:45 pm | Yoshi Yabe | The Optimal Tariff for Steel in the U.S. |
7:45 - 8:05 pm | Madison Salisbury | Amateurism Within the NCAA: How Endorsement Deals Can Affect Competitive Balance and Profits |
Break | ||
8:10 - 8:30 pm | Austin Harris | Flood Risk Optimization in the Venetian Lagoon |
8:30 - 8:50 pm | Connor Wate | Trading Card Prices & the Effects of Asymmetric Information in Online Auctions |
8:50 - 9:10 pm | PJ Hopkins | The Effect of NAFTA on US Welfare as Seen Through the Textile Industry |
Psychology
Student Research Conference - Thursday, December 10, 2020
Time & Room | Name | Presentation Topic |
---|---|---|
Room 1 | Chair, Dr. Taylor | |
4:15 pm | Brian Castleton | The Health Benefits of Students Adopting Animals Out of Shelters Grant Proposal |
4:35 pm | McKensi Holm & Lilieth Hall-McWilliams | The Impact of Family and Media on Developing Eating Disorders in Adolescents |
Room 2 | Chair, Dr. Grahe | |
4:15 pm | Andrea Deal | Non-Pharmaceutical Interventions for Alzheimer's Disease: A Home Care Approach |
4:25 pm | Darcy Erwin & Sarah Koenig | Assessing the Relationships between Mental Health, Behavior, Perceived Social Isolation, and Knowledge of the COVID-19 Pandemic |
4:35 pm | Alexes Cowan | Effects of Negative Facial Expressions on Mood and Memory |
4:45 pm | Shanelle Lum | Student Athletes Fighting Against Poor Mental Health |
4:55 pm | Dexter E. Finn & Alicia McGee-Burleson | Assessing Same-Sex Sexual Assault Cases |
Room 3 | Chair, Dr. Cook | |
4:15 pm | Stella Wang | Individual Differences and the Effects of Contexts in Optimal Stopping Problems |
4:25 pm | Farhang Hesami | Examining the Conditional Effects of Racial Framing on Public Policy Support: Racial Attitudes, Just World Beliefs, and the COVID-19 Pandemic |
Room 4 | Chair, Dr. Ceynar | |
4:15 pm | Ashley Choi | Navigating the Pandemic With Your Child's Temperament in Mind: A Guide for Parents |
4:35 pm | Breanne Tarrant & Elsa Yeomans | Anxiety Levels in Response to the COVID-19 Pandemic: Behavioral Changes, Family Structure, and Political Affiliation |
4:45 pm | Travis Suggs | The Efficacy of Animal-Assisted Therapy for Treatment of PTSD in Veterans |
Music
Virtual presentations, date TBA
Name | Senior Capstone |
---|---|
Samuel Bies | Bachelor of Music Education, Guitar |
Erink Kealy | Bachelor of Music Education, Voice |
Emily Miller | Bachelor of Music Education, Voice |
Ashley Neufeld | Bachelor of Music Education, Flute |
Ben Woodbury | Bachelor of Music Education, Trombone |
Theatre
(Public virtual portfolio presentations)
Monday, October 12 – Friday, October 16, 2020
Business
Advanced Micro Devices: Changing the Game
Kason Koski, Sydney Larson, Rainier Schlekewey
Friday, December 4, 2020 – 12:30 pm
Alaska Airlines: A Superior Culture Meets Covid-19
Aysha Edmonds, Miko Kragel, Ally Peterson
Monday, December 7, 2020 – 12:30 pm
Veeva Systems’ Paradigm in the Global Life Science Industry: Cloud Based Business Solutions
Joseph Brezinski, J.J. Jeong, Kekoa Vieira, Ennian Zhang
Wednesday, December 9, 2020 – 12:30 pm
Kinesiology
Recorded Demonstration of Knowledge and Evidence Presentations
Friday, October 23, 2020
9:00 am – 12:00 pm
Students: JustinRoss Bustillo, William Chan, Pushpa Johnson, Matt McLaughlin, Yang Yang