Check-In: 8:15 a.m.-12:15 p.m.
Presenter and Faculty Moderator check-in opens at 8:15 a.m. and remains open through 1:15 p.m
Look for the check-in table in the Grey Area
Oral Session I: 9:00-10:00 a.m.
Developing Multiple Perspectives of Educational Endeavors
Faculty Moderator:
JoDee Keller, Social Work
Time | Student(s) | Faculty Mentor(s) | Title | Description |
---|---|---|---|---|
9:05-9:30 am | Rachel Wohrle & Chance Las Dulce*** | JoDee Keller Social Work | Increasing Parental Involvement in a Local Elementary School | Community-based participatory research is being utilized increasingly in many fields (Hacker, 2013) as this methodology offers a way to involve the community in the research process. We partnered with a local elementary school to address an area of concern within the school: increasing parental involvement and a sense of community. |
9:35-9:50 am | Aminda Cheney-Irgens | Carmiña Palerm Hispanic Studies | The Alamo: The Role of Education in Eliminating Bias | This paper explores the root of bias present in problematic cultural interpretations of Mexican immigrants as unwanted in this country. Through examining the Battle of the Alamo, a defining point in the Texas Revolution, it becomes clear that the interpretation of this event is largely dependent on its portrayal. |
**2018 Natural Sciences Summer Undergraduate Research Program Recipient
***2018-19 S. Erving Severtson Research Fellowship Recipient
Exploring Relationships Through Multiple Lenses
Faculty Moderator:
Rona Kaufman, English
Time | Student Presenter(s) | Faculty Mentor(s) | Title | Description |
---|---|---|---|---|
9:05-9:20 am | Kiyomi Kishaba* | Rona Kaufman English | Situating the Stories: History of Jewish Migration in Uruguay | This project revolves around the testimony and history of Jewish immigrants now living in a nursing home in Uruguay. |
9:25-9:40 am | Emma Loest | Nancy Simpson-Younger English | "rightful knitting and this endless oning": Monism, Dualism, and Paradox in the Writings of Medieval Women Mystics | In this essay, I use the writings of two medieval women mystics on their bodily experiences of the divine to bring together two seemingly opposed constructions of the soul/body dynamic through the use of paradox. |
9:45-10:00 am | Cynthia Waite*** | Wendelyn Shore Psychology | Who Invited Whom? Upperclassmen's Understanding of Mentorship | This is a two part study on mentoring between students and faculty and PLU. We will administer a survey to upperclassmen Junior and Senior students as well as some follow-up one on one interviews with students who have faculty mentors. |
**2018 Natural Sciences Summer Undergraduate Research Program Recipient
***2018-19 S. Erving Severtson Research Fellowship Recipient
Oral Session II: 10:15-11:15 a.m.
Totalitarianism, Tweets, and Rhetoric
Faculty Moderator:
Christian Gerzso, Multidisciplinary Programs
Time | Student Presenter(s) | Faculty Mentor(s) | Title | Description |
---|---|---|---|---|
10:20-10:35 am | Elizabeth Postovoit* | Christian Gerzso Multidisciplinary Programs | Tweeting Authoritarianism: An Analysis of U.S. Political Discourse, 2015-2018 | "Tweeting Authoritarianism: An Analysis of U.S. Political Discourse, 2015-2018" examines the relationship between larger patterns of authoritarian language and Donald Trump's language use over Twitter during his 2016 presidential campaign. This scholarship draws from the Kelmer Roe research project of the same name. |
10:40-10:55 am | Zackery Gostisha | Rayne Allinson History | Totalitarianism and Terror: Political Thought and the French Revolution | This research addresses the analytical challenges of defining "Totalitarianism" and the history of the term while reviewing many key thinkers' thoughts on the concept, and then applies it to the political thought of two major leaders of the French Revolution. |
11:00-11:15 am | Nelago Nuunyango & Molly Sullivan | Michael Artime Political Science | Presidential Rhetoric on Crime and Public Opinion | This project aims to analyze whether presidential rhetoric on crime leads to progressive "smart on crime" policy reform proposals from the public associated with the President or candidates' party, or to more aggressive "tough on crime" policy reform proposals by creating a public fear of crime and the individuals who commit those crimes |
**2018 Natural Sciences Summer Undergraduate Research Program Recipient
***2018-19 S. Erving Severtson Research Fellowship Recipient
Identities, Movement, and Agency
Faculty Moderator:
Giovanna Urdangarain, Hispanic Studies
Time | Student Presenter(s) | Faculty Mentor(s) | Title | Description |
---|---|---|---|---|
10:20-10:35 am | Sandra Estrada*** | Jordan Levy Anthropology | "Para Seguir Adelante: Livelihood Strategies, Transnational Ambitions, and the Agency of Honduran and Salvadoran Migrants in the Pacific Northwest." | In this project, we used ethnographic methods to interview migrants from Honduras and El Salvador living in the Pacific Northwest. Our goal was to understand how they navigate the spaces within the United States while continuing to maintain transnational ties to their countries and families. |
10:40-10:55 am | Hannah Peterson | Giovanna Urdangarain Hispanic Studies | Immigrants and dialects? An investigation of cocoliche and how the dialect reflects the hybridity of two cultures in the porteño region of Argentina | My project is an examination of the experiences of the Italian immigrants from the 1880s to the 1930s who migrated to Buenos Aires in pursuit of a better life. |
11:00-11:15 am | Abigail Welch | Rebekah Mergenthal History | Ezra Meeker, "the living symbol" of "the Golden West": Business Opportunity and Identity in Nineteenth Century America | Funded by the Benson Summer Research Fellowship Program, this research project looked at Ezra Meeker through an American Business and Economic History lens. It also gave me the opportunity to work with the Puyallup Historical Society at the Meeker Mansion and the archives at the Washington State History Research Center. |
**2018 Natural Sciences Summer Undergraduate Research Program Recipient
***2018-19 S. Erving Severtson Research Fellowship Recipient
Exploring Gender Through the Arts
Faculty Moderator:
Nancy Simpson-Younger, English
Time | Student Presenter(s) | Faculty Mentor(s) | Title | Description |
---|---|---|---|---|
10:20-10:35 am | Yina Finch | Rebecca Wilkin French | A Breathless Ethnography: A Study of Sexual Harassment in French New Wave Cinema | In my research, I examine how Rouch's Me, a Black Man influenced Godard's Breathless, and how that influence effects how the theme of sexual harassment is portrayed in the film. |
10:40-10:55 am | Elsa Kienberger | Solveig Robinson English | Multiple Hierarchies: Victorian Women Playwrights and Slavery Analogies | Victorian playwrights Augusta Webster, Mary Russell Mitford, and Lady Clara Cavendish all include slave analogies in their works to criticize female gender expectations in marriage and other forms of heteronormative relationships. The uneven power distributions they portray confuse and transcend class hierarchies, simultaneously revealing racial tensions during the era. |
11:00-11:15 am | Logan Albert | Nancy Simpson-Younger English | How to Get Away with Witchcraft: an Examination of Helena's Character in All's Well that Ends Well | This essay examines Helena, from Shakespeare's "All's Well that Ends Well", and her similarities with the witch archetype that was present in Jacobean society. Helena's gender, low social position, and medical prowess all identify her as a witch. To avoid accusations of witchcraft, Helena reframes these traits into virtuous qualities. |
**2018 Natural Sciences Summer Undergraduate Research Program Recipient
***2018-19 S. Erving Severtson Research Fellowship Recipient
Poster & Visual Arts Session: 11:30 a.m.-12:15 p.m.
Poster # | Student Presenter(s) | Faculty Mentor(s) | Title | Description |
---|---|---|---|---|
1 | Leydin Hernandez & Kaley Norman | Jon Grahe Psychology | Who Am I? Self-Efficacy and Subjective Wellbeing as Predictors of Identity Exploration in Emerging Adults | Researchers tested hypotheses similar to those posed in Skulborstad & Hermann (2016). Changes in dimensions of emerging adulthood were assessed as a function of age. Differences in identity exploration relating to participants' feelings of self-efficacy and subjective well-being were explored. These relationships were further assessed for differences among males and females. |
2 | Teagan Haden** | Jacob Egge Biology | Adding a Little Flavor to Our Understanding of Taste Bud Densities in Minnows | The diets, water regions, and substrates of eight minnow species were determined from the literature. Extra-oral taste buds on each species were counted and taste bud densities were calculated. Densities and ecological data were then compared to ascertain if there was correspondence between the two. |
3 | Aundrea Smith | Mare Blocker Art & Design | Truth | This piece is a 24 x 30 framed digital painting with pieces that go outside of the frame. It was created for the upcoming Art and Design Capstone presentations in Spring 2020. |
4 | Cecile Lancaster & Vanna Vibar Tangonan | Michael Artime Political Science | Laying the Path for Successful Democratic Transitions: A Cross-Continental Comparative Study of Paraguay and Botswana | This research focuses on analyzing the democratization of Paraguay and Botswana to identify comprehensive factors that can establish a model for successful democratic transitions. |
5 | Aminda Cheney-Irgens** | Dean Waldow Chemistry | Impact of Pi Stacking on Decoupling of Segmental Motion from Ion Conductivity | This research aims to address increasing global energy needs in a meaningful way. Employing solid polymer electrolytes instead of organic liquid electrolytes, the energy density of batteries can be increased, reducing the charging times required, and limiting use of energy sources. |
6 | Christina Easley | Kate Luther Sociology | Effects of Advocacy Networks on the Work and Safety of Female Human Rights Defenders in Oaxaca, Mexico, Christina Easley, Pacific Lutheran University | This research highlights the experiences of how female human rights defenders, or defensoras, are able to maintain their safety, support each other, and continue carrying out their work in social justice and the defense of human rights. Their experiences are influenced by social and political contexts churning in Oaxaca, Mexico. |
7 | Andrew Riedl** | Dean Waldow Chemistry | Effect of hydrogenation on conductivity and glass transition temperature in novel oxanorbornene dicarboximide based polymers | Four polymers were synthesized, where two were saturated and the other two were unsaturated. The conductivity and glass transition temperature of each polymer, as well as the polymers' potential applications in batteries will be discussed. |
8 | Riley Dolan & Aziza Ahmed | Michael Artime Political Science | A Solution: Mandatory Voting in the United States | We seek to answer: "Can compelling citizens to vote in the U.S. increase voter turnout and decrease voter disenfranchisement?" by analyzing research by philosophers, economists, and political scientists. Furthermore, we establish a model for compulsory voting in the U.S. and analyze further implications and complications of this system. |
9 | Laura Glastra | Sheri Tonn Chemistry | Microplastics as a Vector for Heavy Metals in Puget Sound | Analysis of microplastics found in Puget Sound for contamination with heavy metals including arsenic, cadmium, and lead. |
10 | Mary Sarpong | Tolu Taiwo | Student of Color thriving within Higher Education | This research is looking at the thriving quotation, and how a sense of belonging affects students of color within leadership roles. |
11 | Kathryne McGregor | Mare Blocker Art & Design | Transformations | I plan to create a series of (18" x 24") mixed media portrait paintings depicting age and the growth leading up to adulthood. Each portrait will capture my brother at a different stage of his life, the style and mediums of the paintings developing along with him. |
12 | Samantha Fuller | Michael Artime Political Science | Justice Ruth Bader Ginsburg's Jurisprudence Examined Through the Equal Protection Clause | I will review the cases and opinions of Justice Ginsburg that pertain to questions concerning the equal protection clause and through working definitions of judicial activism and restraint attempt to construct an accurate understanding of her judicial philosophy. |
**2018 Natural Sciences Summer Undergraduate Research Program Recipient
***2018-19 S. Erving Severtson Research Fellowship Recipient
Oral Session III: 12:30-1:30 p.m.
Defining Energy Across Disciplines
Faculty Moderator:
Harry Papadopoulos, Kinesiology
Time | Student Presenter(s) | Faculty Mentor(s) | Title | Description |
---|---|---|---|---|
12:35-12:50 pm | Jennica Kelm & Emily Ness** | Justin Lytle Chemistry | Decorating Carbon Electrodes with Gold Nanoparticles to Study the Kinetics of Redox Reactions | Carbon electrodes are inexpensive and safe for use in batteries, but carbon cannot store as much energy nor recharge as quickly as more expensive alternatives, like gold. In our work, we decorate the surface of carbon electrodes with gold nanoparticles to create a hybrid electrode that benefits from the best of both materials for storing energy in batteries. |
12:55-1:10 pm | Anna Hurd | Harry Papadopoulos Kinesiology | A Comparison of Diet Between Home and Away Games in Female Collegiate Athletes | The purpose of this investigation was to assess the risk of eating disorders, evaluate the nutritional knowledge and compare the diets of female athletes between home and away competitions. The results indicate that there was no significant difference between home and away competition nutritional intake and low risk of eating disorders. |
1:15-1:30 pm | Christina Knierim, Hannah Hutchison & Ceci Hockman | Charlie Katica Kinesiology | The influence of social condition on exercise performance | This study assessed the physiological impact of a group workout setting versus an individual workout, and which exercise setting elicits better performance. This study also assessed personality factors and performance. |
**2018 Natural Sciences Summer Undergraduate Research Program Recipient
***2018-19 S. Erving Severtson Research Fellowship Recipient
Contemporary Views of Science
Faculty Moderator:
Tina Saxowsky, Chemistry
Time | Student Presenter(s) | Faculty Mentor(s) | Title | Description |
---|---|---|---|---|
12:35-12:50 pm | Megan Longstaff & Justin deMattos** | Katrina Hay & Sean O'Neill Physics | Observational Astronomy in Tacoma: Analyzing Jupiter's Rotation and the Brightness Profile of Saturn's Rings | During the summer of 2018, we conducted observations on Jupiter and Saturn. The Jupiter tracked the Great Red Spot across the atmosphere to determine the rotational speed. The Saturn project studied how the intensities of different rings varied and how atmospheric scattering can impact results. |
12:55-1:10 pm | Tran Hoang** | Tina Saxowsky Chemistry | Using mutational DNA strand bias to link transcription to adaptive mutagenesis in Saccharomyces cerevisiae | The purpose of this research is to understand how mutations can have a significant effect on biological systems. This knowledge is particularly useful for drug development, for we are able to understand the mechanistic processes behind mutations in order to develop therapeutic methods to combat them. |
1:15-1:30 pm | Rebecca Frampton & Ethan Warwick** | Heidi Schutz Biology | Understanding How Sex and Ecosystem Influence Shape in the Three-Spine Stickleback Fish | Three-spine sticklebacks provide an excellent model for the study of sexual dimorphism between individual and between populations, in our study we analyze morphometric data to visualize and quantify differences between stickleback populations in the Madeira Park and Bamfield Regions of British Columbia, Canada. |
**2018 Natural Sciences Summer Undergraduate Research Program Recipient
***2018-19 S. Erving Severtson Research Fellowship Recipient
Prediction and Policies
Faculty Moderator:
Michael Artime, Political Science
Time | Student Presenter(s) | Faculty Mentor(s) | Title | Description |
---|---|---|---|---|
12:35-12:50 pm | Haedon Brunelle & Annika Pederson | Michael Artime Political Science | Forecasting the 2020 U.S. Presidential Election | This research is our capstone presentation. We hope to use county demographic data in swing states to create a formal prediction of which states will vote Democrat or Republican for President in 2020. |
12:55-1:10 pm | Jordan Waits | Michael Artime Political Science | Trends in Gun Control legislation | This study seeks to understand statistically significant correlations between mass shootings and the passage of gun control legislation. |
1:15-1:30 pm | Kennedy Gwin & Nadine Nabass | Michael Artime Political Science | Refugee Quota allotments in Relation to shaping US Policy | Our work is an evaluation of refugee quota allotments and their relationship to the both previous and current administrations. The goal of our work is to evaluate the role of the president in relation to policy that should theoretically lighten the burden that refugees encounter in the face of bureaucracy. |
**2018 Natural Sciences Summer Undergraduate Research Program Recipient
***2018-19 S. Erving Severtson Research Fellowship Recipient