Faculty Affairs Committee
| 2007 | 2008 | 2009 |
| January 19 | ||
| February 12 | ||
| February 26 | ||
| March 7 | ||
| March 12 | ||
| April 2 | ||
| April 9 | ||
| April 16 | ||
| April 23 | ||
| April 30 | ||
| May 7 | ||
| May 23 | ||
| May 24 | ||
| September 5 | ||
| September 12 |
| 2007 | 2008 | 2009 |
| January 19 | ||
| February 12 | ||
| February 26 | ||
| March 7 | ||
| March 12 | ||
| April 2 | ||
| April 9 | ||
| April 16 | ||
| April 23 | ||
| April 30 | ||
| May 7 | ||
| May 23 | ||
| May 24 | ||
| September 5 | ||
| September 12 |