ABSN Cost of Attendance: 2022-23
The following are estimated costs to attend Pacific Lutheran University’s Accelerated Bachelor’s Program in Nursing starting in the 2022-23 academic year.
Please note that PLU gift aid or scholarship assistance is not available for the ABSN program. Students needing financial assistance should submit the 2022-23 FAFSA or WASFA, if eligible. Students who need assistance beyond what is available to them through the federal or state financial aid programs should consider a monthly payment plan or private student loan. Students can also search for outside scholarships. More information about searching for outside scholarships can be found on the PLU website; scroll down to number 5.
The ABSN program spans four terms over the course of two separate academic years. Tuition is charged each term on a per credit basis. The academic year at PLU is summer, fall, spring. Students will need to submit a new FAFSA or WASFA for each academic year.
Students can apply for additional financial aid if they need funds for living expenses and other indirect costs, such as room and meals, personal expenses, transportation, or books and supplies, as reflected below in the cost of attendance.
Total program cost: The ABSN program is a 16-month, 68-credit program with an estimated total tuition cost of $69,700. If a student is required to take prerequisites, the additional tuition is $475.00 per credit hour.
Cost per semester hour: $1,025.00 per credit hour
Additional Fees may include: Matriculation Fee ($265.00 one-time, first term), Technology Fee ($96.00 per term), Wellness Access Fee with telehealth access ($39.00 per term), ABSN Program Fee ($190.00 per term)
Cost of Attendance: Fall 2022 Start
Fall 2022 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Matriculation fee: | $265 (one time) |
Technology fee: | $96 (per term) |
Wellness Access fee: | $39 (per term) |
ABSN Program Fee: | $190 (per term) |
Room and Meals: | $5,256 |
Personal Expenses: | $800 |
Transportation: | $288 |
Books and Supplies: | $312 |
TOTAL: | $23,646 |
J-Term 2023 | Estimated Cost |
---|---|
Tuition (4 credits): | $4,100 ($1,025/credit) |
Room and Meals: | $1,314 |
Personal Expenses: | $200 |
Transportation: | $72 |
Books and Supplies: | $78 |
TOTAL: | $5,764 |
Spring 2023 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Technology fee: | $96 (per term) |
Wellness Access fee: | $39 (per term) |
ABSN Program Fee: | $190 (per term) |
Room and Meals: | $5,256 |
Personal Expenses: | $800 |
Transportation: | $288 |
Books and Supplies: | $312 |
TOTAL: | $23,381 |
Summer 2023 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Technology fee: | $96 (per term) |
Wellness Access fee: | $39 (per term) |
ABSN Program Fee: | $190 (per term) |
Room and Meals: | $5,256 |
Personal Expenses: | $800 |
Transportation: | $288 |
Books and Supplies: | $312 |
TOTAL: | $23,381 |
Fall 2023 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Technology fee: | $96 (per term) |
Wellness Access fee: | $39 (per term) |
ABSN Program Fee: | $190 (per term) |
Room and Meals: | $5,256 |
Personal Expenses: | $800 |
Transportation: | $288 |
Books and Supplies: | $312 |
TOTAL: | $23,381 |
Cost of Attendance: Spring 2023 Start
Spring 2023 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Matriculation fee: | $265 (one time) |
Technology fee: | $96 (per term) |
Wellness Access fee: | $39 (per term) |
ABSN Program Fee: | $190 (per term) |
Room and Meals: | $5,256 |
Personal Expenses: | $800 |
Transportation: | $288 |
Books and Supplies: | $312 |
TOTAL: | $23,646 |
Summer 2023 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Technology fee: | $96 (per term) |
Wellness Access fee: | $39 (per term) |
ABSN Program Fee: | $190 (per term) |
Room and Meals: | $5,256 |
Personal Expenses: | $800 |
Transportation: | $288 |
Books and Supplies: | $312 |
TOTAL: | $23,381 |
Fall 2023 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Technology fee: | $96 (per term) |
Wellness Access fee: | $39 (per term) |
ABSN Program Fee: | $190 (per term) |
Room and Meals: | $5,256 |
Personal Expenses: | $800 |
Transportation: | $288 |
Books and Supplies: | $312 |
TOTAL: | $23,381 |
J-Term 2024 | Estimated Cost |
---|---|
Tuition (4 credits): | $4,100 ($1,025/credit) |
Room and Meals: | $1,314 |
Personal Expenses: | $200 |
Transportation: | $72 |
Books and Supplies: | $78 |
TOTAL: | $5,764 |
Spring 2024 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Technology fee: | $96 (per term) |
Wellness Access fee: | $39 (per term) |
ABSN Program Fee: | $190 (per term) |
Room and Meals: | $5,256 |
Personal Expenses: | $800 |
Transportation: | $288 |
Books and Supplies: | $312 |
TOTAL: | $23,381 |
Social Media