Faculty/Salaried Staff Payroll Dates
Form Submission Deadlines
Changes to Direct Deposit and W-4 Forms and all other deductions are due the 15th of each month.
Salaried Staff Leave Reporting Schedule 2026 - 2027
| Pay # | Leave Period | Leave Report Due (Noon) | Approvals Due (8:00 PM) |
|---|---|---|---|
| 6 | 5/16/26-6/15/26 | 6/16/2026 | 6/17/2026 |
| 7 | 6/16/26-7/15/26 | 7/16/2026 | 7/17/2026 |
| 8 | 7/16/26-8/15/26 | 8/17/2026 | 8/18/2026 |
| 9 | 8/16/26-9/15/26 | 9/16/2026 | 9/17/2026 |
| 10 | 9/16/26-10/15/26 | 10/16/2026 | 10/19/2026 |
| 11 | 10/16/26-11/15/26 | 11/16/2026 | 11/17/2026 |
| 12 | 11/16/26-12/15/26 | 12/16/2026 | 12/17/2026 |
| 1 | 12/16/26-1/15/27 | 1/19/2027 | 1/20/2027 |
| 2 | 1/16/27-2/15/27 | 2/16/2027 | 2/17/2027 |
| 3 | 2/16/27-3/15/27 | 3/16/2027 | 3/17/2027 |
| 4 | 3/16/27-4/15/27 | 4/16/2027 | 4/19/2027 |
| 5 | 4/16/27-5/15/27 | 5/17/2027 | 5/18/2027 |
Monthly Pay Schedule 2026 - 2027
| Pay # | Pay Period | Pay Day |
|---|---|---|
| 6 | 6/1/26 - 6/30/26 | 6/30/2026 |
| 7 | 7/1/26 - 7/31/26 | 7/30/2026 |
| 8 | 8/1/26 - 8/31/26 | 8/28/2026 |
| 9 | 9/1/26 - 9/30/26 | 9/30/2026 |
| 10 | 10/1/26 - 10/31/26 | 10/30/2026 |
| 11 | 11/1/26 - 11/30/26 | 11/30/2026 |
| 12 | 12/1/26 - 12/31/26 | 12/30/2026 |
| 1 | 1/1/27 - 1/31/27 | 1/29/2027 |
| 2 | 2/1/27 - 2/28/27 | 2/26/2027 |
| 3 | 3/1/27 - 3/31/27 | 3/30/2027 |
| 4 | 4/1/27 - 4/30/27 | 4/30/2027 |
| 5 | 5/1/27 - 5/31/27 | 5/28/2027 |