Program Cost for Master's in Creative Writing
The program cost includes tuition for 44 credits and accommodation and meals for the four 10-day residencies. Our cohort pricing means that as long as you are continuously enrolled in the program with your cohort for 3 years plus the final summer residency, the charges will not increase. Travel expenses and any other costs associated with the collaboratively designed outside experience are not included.
Below are the curriculum and costs for students who start the program in Summer 2023. Room and meals are included and cannot be deducted from the program cost.
Total program cost: $42,160
2023 MFA Cost Sheet in PDF format
Additional fees include: technology fee ($260/year), wellness fee ($110/year), a one-time matriculation fee ($205), thesis binding ($100), books and materials for coursework.
Cost Sheets for Previous Years
MFA Program Cost Breakdown 2023 Cohort
Term | Coursework & Residency | Cost |
---|---|---|
Summer 2023 | Coursework (4 Credits): $3,768 Summer Residency: Room $395, Meals $680 | $4,843 |
Fall 2023 | Coursework (4 Credits) | $3,768 |
Spring 2024 | Coursework (4 Credits) | $3,768 |
Summer 2024 | Coursework (4 Credits): $3,768 Summer Residency: Room $410, Meals $695 | $4,873 |
Fall 2024 | Coursework (4 Credits) | $3,768 |
Spring 2025 | Coursework (4 Credits) | $3,768 |
Summer 2025 | Coursework (4 Credits): $3,768 Summer Residency: Room $425, Meals $710 | $4,903 |
Fall 2025 | Coursework (4 Credits) | $3,768 |
Spring 2026 | Coursework (8 Credits) | $3,768 |
Summer 2026 | Coursework (4 Credits): $3,768 Summer Residency: Room $440, Meals $725 | $4,933 |
Social Media