Faculty/Salaried Staff Payroll Dates
Form Submission Deadlines
Changes to Direct Deposit and W-4 Forms and all other deductions are due the 15th of each month.
Salaried Staff Leave Reporting 2025-2026
Pay # | Leave Reporting Period | Leave Report Due (8:00 PM) | Approvals Due (8:00 PM) |
---|---|---|---|
6 | 5/16/25-6/15/25 | 6/16/2025 | 6/17/2025 |
7 | 6/16/25-7/15/25 | 7/16/2025 | 7/17/2025 |
8 | 7/16/25-8/15/25 | 8/18/2025 | 8/19/2025 |
9 | 8/16/25-9/15/25 | 9/16/2025 | 9/17/2025 |
10 | 9/16/25-10/15/25 | 10/16/2025 | 10/17/2025 |
11 | 10/16/25-11/15/25 | 11/17/2025 | 11/18/2025 |
12 | 11/16/25-12/15/25 | 12/16/2025 | 12/17/2025 |
1 | 12/16/25-1/15/26 | 1/16/2026 | 1/20/2026 |
2 | 1/16/26-2/15/26 | 2/17/2026 | 2/18/2026 |
3 | 2/16/26-3/15/26 | 3/16/2026 | 3/17/2026 |
4 | 3/16/26-4/15/26 | 4/16/2026 | 4/17/2026 |
5 | 4/16/26-5/15/26 | 5/18/2026 | 5/19/2026 |
Pay Schedule Faculty/Salaried Staff 2024-2025
Pay # | Pay Period | Pay Day |
---|---|---|
6 | 6/1/25 - 6/30/25 | 6/30/2025 |
7 | 7/1/25 - 7/31/25 | 7/30/2025 |
8 | 8/1/25 - 8/31/25 | 8/29/2025 |
9 | 9/1/25 - 9/30/25 | 9/30/2025 |
10 | 10/1/25 - 10/31/25 | 10/30/2025 |
11 | 11/1/25 - 11/30/25 | 11/28/2025 |
12 | 12/1/25 - 12/31/25 | 12/30/2025 |
1 | 1/1/26 - 1/31/26 | 1/30/2026 |
2 | 2/1/26 - 2/28/26 | 2/27/2026 |
3 | 3/1/26 - 3/31/26 | 3/30/2026 |
4 | 4/1/26 - 4/30/26 | 4/30/2026 |
5 | 5/1/26 - 5/31/26 | 5/29/2026 |