
Summer Sessions at PLU offers courses in face-to-face and online formats, across a variety of majors, subjects, general education requirements. See the table below to view the courses being offered for Summer Sessions 2023.
For information about registration, please read the Registration Page.
PLU students register through Banner. Please contact your academic advisor if you have questions about which classes are best for your schedule.
Non-matriculated students will follow the instructions on the Registration page. If you have any questions, please fill out our form Request for Information.

Tentative Schedule*
Summer Sessions 2023 Schedule*
CRN | SUBJ | # | TITLE | CRED | START | END | MODE | START TIME | END TIME | DAYS | INFO |
---|---|---|---|---|---|---|---|---|---|---|---|
10078 | ARTD | 220 | Photography 1: Black and White CX | 4 | 7/10/2023 | 8/4/2023 | in person | 830 am | 1120 | TWRF | Studio lab fee: $65 |
10072 | ARTD | 389 | ST: The Art of Props | 4 | 6/5/2023 | 6/30/2023 | in person | 830 am | 1120 | TWRF | Studio lab fee: $75 |
10264 | BIOL | 205 | Human Anat & Physiology I NW | 4 | 6/5/2023 | 6/30/2023 | in person | 830 am | 1120 | TWRF | must co-register for BIOL 205 LAB |
10265 | BIOL | 205 LAB | Human Anat & Physiology I Lab | 0 | 6/5/2023 | 6/30/2023 | in person | 1200 | 1500 | TWRF | must co-register for BIOL 205 |
10003 | BIOL | 206 | Human Anatomy and Physiology II NW | 4 | 7/10/2023 | 8/4/2023 | in person | 830 am | 1120 | TWR | must co-register for BIOL 206 LAB |
10005 | BIOL | 206 LAB | Human Anatomy and Physiology II Lab | 0 | 7/10/20223 | 7/10/2023 | in person | 1200 | 1500 | TWRF | Lab for BIOL 206 |
10007 | CHEM | 115 | General Chemistry I NW | 4 | 6/5/2023 | 6/30/2023 | in person | 830 am | 1120 | TWRF | must co-register for CHEM 115 LAB |
10008 | CHEM | 115 LAB | General Chemistry I Lab | 0 | 6/5/2023 | 6/30/2023 | in person | 1230 | 1530 | R | Lab for CHEM 115, lab fee $110 |
10010 | CHEM | 116 | General Chemistry II NW | 4 | 7/10/2023 | 8/4/2023 | in person | 830 am | 1120 | TWRF | must co-register for CHEM 116 LAB |
10011 | CHEM | 116 LAB | General Chemistry II Lab | 0 | 7/10/2023 | 8/4/2023 | in person | 1230 | 1330 | R | Lab for CHEM 116, lab fee $110 |
10013 | CHEM | 331 | Organic Chemistry I | 4 | 6/5/2023 | 6/30/2023 | in person | 830 am | 1120 | TWRF | must co-register for CHEM 333 LAB |
10015 | CHEM | 333 LAB | Organic Chemistry I Lab | 1 | 6/5/2023 | 6/30/2023 | in person | 1230 | 1700 | R | Lab for CHEM 331, lab fee $110 |
10017 | CHEM | 332 | Organic Chemistry II | 4 | 7/10/2023 | 8/4/2023 | in person | 830 am | 1120 | TWRF | must co-register for CHEM 334 LAB |
10019 | CHEM | 334 LAB | Organic Chemistry II Lab | 1 | 7/10/2023 | 8/4/2023 | in person | 1230 | 1700 | R | Lab for CHEM 332, lab fee $110 |
10152 | ENGL | 216 | Topics in Literature C, LT | 4 | 6/5/2023 | 6/30/2023 | online | ||||
10154 | ENGL | 217 | Topics in Literature A, LT | 4 | 7/10/2023 | 8/4/2023 | online | Topic: Contemporary Short Stories by Writers of Color | |||
10143 | FTWL | 100 | Personalized Fitness and Wellness FT | 1 | 6/5/2023 | 6/30/2023 | online | asynchronous | |||
10144 | FTWL | 159 | Walking for Health FT | 1 | 6/5/2023 | 6/30/2023 | online | ||||
10163 | GSRS | 287 | ST: Reproductive Justice | 4 | 6/5/2023 | 6/30/2023 | online | Topic: Reproductive Justice | |||
10150 | HIST | 103 | Conflicts in Modern World C, SO | 4 | 7/10/2023 | 8/4/2023 | online | ||||
10239 | HIST | 389 | Advanced World History C, SO | 4 | 7/10/2023 | 8/4/2023 | online | ||||
10001 | KINS | 478 | Motor Learning & Human Perform | 4 | 6/5/2023 | 6/30/2023 | in person | 830 am | 10am | MTWRF | |
10145 | KINS | 495 | Internship SR | 4 | BOTH TERMS | BOTH TERMS | internship | 830 am | 10am | M | |
10070 | LANG | 271 | Literature Around World LT | 4 | 6/5/2023 | 6/30/2023 | online | asynchronous, Topic: Heroic Refugees and Dispossessed Heroes: Two Ancient Epics Speak to Our Times | |||
10199 | MATH | 107 | Math Explorations MR, NS | 4 | 6/5/2023 | 6/30/2023 | in person | 1130 | 1420 | TWRF | |
10201 | MATH | 115 | College Algegra/Trig MR, NS | 4 | 6/5/2023 | 6/30/2023 | online | 830 am | 1120 | TWRF | synchronous |
10203 | MATH | 128 | Linear Models & Calculus MR, NS | 4 | 6/5/2023 | 6/30/2023 | blended | 1430 | 1650 | MTWRF | |
10023 | MUSI | 101 | Introduction to Music CX | 4 | 6/5/2023 | 6/30/2023 | online | ||||
10120 | PHIL | 121 | The Examined Life VW | 4 | 6/5/2023 | 6/30/2023 | online | ||||
10277 | PLUS | 287 | Global Digital Marketing: E-Commerce | 2 | 6/5/2023** | 6/30/2023 | online | see options | see options | TWHF | synchronous **pre-term meet-up scheduled |
10279 | PLUS | 288 | Global Digital Marketing: Social Media Strategy | 2 | 7/10/2023 | 8/4/2023 | online | see options | see options | TWHF | synchronous **pre-term meet-up scheduled |
10211 | PSYC | 101 | Intro to Psychology SO | 4 | 6/5/2023 | 6/30/2023 | online | ||||
10213 | PSYC | 320 | Develop Across the Lifespan | 4 | 6/5/2023 | 6/30/2023 | online | ||||
10215 | PSYC | 375 | Psychology of a Woman A | 4 | 6/5/2023 | 6/30/2023 | online | ||||
10217 | PSYC | 448 | Cognitive Psychology | 4 | 6/5/2023 | 6/30/2023 | online | ||||
10122 | RELI | 226 | Christian Ethics VW | 4 | 6/5/2023 | 6/30/2023 | online | ||||
10283 | RELI | 227 | Intro to Christian Traditions: Harry Potter and the Christian Tradition | 4 | 6/5/2023 | 6/30/2023 | online | asynchronous | |||
10127 | RELI | 229 | Health and Healing in Christian History RC | 4 | 7/10/2023 | 8/4/2023 | online | asynchronous | |||
10131 | RELI | 240 | African American Religious Traditions VW, GE | 4 | 7/10/2023 | 8/4/2023 | online | ||||
10133 | SOCI | 101 | Intro to Sociology A, SO | 4 | 6/5/2023 | 6/30/2023 | online | asynchronous | |||
10059 | SOCI | 201 | Intro to Criminal Justice | 4 | 6/5/2023 | 6/30/2023 | online | asynchronous | |||
10135 | THEA | 160 | Intro to Theatre AR | 4 | 6/5/2023 | 6/30/2023 | online | asynchronous | |||
10136 | THEA | 387 | Nature, Theatre, and Society | 2 | 7/10/2023 | 8/4/2023 | in person | 1130 | 1420 | TWRF | |
Social Media