Name | Hometown | Major | Class Year |
---|---|---|---|
Isaiah Banken | Wenatchee WA | 2020 | |
Dillon Benacerraf-Gajda | Los Angeles CA | Nursing | 2023 |
Bay Faubion | Snohomish WA | Computer Science | 2020 |
Beck Faubion | Snohomish WA | 2023 | |
Carter Frontz | Phoenix AZ | Business | 2023 |
Salma Ibrahim | Federal Way WA | Pre-Med | 2020 |
Cade Lilley | Milton WA | Engineering and Physics | 2021 |
Ethan Marshman | Fox Island WA | Pre-Med | 2022 |
Sophia McDonald | Oakland CA | 2022 | |
Olivia Petersen | Portland OR | International Relations | 2023 |
Joel Robison | Portland OR | 2022 | |
Grey Sato | Fairbanks AK | 2023 | |
Matt Shaps | Las Vegas NV | Communications | 2023 |
Ahmed Yusuf | West Seattle WA | 2023 | |
James Waltz | Olympia WA | Computer Science | 2020 |
Claire Ratcliff | Spokane, WA | claire.ratcliff@plu.edu | Coach |

Social Media