Appendix A. PLU Confined Spaces
| Type of Confined Space | Risks | Entry Protocol |
|---|---|---|
| Attic Crawl Space – No motorized equipment | Fall Hazard (in some areas) | Permit Required Confined Space unless Fall Hazard can be controlled from the outside. If fall hazard can be controlled from the outside, then Alternate Entry Confined Space |
| Attic Crawl Space –Motorized equipment present | Atmospheric Hazard Fall Hazard | Alternate Entry Confined Space |
| Boiler Firebox | Atmosphere – oxygen deficiency and toxic gases Temperature (heat) | Alternate Entry Confined Space |
| Condensate Tank Pit | Temperature (heat) | Alternate Entry Confined Space |
| Drop-Off-Box | Loose materials | Enter when empty. Otherwise Permit Required Confined Space |
| Grease Interceptor | Atmosphere – oxygen deficiency | Permit Required Confined Space |
| HVAC Plenums | No special protocols | |
| Manhole | Atmosphere – oxygen deficiency and toxic gases | Alternate Entry Confined Space |
| Pipe Chase | No special protocols | |
| Radio shack | No special protocols | |
| Stage Crawl Space | Loose materials | Enter when empty. Otherwise Permit Required Confined Space |
| Steam Chase | Temperature (heat) | Alternate Entry Confined Space (Permit Required Space when heat can not be controlled) |
| Trash Compactor | Atmosphere – oxygen deficiency and toxic gases | Alternate Entry Confined Space |
| Vault | Atmosphere – oxygen deficiency and toxic gases | Alternate Entry Confined Space |
| Wellhead | Atmosphere – oxygen deficiency and toxic gases | Alternate Entry Confined Space |



